CORNWALL COUNTY SHORT MAT BOWLING ASSOCIATION
NEWS RELEASE - 2nd March 2014
INTER COUNTY CHAMPIONSHIP
Cornwall's Premier Team are through to the final of the ESMBA Inter County Championship Consolation Competition after defeating East Sussex 22 points to 18 in a well contested match in Northampton on Saturday.
In the first session the points were shared in the Singles Nigel Nicholls won 18-12 and in the Pairs John Worton & Nicholas Truscott won 12-8. The second session proved crucial for Cornwall with three wins. Dennis Shorthouse, Martin Boraston & Gillian Cawrse in the Triples, Henry Kendall, Brenda Sleep, Gary Davey & Chris Roberts 7-5 and Graham Ford, Joe Dixon, Luke Jolly & Peter Hore 9-4 in the Fours taking Cornwall into a 10-6 lead in the match.
The third session saw Cornwall win both singles, Nigel Nicholls 13-11 and David Studden 16-9 but missing out on the bonus points by 1 shot. Both Pairs lost meaning that those bonus points were also missed to leave the match score reading 14 points each but Cornwall having a 7 mats to 5 advantage.
Needing a minimum of 6 points from the final session Cornwall Gillian Cawrse's Triple completed a double on the day with a 16-4 win which also secured bonus points from the Triples to move Cornwall to within 2 points of victory. Chris Robert's secured an 11-8 win for his Four with the last bowl of his game and with Cornwall also gaining the bonus points the final match score read Cornwall 22 points 167 shots East Sussex 18 points 164 shots. The match scorecard can be found at http://bit.ly/1fyhO9p.
Cornwall will return to Northampton next Sunday to face Northamptonshire in the Final with a largely unchanged team expected to make the long trip.
COUNTY FINALS
On Saturday the finals of the County Two Wood Singles and Four Wood Pairs will be played at Carnmoggas Indoor Bowling Club.
First up will be the Two Wood Singles with Henry Kendall (Withiel), David Balow (Marazion), Nigel Nicholls (Newlyn Trinity), Gerald Fisher (Illogan), Peter Hore (Holmans), Martin Boraston (Dobwalls), Jim Stanley (Treviscoe) and John Worton (Ladock) will competing for the title.
Upon conclusion of the Singles the Four Wood Pairs will be contested by Linda Martin & Gerald Fisher (Illogan), Jim Rule & Terry Bray (Lostwithiel), Elise Daniell & Peter Hore (Holmans), Dennis Shorthouse & Richard Kerr (Landrake), Derek Elliott & Mark Eddy (Holmans), Margaret Jenkin & Nigel Nicholls (Newlyn Trinity), Graham Luke & Brian Wakeley (Ladock) and Edward Wakeley & Tony Jago (Treviscoe)
LEAGUE TABLES
West Premier Division
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Newlyn Trinity Jowsters | 34 | 22 | 1 | 11 | 436 | 289 | 147 | 71 | |
2 | Illogan Club | 34 | 22 | 0 | 12 | 395 | 301 | 94 | 67 | |
3 | Marazion Blackbirds | 34 | 20 | 2 | 12 | 347 | 304 | 43 | 65 | |
4 | Helston Grylls | 34 | 18 | 3 | 13 | 376 | 325 | 51 | 62 | |
5 | St Ives Club | 34 | 21 | 1 | 12 | 362 | 329 | 33 | 61 | |
6 | Holmans Club | 34 | 20 | 0 | 14 | 347 | 321 | 26 | 60 | |
7 | Penlee A | 34 | 12 | 4 | 18 | 314 | 351 | -37 | 40 | |
8 | Helston Penrose | 34 | 10 | 3 | 21 | 321 | 404 | -83 | 34 | |
9 | Porthleven Fisherfolk | 34 | 8 | 3 | 23 | 292 | 409 | -117 | 29 | |
10 | Troon Tryers | 34 | 8 | 1 | 25 | 275 | 432 | -157 | 21 |
West Division One
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | St Ives Belyars | 28 | 16 | 1 | 11 | 303 | 279 | 24 | 57 | |
2 | Praa Sands Buckets | 30 | 16 | 3 | 11 | 340 | 293 | 47 | 55 | |
3 | St Ives St Eia | 30 | 19 | 0 | 11 | 334 | 264 | 70 | 54 | |
4 | Penlee B | 32 | 16 | 2 | 14 | 344 | 280 | 64 | 54 | |
5 | Hayle Foundry | 30 | 16 | 1 | 13 | 282 | 286 | -4 | 47 | |
6 | Helston Wendron | 30 | 12 | 1 | 17 | 277 | 329 | -52 | 39 | |
7 | Centenary Spurs | 30 | 10 | 3 | 17 | 264 | 309 | -45 | 37 | |
8 | Newlyn Trinity Wreckers | 28 | 12 | 1 | 15 | 254 | 300 | -46 | 31 | |
9 | Marazion Choughs | 30 | 11 | 0 | 19 | 283 | 341 | -58 | 30 |
West Division Two
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Porthleven Treza | 26 | 15 | 2 | 9 | 305 | 222 | 83 | 52 | |
2 | Hayle Copperhouse | 26 | 15 | 0 | 11 | 286 | 269 | 17 | 46 | |
3 | St Ives Knill | 28 | 13 | 2 | 13 | 305 | 269 | 36 | 45 | |
4 | St Keverne B | 26 | 15 | 0 | 11 | 276 | 261 | 15 | 44 | |
5 | St Keverne A | 24 | 10 | 1 | 13 | 240 | 281 | -41 | 39 | |
6 | Troon Pendarves | 26 | 12 | 2 | 12 | 285 | 283 | 2 | 37 | |
7 | Bolitho Sinners | 26 | 12 | 2 | 12 | 300 | 251 | 49 | 36 | |
8 | St Ives Trenwith | 26 | 7 | 1 | 18 | 204 | 365 | -161 | 15 |
Central Premier Division
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Treviscoe Whites | 30 | 17 | 3 | 10 | 302 | 292 | 10 | 57 | |
2 | Lostwithiel Club | 28 | 16 | 2 | 10 | 298 | 248 | 50 | 54 | |
3 | Ladock Braves | 28 | 15 | 1 | 12 | 260 | 245 | 15 | 49 | |
4 | Ladock Chiefs | 30 | 13 | 2 | 15 | 309 | 277 | 32 | 45 | |
5 | St Agnes Gulls | 28 | 16 | 0 | 12 | 289 | 264 | 25 | 45 | |
6 | Luxulyan Golds | 30 | 15 | 0 | 15 | 310 | 299 | 11 | 42 | |
7 | Withiel Oaks | 30 | 11 | 5 | 14 | 275 | 297 | -22 | 37 | |
8 | Cubert Blues | 30 | 11 | 1 | 18 | 264 | 325 | -61 | 35 | |
9 | St Newlyn East Club | 30 | 11 | 0 | 19 | 248 | 308 | -60 | 32 |
Central Division One
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kea Club | 28 | 20 | 1 | 7 | 320 | 207 | 113 | 63 | |
2 | Lanjeth Maroons | 28 | 16 | 4 | 8 | 287 | 222 | 65 | 56 | |
3 | St Stephen Club | 28 | 16 | 1 | 11 | 272 | 239 | 33 | 47 | |
4 | Treviscoe Blues | 30 | 15 | 1 | 14 | 282 | 290 | -8 | 45 | |
5 | St Agnes Cuckoos | 28 | 12 | 4 | 12 | 257 | 250 | 7 | 43 | |
6 | Cubert Royals | 28 | 12 | 3 | 13 | 257 | 258 | -1 | 39 | |
7 | Perranporth Pilchards | 28 | 11 | 3 | 14 | 253 | 264 | -11 | 39 | |
8 | Ladock Apaches | 28 | 8 | 1 | 19 | 212 | 300 | -88 | 25 | |
9 | Goonbarrow Greens | 26 | 7 | 0 | 19 | 183 | 293 | -110 | 21 |
East Premier Division
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Landrake Club | 28 | 20 | 0 | 8 | 327 | 198 | 129 | 62 | |
2 | Dobwalls Club | 28 | 16 | 3 | 9 | 265 | 208 | 57 | 53 | |
3 | Duloe A | 28 | 16 | 2 | 10 | 261 | 256 | 5 | 52 | |
4 | Callington Eagles | 28 | 15 | 0 | 13 | 280 | 209 | 71 | 46 | |
5 | Saltash Blues | 28 | 13 | 2 | 13 | 270 | 249 | 21 | 42 | |
6 | Liskeard Club | 28 | 10 | 1 | 17 | 201 | 299 | -98 | 30 | |
7 | Calstock Club | 28 | 9 | 3 | 16 | 222 | 314 | -92 | 29 | |
8 | Saltash Whites | 28 | 6 | 3 | 19 | 215 | 308 | -93 | 22 |
East Division One
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Callington Falcons | 28 | 22 | 0 | 6 | 326 | 193 | 133 | 64 | |
2 | Lanreath Reds | 28 | 17 | 0 | 11 | 269 | 236 | 33 | 56 | |
3 | Pensilva Club | 30 | 17 | 1 | 12 | 311 | 295 | 16 | 52 | |
4 | Callington Hawks | 30 | 16 | 0 | 14 | 278 | 268 | 10 | 52 | |
5 | Rilla Mill Club | 30 | 15 | 0 | 15 | 314 | 251 | 63 | 45 | |
6 | St Germans Club | 30 | 12 | 1 | 17 | 264 | 317 | -53 | 36 | |
7 | Crafthole Club | 28 | 11 | 0 | 17 | 244 | 301 | -57 | 33 | |
8 | Torpoint Club | 30 | 9 | 1 | 20 | 212 | 317 | -105 | 29 | |
9 | Lanreath Greens | 30 | 11 | 1 | 18 | 262 | 302 | -40 | 27 |
ENDS
Nicholas Truscott
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Tel: 07800 916059
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Tel: 07800 916059
Blackberry Messenger: 7C59B3EF
E-mail: cornwallshortmatbowls@gmail.com
Web: www.ccsmba.co.uk
Twitter: www.twitter.com/ccsmba
No comments:
Post a Comment