CORNWALL COUNTY SHORT MAT BOWLING ASSOCIATION
NEWS RELEASE 24 February 2014
INTER COUNTY CHAMPIONSHIP
Cornwall's Premier Team will travel to Northampton to face East Sussex in the Semi Finals of the ESMBA Inter County Championship on Saturday. Live updates will be provided during the day on the CCSMBA Twitter feed.
COUNTY LEAGUES
West Premier Division
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Newlyn Trinity Jowsters | 32 | 21 | 1 | 10 | 410 | 263 | 147 | 68 | |
2 | Illogan Club | 32 | 21 | 0 | 11 | 369 | 275 | 94 | 64 | |
3 | Helston Grylls | 32 | 18 | 3 | 11 | 362 | 307 | 55 | 62 | |
4 | Marazion Blackbirds | 32 | 19 | 1 | 12 | 328 | 289 | 39 | 60 | |
5 | St Ives Club | 32 | 20 | 1 | 11 | 342 | 301 | 41 | 59 | |
6 | Holmans Club | 32 | 18 | 0 | 14 | 329 | 307 | 22 | 54 | |
7 | Penlee A | 32 | 10 | 4 | 18 | 290 | 338 | -48 | 34 | |
8 | Helston Penrose | 32 | 10 | 2 | 20 | 306 | 385 | -79 | 33 | |
9 | Porthleven Fisherfolk | 32 | 7 | 3 | 22 | 264 | 389 | -125 | 25 | |
10 | Troon Tryers | 32 | 8 | 1 | 23 | 262 | 408 | -146 | 21 |
West Division One
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | St Ives St Eia | 28 | 18 | 0 | 10 | 314 | 239 | 75 | 52 | |
2 | Penlee B | 30 | 15 | 2 | 13 | 325 | 263 | 62 | 50 | |
3 | Praa Sands Buckets | 26 | 14 | 3 | 9 | 294 | 259 | 35 | 49 | |
4 | St Ives Belyars | 24 | 13 | 1 | 10 | 258 | 248 | 10 | 47 | |
5 | Hayle Foundry | 28 | 15 | 1 | 12 | 266 | 264 | 2 | 45 | |
6 | Helston Wendron | 30 | 12 | 1 | 17 | 277 | 329 | -52 | 39 | |
7 | Centenary Spurs | 28 | 8 | 3 | 17 | 245 | 292 | -47 | 31 | |
8 | Newlyn Trinity Wreckers | 24 | 11 | 1 | 12 | 226 | 261 | -35 | 29 | |
9 | Marazion Choughs | 26 | 10 | 0 | 16 | 246 | 296 | -50 | 26 |
West Division Two
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Porthleven Treza | 24 | 14 | 2 | 8 | 285 | 203 | 82 | 48 | |
2 | Hayle Copperhouse | 24 | 15 | 0 | 9 | 269 | 248 | 21 | 46 | |
3 | St Ives Knill | 26 | 13 | 2 | 11 | 289 | 249 | 40 | 45 | |
4 | St Keverne B | 24 | 13 | 0 | 11 | 255 | 244 | 11 | 38 | |
5 | Troon Pendarves | 22 | 11 | 2 | 9 | 251 | 231 | 20 | 35 | |
6 | St Keverne A | 24 | 10 | 1 | 13 | 240 | 281 | -41 | 33 | |
7 | Bolitho Sinners | 22 | 8 | 2 | 12 | 248 | 220 | 28 | 24 | |
8 | St Ives Trenwith | 26 | 7 | 1 | 18 | 204 | 365 | -161 | 19 |
Central Premier Division
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Lostwithiel Club | 28 | 16 | 2 | 10 | 298 | 248 | 50 | 54 | |
2 | Treviscoe Whites | 28 | 16 | 2 | 10 | 274 | 275 | -1 | 52 | |
3 | Ladock Braves | 28 | 15 | 1 | 12 | 260 | 245 | 15 | 49 | |
4 | St Agnes Gulls | 28 | 16 | 0 | 12 | 289 | 264 | 25 | 45 | |
5 | Ladock Chiefs | 28 | 13 | 1 | 14 | 288 | 254 | 34 | 44 | |
6 | Luxulyan Golds | 28 | 14 | 0 | 14 | 295 | 279 | 16 | 40 | |
7 | St Newlyn East Club | 30 | 11 | 0 | 19 | 248 | 308 | -60 | 32 | |
8 | Withiel Oaks | 26 | 10 | 3 | 13 | 235 | 248 | -13 | 31 | |
9 | Cubert Blues | 28 | 10 | 1 | 17 | 244 | 310 | -66 | 31 |
Central Division One
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kea Club | 26 | 18 | 1 | 7 | 294 | 197 | 97 | 57 | |
2 | Lanjeth Maroons | 24 | 15 | 3 | 6 | 261 | 184 | 77 | 51 | |
3 | St Stephen Club | 26 | 14 | 1 | 11 | 240 | 232 | 8 | 41 | |
4 | Cubert Royals | 26 | 12 | 3 | 11 | 242 | 233 | 9 | 39 | |
5 | Perranporth Pilchards | 28 | 11 | 3 | 14 | 253 | 264 | -11 | 39 | |
6 | Treviscoe Blues | 28 | 13 | 1 | 14 | 257 | 275 | -18 | 39 | |
7 | St Agnes Cuckoos | 26 | 10 | 4 | 12 | 229 | 244 | -15 | 37 | |
8 | Ladock Apaches | 24 | 8 | 0 | 16 | 194 | 256 | -62 | 24 | |
9 | Goonbarrow Greens | 24 | 7 | 0 | 17 | 176 | 261 | -85 | 21 |
East Premier Division
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Landrake Club | 26 | 18 | 0 | 8 | 308 | 187 | 121 | 56 | |
2 | Dobwalls Club | 26 | 16 | 3 | 7 | 254 | 189 | 65 | 53 | |
3 | Duloe A | 26 | 14 | 2 | 10 | 233 | 244 | -11 | 46 | |
4 | Saltash Blues | 26 | 13 | 2 | 11 | 260 | 224 | 36 | 42 | |
5 | Callington Eagles | 26 | 13 | 0 | 13 | 251 | 200 | 51 | 40 | |
6 | Calstock Club | 26 | 9 | 3 | 14 | 213 | 285 | -72 | 29 | |
7 | Liskeard Club | 26 | 8 | 1 | 17 | 176 | 289 | -113 | 24 | |
8 | Saltash Whites | 26 | 6 | 3 | 17 | 203 | 280 | -77 | 22 |
East Division One
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Callington Falcons | 26 | 21 | 0 | 5 | 301 | 175 | 126 | 60 | |
2 | Callington Hawks | 28 | 15 | 0 | 13 | 259 | 247 | 12 | 50 | |
3 | Lanreath Reds | 26 | 15 | 0 | 11 | 239 | 227 | 12 | 50 | |
4 | Pensilva Club | 28 | 16 | 1 | 11 | 290 | 276 | 14 | 48 | |
5 | Rilla Mill Club | 28 | 13 | 0 | 15 | 277 | 243 | 34 | 39 | |
6 | St Germans Club | 28 | 11 | 1 | 16 | 246 | 294 | -48 | 34 | |
7 | Crafthole Club | 24 | 10 | 0 | 14 | 212 | 253 | -41 | 29 | |
8 | Torpoint Club | 28 | 9 | 1 | 18 | 204 | 280 | -76 | 29 | |
9 | Lanreath Greens | 28 | 10 | 1 | 17 | 244 | 277 | -33 | 25 |
North Division One
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Tintagel Club | 10 | 7 | 0 | 3 | 223 | 183 | 40 | 22 | |
2 | Blisland Club | 10 | 6 | 1 | 3 | 217 | 177 | 40 | 21 | |
3 | Wadebridge A | 10 | 5 | 0 | 5 | 226 | 173 | 53 | 18 | |
4 | Lanteglos A | 10 | 6 | 0 | 4 | 187 | 186 | 1 | 16 | |
5 | St Minver Club | 10 | 2 | 1 | 7 | 158 | 223 | -65 | 7 | |
6 | Altarnun Club | 10 | 3 | 0 | 7 | 141 | 210 | -69 | 6 |
North Division Two
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Lanteglos Reds | 10 | 6 | 1 | 3 | 191 | 168 | 23 | 23 | |
2 | Boscastle Club | 10 | 5 | 1 | 4 | 209 | 196 | 13 | 19 | |
3 | Poughill Club | 10 | 6 | 0 | 4 | 183 | 182 | 1 | 18 | |
4 | Stratton A | 10 | 5 | 0 | 5 | 188 | 201 | -13 | 12 | |
5 | Lanteglos Whites | 10 | 4 | 0 | 6 | 199 | 216 | -17 | 12 | |
6 | Wadebridge B | 10 | 3 | 0 | 7 | 177 | 184 | -7 | 10 |
ENDS
Nicholas Truscott
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Tel: 07800 916059
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Tel: 07800 916059
Blackberry Messenger: 7C59B3EF
E-mail: cornwallshortmatbowls@gmail.com
Web: www.ccsmba.co.uk
Twitter: www.twitter.com/ccsmba
No comments:
Post a Comment