CORNWALL COUNTY SHORT MAT BOWLING ASSOCIATION
Nigel Nicholls, David Studden, Graham Reeves, Nicholas Truscott, Elise Daniell, Mark Eddy, Dennis Shorthouse, Martin Boraston, Gillian Cawrse, Richard Brown, Ken Horrell, Neil Gribble, John Worton, Derek Elliott, Chris Roberts, Percy Tripp, Graham Ford, Joe Dixon, Luke Jolly & Peter Hore.
The A team take on Surrey in their first match together as a team for 10 weeks and is unchanged from that which defeated Devon 27-13.
NEWS RELEASE 9 February 2014
INTER COUNTY CHAMPIONSHIP
On Sunday Cornwall's County Team's travel to Bristol for the Quarter Finals of the ESMBA Inter County Championship Consolation Competition at the City and County of Bristol Indoor Bowling Club.
The Premier team will face Herefordshire and Team Manager Nigel Nicholls has selected an unchanged team for that which defeated Surrey in the Preliminary round three weeks ago.
Nigel Nicholls, David Studden, Graham Reeves, Nicholas Truscott, Elise Daniell, Mark Eddy, Dennis Shorthouse, Martin Boraston, Gillian Cawrse, Richard Brown, Ken Horrell, Neil Gribble, John Worton, Derek Elliott, Chris Roberts, Percy Tripp, Graham Ford, Joe Dixon, Luke Jolly & Peter Hore.
The A team take on Surrey in their first match together as a team for 10 weeks and is unchanged from that which defeated Devon 27-13.
Keith Matthews, Keith Williams, Bill Sharp, Brenda Sleep, Betty Temple-Smith, Max Burden, Meg Horrell, Jim Stanley, Carolyn Stanley, Tony Jago, Alan Holden, Gary Davey, Henry Kendall, Jim Rule, Derek Newton, Terry Bray, Kath Goodman, Sheila Hodge, Pam Williams & Carol Ford.
Reserves names are Sandra Worton, Melba Kitt & Lynne Davey
Reserves names are Sandra Worton, Melba Kitt & Lynne Davey
Latest scores will be updated through the day and found online at
.ENGLAND SQUAD
On Saturday Cornwall's England squad members, Peter Hore, Elise Daniell and Nigel Nicholls have their final opportunity to impress the team management ahead of the team being announced for the World Championships in Cardiff at the end of March.
LEAGUE TABLES
West Premier Division
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Newlyn Trinity Jowsters | 28 | 17 | 1 | 10 | 351 | 230 | 121 | 56 | |
2 | Holmans Club | 28 | 18 | 0 | 10 | 298 | 262 | 36 | 54 | |
3 | St Ives Club | 28 | 18 | 1 | 9 | 304 | 260 | 44 | 53 | |
4 | Illogan Club | 28 | 17 | 0 | 11 | 318 | 251 | 67 | 52 | |
5 | Helston Grylls | 28 | 15 | 3 | 10 | 305 | 277 | 28 | 52 | |
6 | Marazion Blackbirds | 26 | 15 | 1 | 10 | 268 | 227 | 41 | 48 | |
7 | Penlee A | 28 | 9 | 4 | 15 | 262 | 295 | -33 | 32 | |
8 | Porthleven Fisherfolk | 26 | 7 | 3 | 16 | 220 | 301 | -81 | 25 | |
9 | Helston Penrose | 28 | 7 | 2 | 19 | 255 | 349 | -94 | 23 | |
10 | Troon Tryers | 28 | 7 | 1 | 20 | 228 | 357 | -129 | 19 |
West Division One
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | St Ives St Eia | 24 | 16 | 0 | 8 | 277 | 199 | 78 | 48 | |
2 | St Ives Belyars | 22 | 13 | 1 | 8 | 251 | 218 | 33 | 47 | |
3 | Penlee B | 24 | 13 | 2 | 9 | 262 | 203 | 59 | 44 | |
4 | Praa Sands Buckets | 22 | 11 | 3 | 8 | 245 | 225 | 20 | 39 | |
5 | Hayle Foundry | 24 | 12 | 1 | 11 | 222 | 228 | -6 | 35 | |
6 | Helston Wendron | 26 | 9 | 1 | 16 | 224 | 304 | -80 | 29 | |
7 | Newlyn Trinity Wreckers | 22 | 10 | 1 | 11 | 211 | 236 | -25 | 27 | |
8 | Centenary Spurs | 24 | 7 | 3 | 14 | 213 | 252 | -39 | 27 | |
9 | Marazion Choughs | 24 | 9 | 0 | 15 | 234 | 274 | -40 | 24 |
West Division Two
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Porthleven Treza | 20 | 12 | 2 | 6 | 238 | 168 | 70 | 42 | |
2 | Hayle Copperhouse | 20 | 13 | 0 | 7 | 215 | 212 | 3 | 40 | |
3 | St Ives Knill | 22 | 11 | 2 | 9 | 246 | 211 | 35 | 38 | |
4 | St Keverne B | 20 | 10 | 0 | 10 | 213 | 202 | 11 | 30 | |
5 | St Keverne A | 22 | 8 | 1 | 13 | 213 | 264 | -51 | 27 | |
6 | Troon Pendarves | 18 | 8 | 2 | 8 | 206 | 196 | 10 | 26 | |
7 | Bolitho Sinners | 20 | 8 | 2 | 10 | 230 | 197 | 33 | 24 | |
8 | St Ives Trenwith | 22 | 7 | 1 | 14 | 186 | 297 | -111 | 19 |
Central Premier Division
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Lostwithiel Club | 24 | 14 | 2 | 8 | 262 | 214 | 48 | 48 | |
2 | Ladock Braves | 24 | 14 | 1 | 9 | 227 | 208 | 19 | 45 | |
3 | St Agnes Gulls | 26 | 15 | 0 | 11 | 271 | 241 | 30 | 43 | |
4 | Treviscoe Whites | 24 | 13 | 2 | 9 | 236 | 246 | -10 | 42 | |
5 | Ladock Chiefs | 24 | 10 | 1 | 13 | 244 | 226 | 18 | 34 | |
6 | Luxulyan Golds | 22 | 11 | 0 | 11 | 237 | 220 | 17 | 32 | |
7 | Cubert Blues | 24 | 10 | 1 | 13 | 217 | 260 | -43 | 31 | |
8 | St Newlyn East Club | 26 | 9 | 0 | 17 | 214 | 276 | -62 | 26 | |
9 | Withiel Oaks | 22 | 7 | 3 | 12 | 198 | 215 | -17 | 23 |
Central Division One
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Lanjeth Maroons | 24 | 15 | 3 | 6 | 261 | 184 | 77 | 51 | |
2 | Kea Club | 22 | 15 | 1 | 6 | 243 | 170 | 73 | 47 | |
3 | St Stephen Club | 22 | 12 | 1 | 9 | 205 | 192 | 13 | 37 | |
4 | Perranporth Pilchards | 22 | 10 | 2 | 10 | 210 | 197 | 13 | 34 | |
5 | St Agnes Cuckoos | 24 | 10 | 2 | 12 | 216 | 231 | -15 | 34 | |
6 | Cubert Royals | 22 | 10 | 1 | 11 | 204 | 215 | -11 | 30 | |
7 | Treviscoe Blues | 24 | 10 | 0 | 14 | 205 | 241 | -36 | 28 | |
8 | Ladock Apaches | 22 | 7 | 0 | 15 | 176 | 242 | -66 | 20 | |
9 | Goonbarrow Greens | 18 | 6 | 0 | 12 | 142 | 190 | -48 | 19 |
East Premier Division
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Landrake Club | 22 | 14 | 0 | 8 | 254 | 168 | 86 | 44 | |
2 | Duloe A | 22 | 12 | 2 | 8 | 197 | 206 | -9 | 40 | |
3 | Dobwalls Club | 20 | 11 | 3 | 6 | 178 | 150 | 28 | 39 | |
4 | Saltash Blues | 20 | 10 | 2 | 8 | 199 | 171 | 28 | 34 | |
5 | Callington Eagles | 20 | 9 | 0 | 11 | 175 | 161 | 14 | 26 | |
6 | Calstock Club | 20 | 8 | 3 | 9 | 169 | 213 | -44 | 25 | |
7 | Liskeard Club | 20 | 7 | 1 | 12 | 145 | 207 | -62 | 22 | |
8 | Saltash Whites | 20 | 4 | 3 | 13 | 162 | 203 | -41 | 16 |
East Division One
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Callington Falcons | 22 | 17 | 0 | 5 | 250 | 158 | 92 | 48 | |
2 | Callington Hawks | 24 | 13 | 0 | 11 | 221 | 208 | 13 | 44 | |
3 | Rilla Mill Club | 24 | 11 | 0 | 13 | 248 | 198 | 50 | 37 | |
4 | Pensilva Club | 22 | 11 | 1 | 10 | 213 | 222 | -9 | 34 | |
5 | Lanreath Reds | 22 | 11 | 0 | 11 | 191 | 213 | -22 | 32 | |
6 | St Germans Club | 24 | 10 | 1 | 13 | 209 | 255 | -46 | 30 | |
7 | Crafthole Club | 20 | 10 | 0 | 10 | 190 | 201 | -11 | 29 | |
8 | Lanreath Greens | 23 | 10 | 1 | 12 | 217 | 230 | -13 | 25 | |
9 | Torpoint Club | 21 | 6 | 1 | 14 | 170 | 224 | -54 | 21 |
North Division One
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Tintagel Club | 10 | 7 | 0 | 3 | 223 | 183 | 40 | 22 | |
2 | Blisland Club | 9 | 6 | 1 | 2 | 204 | 160 | 44 | 19 | |
3 | Wadebridge A | 10 | 5 | 0 | 5 | 226 | 173 | 53 | 18 | |
4 | Lanteglos A | 10 | 6 | 0 | 4 | 187 | 186 | 1 | 16 | |
5 | St Minver Club | 10 | 2 | 1 | 7 | 158 | 223 | -65 | 7 | |
6 | Altarnun Club | 9 | 2 | 0 | 7 | 124 | 197 | -73 | 4 |
North Division Two
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Lanteglos Reds | 10 | 6 | 1 | 3 | 191 | 168 | 23 | 23 | |
2 | Boscastle Club | 10 | 5 | 1 | 4 | 209 | 196 | 13 | 19 | |
3 | Poughill Club | 9 | 6 | 0 | 3 | 166 | 163 | 3 | 16 | |
4 | Lanteglos Whites | 10 | 4 | 0 | 6 | 199 | 216 | -17 | 12 | |
5 | Wadebridge B | 10 | 3 | 0 | 7 | 177 | 184 | -7 | 10 | |
6 | Stratton A | 9 | 4 | 0 | 5 | 169 | 184 | -15 | 10 |
ENDS
Nicholas Truscott
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Tel: 07800 916059
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Tel: 07800 916059
Blackberry Messenger: 7C59B3EF
E-mail: cornwallshortmatbowls@gmail.com
Web: www.ccsmba.co.uk
Twitter: www.twitter.com/ccsmba
No comments:
Post a Comment