CORNWALL COUNTY SHORT MAT BOWLING ASSOCIATION
NEWS RELEASE - 1st February 2014
COUNTY MIXED FOURS FINALS
On Sunday morning the first County Championship title was decided at Carnmoggas Indoor Bowling Club when the eight qualifiers for the County Mixed Fours took part in the final stages of the competition.
In the quarter finals, Bill Sharp, Lynnette Golledge, Brenda Sleep and Max Burden were 14-2 winners against Val Risdon, Elizabeth Staple, Robert Staple and Geoff Risdon. Diane Shorthouse, Sheila Hodge, Dennis Shorthouse and Neil Gribble defeated Meg Horrell, Joan Boddy, Joe Dixon and Ken Horrell 10-7. Trish Hodge, Janet Carter, David Shaw and David Topliffe won a tight game against Marilyn Stewart, Miriam Barbery, Arthur Hambley and Keith Matthews 7-6. Elise Daniell, Caroline Moore, Nicholas Truscott and Peter Hore were 10-7 winners against Patsy Wakeley, Diane Garfield, Chris Roberts and Brian Wakeley.
The semi finals saw a winning last bowl played by Neil Gribble to see his team through 7-6 against Max Burden. The other game was not so close with David Topliffe leading his team to a 12-2 win against Peter Hore. In the final Neil Gribble defeated David Topliffe 11-8.
COUNTY CHAMPION OF CHAMPIONS
Sunday afternoon saw 12 club champions from across the county compete in the Champion of Champions Singles competition. The competition was played on a straight knockout format.
In the preliminary round Graham Reeves (Saltash) defeated Bob Williams (Illogan) 10-6. Neil Gribble (Landrake) won 12-6 against Marjorie Treneer (Porthleven). Kath Goodman (Treviscoe) defeated Terry Trevorrow (Hayle) 13-8 and David Stokes (Wadebridge) was a 15-7 winner against John Ashby (Luxulyan).
The quarter finals saw Graham Reeves defeat Neil Gribble 13-4, David Stokes an 11-2 winner against Kath Goodman, Peter Hore (Holmans) had no difficulty in overcoming Paul Cummins (Liskeard) 15-2 and David Topliffe (St Minver) won a tight game against Tony Liddicoat (Withiel) 9-10.
In the semi finals Graham Reeves defeated David Stokes 17-7 and Peter Hore won 12-5 against David Topliffe. In the final Graham won 12-8 against Peter.
In reaching the final Peter has achieved the milestone of 100 points on the County Points list over last three seasons.
SHORT MAT PLAYERS TOUR ENGLISH MASTERS
Nigel Nicholls (Newlyn Trinity) travelled to Bromsgrove to compete in the Short Mat Players Tour English Masters over the weekend. One win from four games on Saturday left Nigel bottom of the group. Nigel won his final group game on Sunday morning but this result did not move him off bottom spot in the group and therefore playing in the Wooden Spoon knockout.
A run of five wins, culminating in a 12-5 win against former National Under 18s champion Mitchell Young, saw Nigel win the wooden spoon section of the knockout after a long day of bowling.
Points | Played | Won | Draws | Lost | Goals for | Goals against | ||
1 | Steve Puttock | 6 | 5 | 3 | 0 | 2 | 52 | 45 |
2 | John Lax | 6 | 5 | 3 | 0 | 2 | 52 | 49 |
3 | Lisa Douglas | 6 | 5 | 3 | 0 | 2 | 49 | 51 |
4 | John Parnell | 4 | 5 | 2 | 0 | 3 | 59 | 58 |
5 | Philip Ladd | 4 | 5 | 2 | 0 | 3 | 48 | 51 |
6 | Nigel Nicholls | 4 | 5 | 2 | 0 | 3 | 48 | 54 |
COUNTY LEAGUES
West Premier Division
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | St Ives Club | 26 | 18 | 1 | 7 | 290 | 237 | 53 | 53 | |
2 | Newlyn Trinity Jowsters | 26 | 16 | 1 | 9 | 336 | 216 | 120 | 52 | |
3 | Holmans Club | 26 | 16 | 0 | 10 | 261 | 253 | 8 | 48 | |
4 | Illogan Club | 26 | 15 | 0 | 11 | 279 | 234 | 45 | 46 | |
5 | Marazion Blackbirds | 24 | 14 | 1 | 9 | 254 | 212 | 42 | 46 | |
6 | Helston Grylls | 26 | 13 | 3 | 10 | 282 | 263 | 19 | 46 | |
7 | Penlee A | 26 | 9 | 3 | 14 | 247 | 269 | -22 | 31 | |
8 | Helston Penrose | 26 | 7 | 2 | 17 | 238 | 310 | -72 | 23 | |
9 | Porthleven Fisherfolk | 24 | 6 | 2 | 16 | 194 | 286 | -92 | 20 | |
10 | Troon Tryers | 26 | 7 | 1 | 18 | 219 | 320 | -101 | 19 |
West Division One
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | St Ives Belyars | 22 | 13 | 1 | 8 | 251 | 218 | 33 | 47 | |
2 | Penlee B | 24 | 13 | 2 | 9 | 262 | 203 | 59 | 44 | |
3 | St Ives St Eia | 22 | 14 | 0 | 8 | 249 | 186 | 63 | 42 | |
4 | Praa Sands Buckets | 22 | 11 | 3 | 8 | 245 | 225 | 20 | 39 | |
5 | Hayle Foundry | 24 | 12 | 1 | 11 | 222 | 228 | -6 | 35 | |
6 | Helston Wendron | 24 | 9 | 1 | 14 | 213 | 273 | -60 | 29 | |
7 | Centenary Spurs | 22 | 7 | 3 | 12 | 200 | 224 | -24 | 27 | |
8 | Newlyn Trinity Wreckers | 22 | 10 | 1 | 11 | 211 | 236 | -25 | 27 | |
9 | Marazion Choughs | 22 | 7 | 0 | 15 | 203 | 263 | -60 | 18 |
West Division Two
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Porthleven Treza | 20 | 12 | 2 | 6 | 238 | 168 | 70 | 42 | |
2 | Hayle Copperhouse | 20 | 13 | 0 | 7 | 215 | 212 | 3 | 40 | |
3 | St Ives Knill | 20 | 10 | 1 | 9 | 217 | 197 | 20 | 33 | |
4 | St Keverne B | 20 | 10 | 0 | 10 | 213 | 202 | 11 | 30 | |
5 | St Keverne A | 22 | 8 | 1 | 13 | 213 | 264 | -51 | 27 | |
6 | Troon Pendarves | 18 | 8 | 2 | 8 | 206 | 196 | 10 | 26 | |
7 | Bolitho Sinners | 20 | 8 | 2 | 10 | 230 | 197 | 33 | 24 | |
8 | St Ives Trenwith | 20 | 7 | 0 | 13 | 172 | 268 | -96 | 18 |
Central Premier Division
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Lostwithiel Club | 24 | 14 | 2 | 8 | 262 | 214 | 48 | 48 | |
2 | Ladock Braves | 24 | 14 | 1 | 9 | 227 | 208 | 19 | 45 | |
3 | St Agnes Gulls | 24 | 15 | 0 | 9 | 258 | 213 | 45 | 43 | |
4 | Ladock Chiefs | 22 | 10 | 1 | 11 | 227 | 207 | 20 | 34 | |
5 | Luxulyan Golds | 22 | 11 | 0 | 11 | 237 | 220 | 17 | 32 | |
6 | Treviscoe Whites | 20 | 9 | 2 | 9 | 182 | 208 | -26 | 30 | |
7 | St Newlyn East Club | 24 | 9 | 0 | 15 | 193 | 241 | -48 | 26 | |
8 | Cubert Blues | 22 | 8 | 1 | 13 | 189 | 247 | -58 | 25 | |
9 | Withiel Oaks | 22 | 7 | 3 | 12 | 198 | 215 | -17 | 23 |
Central Division One
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Lanjeth Maroons | 22 | 15 | 2 | 5 | 244 | 162 | 82 | 50 | |
2 | Kea Club | 20 | 13 | 1 | 6 | 216 | 156 | 60 | 41 | |
3 | St Stephen Club | 22 | 12 | 1 | 9 | 205 | 192 | 13 | 37 | |
4 | Perranporth Pilchards | 22 | 10 | 2 | 10 | 210 | 197 | 13 | 34 | |
5 | St Agnes Cuckoos | 22 | 9 | 2 | 11 | 196 | 215 | -19 | 30 | |
6 | Treviscoe Blues | 22 | 9 | 0 | 13 | 189 | 221 | -32 | 26 | |
7 | Cubert Royals | 20 | 9 | 0 | 11 | 182 | 198 | -16 | 25 | |
8 | Ladock Apaches | 20 | 7 | 0 | 13 | 162 | 215 | -53 | 20 | |
9 | Goonbarrow Greens | 18 | 6 | 0 | 12 | 142 | 190 | -48 | 19 |
North Division One
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Tintagel Club | 8 | 6 | 0 | 2 | 188 | 129 | 59 | 20 | |
2 | Blisland Club | 8 | 5 | 1 | 2 | 183 | 146 | 37 | 17 | |
3 | Wadebridge A | 6 | 3 | 0 | 3 | 125 | 99 | 26 | 10 | |
4 | Lanteglos A | 6 | 3 | 0 | 3 | 96 | 115 | -19 | 8 | |
5 | St Minver Club | 8 | 2 | 1 | 5 | 134 | 171 | -37 | 7 | |
6 | Altarnun Club | 8 | 2 | 0 | 6 | 110 | 176 | -66 | 4 |
North Division Two
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Lanteglos Reds | 8 | 5 | 1 | 2 | 152 | 131 | 21 | 19 | |
2 | Boscastle Club | 10 | 5 | 1 | 4 | 209 | 196 | 13 | 19 | |
3 | Lanteglos Whites | 10 | 4 | 0 | 6 | 199 | 216 | -17 | 12 | |
4 | Poughill Club | 7 | 4 | 0 | 3 | 132 | 131 | 1 | 10 | |
5 | Wadebridge B | 8 | 3 | 0 | 5 | 145 | 150 | -5 | 10 | |
6 | Stratton A | 7 | 3 | 0 | 4 | 132 | 145 | -13 | 8 |
East Premier Division and Division One
No results received.
ENDS
Nicholas Truscott
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Tel: 07800 916059
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Tel: 07800 916059
Blackberry Messenger: 7C59B3EF
E-mail: cornwallshortmatbowls@gmail.com
Web: www.ccsmba.co.uk
Twitter: www.twitter.com/ccsmba
No comments:
Post a Comment