CORNWALL COUNTY SHORT MAT BOWLING ASSOCIATION
NEWS RELEASE 24 November 2013
COUNTY TRIPLES
Over the weekend 39 teams competed in the County Triples competition at Carnmoggas Indoor Bowling Club with 19 playing on Saturday and 20 on Sunday.
On Saturday teams were split into four groups with just the group winners going forward to the County Finals later in the season.
Group One, a group of six, came down to a deciding game between Newlyn Trinity's Ken Weeks, Ray Jeffery & Nigel Nicholls who had recorded two dominant wins and Holman's Elise Daniell, Nicholas Truscott and Peter Hore who also had two wins albeit less dominant. In the decider it was the Holmans team who proved stronger taking a 12-2 win to finish on 6 points +24 shots. Group Two, a group of five, went the way of Treviscoe's Simon Groves, Gordon & Jenny Smith who defeated Duloe's Alan Trubshaw, Bob Bishop and Roy Saxby 13-10 in the deciding game to finish on 6 +9.
In Group Three a draw in the final game was enough for Illogan's Joe Coups, Linda Martin & Gerry Fisher to edge out there opponents from Ladock, Edward Wakeley, Sandra and John Worton by one shot finishing on 5 +8. The final qualifiers from Group Four were Diane & Martin Williams (Penlee) and Mark Payne (Newlyn Trinity) with 6 +18.
Sunday's format was different with 5 groups with group winners and three runners up going forward to an additional knock out round.
Group One produced two qualifiers with Withiel's Joe Dixon, Meg and Ken Horrell topping the table with 4 +16 and Treviscoe's Kath Goodman, Luke Jolly and Karen Watson winning the last game against Saltash's Melba Kitt, Graham Reeves and Jim Ashton 13-4 to secure one of the runners-up spot with 4 +8. A 10-10 draw in the final game of Group Two ensured both dominant teams in the group qualified. Marilyn Stewart, Arthur Hambley (Withiel) and Keith Matthews (Blisland) finishing with 5 +32 and Tintagel's Emma Provis, Sheila & Robert Flower finishing on 5 +22.
Group Three saw Dennis Shorthouse (Landrake), Gillian Cawrse (Luxulyan) and Neil Gribble (Landrake) the the weekends biggest score with 6 +36 and wre joined in the play off draw by Wadebridge's Paul Spencer, Ruth Newbury and Derek Swaby who finished on 4 +6. Group Four went the way of St Minver's Janet Carter, Brian Crank and David Topliffe with 5 +6 and he final qualifiers were Dobwall's Bill Sharp, Brenda Sleep and Max Burden (Dobwalls) with 5 +7.
Sundays qualifiers for the County finals were determined by a single knock out round which saw Max Burden defeat Robert Flower 12-3. Derek Swaby was a 12-5 winner against Keith Matthews. Neil Gribble defeated Karen Watson 9-6 and David Topliffe won a tight match against Ken Horrell 9-8.
INTER AREA LEAGUE
The second round of Inter Area League matches was played recently at Carnmoggas. West area took a second consecutive win in this years competition with a 30 shots to 10 and 197 shots to 153 result against the North area to consolidate the top spot in the table. East area recorded there first win of the year with a 29-11 and 193-146 win over the Central area.
The final round of fixtures will be played on January 19 at Carnmoggas when North will face East and Central take on West
Table
P W D L SF SA Pts
West 2 2 0 0 379 330 54
East 2 1 0 1 370 328 45
Central 2 1 0 1 353 329 38
North 2 0 0 2 283 404 23
INTER COUNTY CHAMPIONSHIP
On Saturday Cornwall travel to Taunton to meet Somerset in the ESMBA Inter County Championship. Cornwall's Premier Team have yet to record a win this season and currently lie some way adrift at the bottom of the table. The A Team who are enjoying a good run of form with two wins against Dorset will be looking to consolidate a place in the Main Knockout competition with another strong result.
LEAGUE TABLES
West Premier Division
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Newlyn Trinity Jowsters | 14 | 9 | 1 | 4 | 174 | 112 | 62 | 30 | |
2 | Holmans | 14 | 9 | 0 | 5 | 143 | 122 | 21 | 28 | |
3 | Helston Grylls | 14 | 7 | 2 | 5 | 152 | 138 | 14 | 26 | |
4 | St Ives | 14 | 8 | 1 | 5 | 141 | 142 | -1 | 25 | |
5 | Illogan | 14 | 8 | 0 | 6 | 161 | 124 | 37 | 24 | |
6 | Marazion Blackbirds | 14 | 7 | 1 | 6 | 143 | 130 | 13 | 23 | |
7 | Porthleven Fisherfolk | 14 | 4 | 2 | 8 | 125 | 155 | -30 | 14 | |
8 | Helston Penrose | 14 | 4 | 2 | 8 | 121 | 155 | -34 | 14 | |
9 | Penlee A | 14 | 4 | 2 | 8 | 110 | 154 | -44 | 14 | |
10 | Troon Tryers | 14 | 4 | 1 | 9 | 121 | 159 | -38 | 12 |
West Division One
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | St Ives Belyars | 10 | 8 | 0 | 2 | 136 | 76 | 60 | 32 | |
2 | St Ives St Eia | 12 | 8 | 0 | 4 | 135 | 110 | 25 | 22 | |
3 | Praa Sands Buckets | 12 | 6 | 1 | 5 | 136 | 127 | 9 | 21 | |
4 | Helston Wendron | 14 | 6 | 1 | 7 | 124 | 161 | -37 | 19 | |
5 | Centenary Spurs | 12 | 5 | 2 | 5 | 113 | 121 | -8 | 18 | |
6 | Penlee B | 14 | 4 | 2 | 8 | 135 | 139 | -4 | 16 | |
7 | Hayle Foundry | 12 | 6 | 0 | 6 | 109 | 127 | -18 | 16 | |
8 | Newlyn Trinity Wreckers | 10 | 4 | 0 | 6 | 104 | 106 | -2 | 10 | |
9 | Marazion Choughs | 12 | 4 | 0 | 8 | 121 | 146 | -25 | 10 |
West Division Two
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Porthleven Treza | 10 | 7 | 0 | 3 | 136 | 84 | 52 | 24 | |
2 | St Ives Knill | 12 | 7 | 0 | 5 | 133 | 110 | 23 | 22 | |
3 | St Keverne B | 10 | 6 | 0 | 4 | 109 | 89 | 20 | 18 | |
4 | Hayle Copperhouse | 10 | 5 | 0 | 5 | 101 | 108 | -7 | 16 | |
5 | St Keverne A | 10 | 4 | 1 | 5 | 95 | 121 | -26 | 13 | |
6 | Bolitho Sinners | 8 | 4 | 1 | 3 | 98 | 70 | 28 | 11 | |
7 | Troon Pendarves | 8 | 3 | 0 | 5 | 83 | 102 | -19 | 8 | |
8 | St Ives Trenwith | 12 | 3 | 0 | 9 | 95 | 166 | -71 | 8 |
Central Premier Division
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ladock Braves | 12 | 9 | 0 | 3 | 122 | 93 | 29 | 26 | |
2 | Lostwithiel | 12 | 6 | 2 | 4 | 130 | 105 | 25 | 22 | |
3 | St Newlyn East | 14 | 6 | 0 | 8 | 116 | 137 | -21 | 20 | |
4 | Cubert Blues | 12 | 6 | 1 | 5 | 116 | 116 | 0 | 19 | |
5 | Treviscoe Whites | 10 | 5 | 1 | 4 | 95 | 98 | -3 | 17 | |
6 | Ladock Chiefs | 14 | 5 | 1 | 8 | 129 | 135 | -6 | 17 | |
7 | St Agnes Gulls | 12 | 6 | 0 | 6 | 122 | 119 | 3 | 16 | |
8 | Withiel Oaks | 12 | 5 | 1 | 6 | 103 | 112 | -9 | 15 | |
9 | Luxulyan Golds | 10 | 3 | 0 | 7 | 82 | 100 | -18 | 10 |
Central Division One
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | St Stephen | 10 | 9 | 0 | 1 | 110 | 69 | 41 | 26 | |
2 | Lanjeth Maroons | 10 | 7 | 0 | 3 | 125 | 72 | 53 | 24 | |
3 | Kea | 10 | 7 | 0 | 3 | 114 | 76 | 38 | 22 | |
4 | Perranporth Pilchards | 12 | 7 | 0 | 5 | 115 | 108 | 7 | 20 | |
5 | St Agnes Cuckoos | 10 | 6 | 0 | 4 | 101 | 93 | 8 | 17 | |
6 | Cubert Royals | 12 | 5 | 0 | 7 | 99 | 130 | -31 | 11 | |
7 | Treviscoe Blues | 12 | 3 | 0 | 9 | 93 | 136 | -43 | 10 | |
8 | Ladock Apaches | 10 | 2 | 0 | 8 | 80 | 110 | -30 | 8 | |
9 | Goonbarrow Greens | 10 | 2 | 0 | 8 | 69 | 112 | -43 | 6 |
North Division One
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Tintagel | 6 | 5 | 0 | 1 | 137 | 110 | 27 | 14 | |
2 | Blisland | 4 | 3 | 0 | 1 | 103 | 78 | 25 | 10 | |
3 | Wadebridge A | 5 | 3 | 0 | 2 | 110 | 82 | 28 | 8 | |
4 | Lanteglos A | 4 | 2 | 0 | 2 | 61 | 76 | -15 | 6 | |
5 | Altarnun | 3 | 0 | 0 | 3 | 43 | 60 | -17 | 0 | |
6 | St Minver | 4 | 0 | 0 | 4 | 51 | 99 | -48 | 0 |
North Division Two
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Boscastle | 6 | 3 | 1 | 2 | 126 | 121 | 5 | 13 | |
2 | Lanteglos Reds | 4 | 2 | 1 | 1 | 77 | 81 | -4 | 9 | |
3 | Stratton A | 5 | 3 | 0 | 2 | 111 | 96 | 15 | 8 | |
4 | Wadebridge B | 4 | 2 | 0 | 2 | 91 | 80 | 11 | 8 | |
5 | Poughill | 4 | 3 | 0 | 1 | 82 | 77 | 5 | 8 | |
6 | Lanteglos Whites | 7 | 1 | 0 | 6 | 129 | 161 | -32 | 2 |
East Premier Division
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Landrake | 14 | 12 | 0 | 2 | 187 | 100 | 87 | 36 | |
2 | Dobwalls | 14 | 7 | 2 | 5 | 123 | 113 | 10 | 24 | |
3 | Callington Eagles | 12 | 6 | 0 | 6 | 110 | 95 | 15 | 18 | |
4 | Liskeard | 12 | 5 | 1 | 6 | 101 | 106 | -5 | 16 | |
5 | Duloe A | 12 | 4 | 2 | 6 | 90 | 126 | -36 | 16 | |
6 | Saltash Whites | 12 | 4 | 2 | 6 | 108 | 115 | -7 | 15 | |
7 | Calstock | 12 | 3 | 3 | 6 | 99 | 145 | -46 | 13 | |
8 | Saltash Blues | 12 | 3 | 2 | 7 | 104 | 122 | -18 | 12 |
East Division One
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Callington Hawks | 12 | 8 | 0 | 4 | 117 | 103 | 14 | 26 | |
2 | Rilla Mill | 14 | 7 | 0 | 7 | 151 | 106 | 45 | 23 | |
3 | Callington Falcons | 12 | 8 | 0 | 4 | 122 | 98 | 24 | 22 | |
4 | Lanreath Reds | 14 | 8 | 0 | 6 | 123 | 126 | -3 | 22 | |
5 | St Germans | 12 | 6 | 1 | 5 | 113 | 119 | -6 | 20 | |
6 | Lanreath Greens | 12 | 6 | 1 | 5 | 130 | 105 | 25 | 19 | |
7 | Crafthole | 12 | 6 | 0 | 6 | 113 | 121 | -8 | 18 | |
8 | Pensilva | 12 | 4 | 0 | 8 | 98 | 143 | -45 | 11 | |
9 | Torpoint | 12 | 2 | 0 | 10 | 92 | 138 | -46 | 8 |
ENDS
Nicholas Truscott
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Tel: 07800 916059
E-mail: cornwallshortmatbowls@gmail.com
E-mail: cornwallshortmatbowls@gmail.com
Web: www.ccsmba.co.uk
Twitter: www.twitter.com/ccsmba
BBM: 7C59B3EF
No comments:
Post a Comment