CORNWALL COUNTY SHORT MAT BOWLING ASSOCIATION
NEWS RELEASE - 10 November 2013
INTER COUNTY CHAMPIONSHIP
On Sunday Cornwall hosted Dorset at Carnmoggas Indoor Bowling Club in the fourth of six rounds of group matches in the ESMBA Inter County Championship.
Cornwall's Premier Team drew the first session with Cornwall taking both Singles, David Studden winning 18-15 and Nigel Nicholls 15-12. The second session saw points again shared with Cornwall winning both Fours. John Worton, Derek Elliott, Chris Roberts and Percy Tripp winning 14-4 and Graham Ford, Neil Gribble, Luke Jolly and Peter Hore 10-8. At the halfway stage the match score was level at 8 points apiece.
Cornwall were unlucky to only pick up one win in the third session with Nigel Nicholls winning 16-15. The Singles bonus points were also secured. Cornwall rallied in the final session with a draw in the Triples for Dennis Shorthouse, Martin Boraston and Gillian Cawrse 10-10 and wins for both Fours, Percy Tripp winning 15-4 and Peter Hore 9-7 ensuring the bonus points were also secured. The final match score Cornwall 19 points 191 shots Dorset 21 points 196 shots.
Premier Table
P | W | D | L | PTS | |
Dorset | 4 | 3 | 0 | 1 | 103 |
Somerset | 3 | 3 | 0 | 0 | 65 |
Devon | 3 | 1 | 0 | 2 | 61 |
Cornwall | 4 | 0 | 0 | 4 | 51 |
The A Team started slowly with a solitary win in the first session recorded by Keith Williams in the Singles 15-7. The second session saw Cornwall take a clean sweep sweep of wins. In the Triples Meg Horrell, Jim and Carolyn Stanley 9-8 and Tony Jago, Alan Holden and Gary Davey 13-6. In the Fours Melba Kitt, Sandra Worton, Henry Kendall and Derek Newton 16-6 and Kath Goodman, Sheila Hodge, Jim Rule and Terry Bray 7-6. Cornwall led 10-6 at the halfway point.
Cornwall moved into an unbeatable position in the third session with wins for Keith Matthews 16-6 in the Singles, Bill Sharp and Brenda Sleep 18-7 and Betty Temple-Smith and Max Burden 15-7 in the Pairs. Cornwall secured both sets of bonus points to move the score onto 20 points to 8. The final session saw Cornwall consolidate a good win picking up two wins and both sets of bonus points. Cornwall's wins recorded by Gary Davey's triple 15-4 and Derek Newton's Four 9-4. The final match score Cornwall 28 points 189 shots Somerset 12 points 147 shots.
A Table
P | W | D | L | PTS | |
Cornwall | 4 | 2 | 0 | 2 | 76 |
Devon | 3 | 3 | 0 | 0 | 75 |
Somerset | 3 | 2 | 0 | 1 | 71 |
Dorset | 4 | 1 | 0 | 3 | 58 |
Cornwall are next in action on Saturday 30 November when they travel to Somerset.
NATIONAL QUALIFIERS
On Saturday the first two National Championship qualifiers were contested at Carnmoggas with the Fours and Singles played.
First up was the Fours which culminated in a deciding match between Dennis Shorthouse, Alan Holden, Gary Davey and Neil Gribble (Landrake) and Elise Daniell (Holmans), Nicholas Truscott (Luxulyan), Nigel Nicholls (Newlyn Trinity) and Peter Hore (Holmans) which ended in an 8-8 draw which was enough to see the Landrake team placed first with 6 pts and Peter's Hore's team second on 5 pts. Luke Jolly (Treviscoe), Derek Elliott (Holmans), Mark Eddy (Holmans) and David Studden (Illogan) were third with 4 pts -11 shots. Brian Lewis, Ray Saxby, Caroline and Alan Trubshaw (Duloe) were fourth with 4 -14.
After a competitive early stages in the Singles competition the semi finals saw two close games contested by for members of the current county squad. Alan Holden defeated Luke Jolly 7-6 and Peter Hore was a 9-8 winner against Nigel Nicholls. In the final Peter Hore took a comprehensive 12-2 victory over Alan Holden with a couple of ends to spare.
INTER AREA LEAGUE
On Sunday (17 November) the next round of Inter Area League matches will be played at Carnmoggas. North will face West and Central take on East.
AREA LEAGUES
West Premier Division
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Newlyn Trinity Jowsters | 10 | 8 | 1 | 1 | 140 | 67 | 73 | 27 | |
2 | Helston Grylls | 10 | 5 | 2 | 3 | 111 | 97 | 14 | 20 | |
3 | Holmans Club | 10 | 6 | 0 | 4 | 98 | 85 | 13 | 19 | |
4 | Marazion Blackbirds | 10 | 5 | 1 | 4 | 94 | 95 | -1 | 17 | |
5 | Illogan Club | 10 | 5 | 0 | 5 | 119 | 89 | 30 | 14 | |
6 | St Ives Club | 10 | 5 | 0 | 5 | 93 | 110 | -17 | 14 | |
7 | Penlee A | 10 | 4 | 2 | 4 | 83 | 112 | -29 | 14 | |
8 | Helston Penrose | 10 | 4 | 1 | 5 | 94 | 102 | -8 | 13 | |
9 | Troon Tryers | 10 | 2 | 1 | 7 | 83 | 120 | -37 | 6 | |
10 | Porthleven Fisherfolk | 10 | 1 | 2 | 7 | 79 | 117 | -38 | 6 |
West Division One
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | St Ives Belyars | 8 | 6 | 0 | 2 | 112 | 62 | 50 | 26 | |
2 | Praa Sands Buckets | 8 | 5 | 1 | 2 | 93 | 73 | 20 | 17 | |
3 | Helston Wendron | 10 | 5 | 0 | 5 | 87 | 116 | -29 | 16 | |
4 | St Ives St Eia | 8 | 5 | 0 | 3 | 86 | 71 | 15 | 14 | |
5 | Penlee B | 10 | 3 | 2 | 5 | 97 | 98 | -1 | 12 | |
6 | Hayle Foundry | 8 | 4 | 0 | 4 | 73 | 87 | -14 | 10 | |
7 | Marazion Choughs | 8 | 3 | 0 | 5 | 94 | 88 | 6 | 8 | |
8 | Centenary Spurs | 8 | 2 | 1 | 5 | 58 | 98 | -40 | 7 | |
9 | Newlyn Trinity Wreckers | 8 | 3 | 0 | 5 | 79 | 86 | -7 | 6 |
West Division Two
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Porthleven Treza | 8 | 6 | 0 | 2 | 111 | 62 | 49 | 20 | |
2 | St Keverne B | 6 | 5 | 0 | 1 | 73 | 46 | 27 | 14 | |
3 | St Keverne A | 10 | 4 | 1 | 5 | 95 | 121 | -26 | 13 | |
4 | St Ives Knill | 8 | 4 | 0 | 4 | 77 | 75 | 2 | 12 | |
5 | Bolitho Sinners | 6 | 3 | 1 | 2 | 80 | 50 | 30 | 9 | |
6 | Troon Pendarves | 4 | 2 | 0 | 2 | 52 | 39 | 13 | 6 | |
7 | St Ives Trenwith | 8 | 2 | 0 | 6 | 60 | 120 | -60 | 6 | |
8 | Hayle Copperhouse | 6 | 1 | 0 | 5 | 48 | 83 | -35 | 4 |
Central Premier Division
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Treviscoe Whites | 8 | 5 | 1 | 2 | 85 | 70 | 15 | 17 | |
2 | Ladock Chiefs | 10 | 5 | 0 | 5 | 104 | 84 | 20 | 16 | |
3 | Ladock Braves | 8 | 5 | 0 | 3 | 73 | 69 | 4 | 14 | |
4 | St Newlyn East Club | 10 | 4 | 0 | 6 | 77 | 103 | -26 | 12 | |
5 | Withiel Oaks | 8 | 3 | 1 | 4 | 74 | 76 | -2 | 11 | |
6 | St Agnes Gulls | 8 | 4 | 0 | 4 | 79 | 76 | 3 | 10 | |
7 | Cubert Blues | 6 | 3 | 0 | 3 | 52 | 49 | 3 | 10 | |
8 | Lostwithiel Club | 8 | 3 | 2 | 3 | 79 | 80 | -1 | 10 | |
9 | Luxulyan Golds | 6 | 2 | 0 | 4 | 47 | 63 | -16 | 6 |
Central Division One
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Lanjeth Maroons | 8 | 5 | 0 | 3 | 93 | 58 | 35 | 18 | |
2 | St Stephen Club | 6 | 6 | 0 | 0 | 67 | 37 | 30 | 18 | |
3 | Kea Club | 6 | 5 | 0 | 1 | 71 | 42 | 29 | 16 | |
4 | St Agnes Cuckoos | 8 | 5 | 0 | 3 | 77 | 69 | 8 | 14 | |
5 | Perranporth Pilchards | 8 | 4 | 0 | 4 | 71 | 76 | -5 | 10 | |
6 | Ladock Apaches | 6 | 2 | 0 | 4 | 59 | 49 | 10 | 8 | |
7 | Cubert Royals | 8 | 3 | 0 | 5 | 60 | 85 | -25 | 6 | |
8 | Treviscoe Blues | 8 | 1 | 0 | 7 | 51 | 99 | -48 | 4 | |
9 | Goonbarrow Greens | 6 | 1 | 0 | 5 | 35 | 69 | -34 | 2 |
East Premier Division
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Landrake Club | 10 | 8 | 0 | 2 | 139 | 64 | 75 | 24 | |
2 | Dobwalls Club | 10 | 7 | 1 | 2 | 88 | 70 | 18 | 23 | |
3 | Liskeard Club | 10 | 5 | 1 | 4 | 85 | 84 | 1 | 16 | |
4 | Callington Eagles | 10 | 4 | 0 | 6 | 89 | 85 | 4 | 12 | |
5 | Saltash Blues | 10 | 3 | 2 | 5 | 94 | 101 | -7 | 12 | |
6 | Saltash Whites | 10 | 4 | 0 | 6 | 89 | 96 | -7 | 12 | |
7 | Duloe A | 10 | 3 | 1 | 6 | 73 | 111 | -38 | 11 | |
8 | Calstock Club | 10 | 3 | 1 | 6 | 80 | 126 | -46 | 10 |
East Division One
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Callington Hawks | 12 | 8 | 0 | 4 | 117 | 103 | 14 | 26 | |
2 | Callington Falcons | 8 | 7 | 0 | 1 | 88 | 50 | 38 | 20 | |
3 | Lanreath Reds | 12 | 7 | 0 | 5 | 107 | 107 | 0 | 20 | |
4 | Rilla Mill Club | 12 | 6 | 0 | 6 | 132 | 90 | 42 | 19 | |
5 | Lanreath Greens | 10 | 4 | 1 | 5 | 99 | 93 | 6 | 13 | |
6 | St Germans Club | 8 | 3 | 1 | 4 | 62 | 81 | -19 | 11 | |
7 | Crafthole Club | 8 | 3 | 0 | 5 | 68 | 87 | -19 | 8 | |
8 | Pensilva Club | 8 | 3 | 0 | 5 | 63 | 89 | -26 | 8 | |
9 | Torpoint Club | 10 | 2 | 0 | 8 | 77 | 113 | -36 | 8 |
NDS
Nicholas Truscott
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Tel: 07800 916059
E-mail: cornwallshortmatbowls@gmail.com
E-mail: cornwallshortmatbowls@gmail.com
Web: www.ccsmba.co.uk
Twitter: www.twitter.com/ccsmba
BBM: 7C59B3EF
No comments:
Post a Comment