CORNWALL COUNTY SHORT MAT BOWLING ASSOCIATION
NEWS RELEASE 3rd November 2013
COUNTY MIXED FOURS
On Sunday twenty teams competed in the qualification rounds for the County Mixed Fours championship at Carnmoggas Indoor Bowling Club. Teams were split into five groups of four with the group winners and three best runners up progressing to the finals on Sunday 2nd February 2014.
Group One honours went to Bill Sharp, Lynn Golledge, Brenda Sleep (Dobwalls) & Max Burden (Blisland) with 5 points +25 shots. Group Two saw Joan Boddy, Meg Horrell, Joe Dixon and Ken Horrell (Withiel) with 5 +20 take top spot and Diane Garfield, Patsy Wakeley, Chris Roberts & Brian Wakeley take a runners up spot with 4 +8.
A drawn final game in Group Three saw Sheila Hodge (Liskeard), Diane Shorthouse, Dennis Shorthouse & Neil Gribble (Landrake) take top spot with 5 +12 and Elizabeth Staple, Robert Staple, Val Risdon & Geoff Risdon (Lanteglos) also qualify with 5 +10. Miriam Barbery (Dobwalls), Marilyn Stewart, Arthur Hambley (Withiel) & Keith Matthews (Blisland) took top spot in Group Four with 5 +6. A win in the final game saw Val Smith, Trish Hodge (St Tudy), David Shaw & David Topliffe (St Minver) take the final runners up spot with 4 +10.
Group Five was decided on the the final game with Elise Daniell (Holmans), Caroline Moore, Nicholas Truscott (Luxulyan) and Peter Hore (Holmans) becoming the only team on the day to win all three games finishing with 6 +9.
COUNTY LEAGUES
West Premier Division
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Newlyn Trinity Jowsters | 8 | 6 | 1 | 1 | 110 | 59 | 51 | 21 | |
2 | Marazion Blackbirds | 8 | 5 | 1 | 2 | 86 | 65 | 21 | 17 | |
3 | Holmans | 8 | 5 | 0 | 3 | 79 | 66 | 13 | 16 | |
4 | Illogan | 8 | 5 | 0 | 3 | 104 | 67 | 37 | 14 | |
5 | St Ives | 8 | 5 | 0 | 3 | 79 | 79 | 0 | 14 | |
6 | Helston Grylls | 8 | 3 | 2 | 3 | 80 | 83 | -3 | 14 | |
7 | Penlee A | 8 | 3 | 1 | 4 | 63 | 94 | -31 | 9 | |
8 | Helston Penrose | 8 | 2 | 1 | 5 | 72 | 87 | -15 | 7 | |
9 | Porthleven Fisherfolk | 8 | 1 | 1 | 6 | 61 | 97 | -36 | 5 | |
10 | Troon Tryers | 8 | 1 | 1 | 6 | 64 | 101 | -37 | 3 |
West Division One
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | St Ives Belyars | 8 | 6 | 0 | 2 | 112 | 62 | 50 | 20 | |
2 | Praa Sands Buckets | 6 | 4 | 0 | 2 | 72 | 57 | 15 | 12 | |
3 | Penlee B | 8 | 3 | 1 | 4 | 81 | 77 | 4 | 11 | |
4 | Newlyn Trinity Wreckers | 8 | 3 | 0 | 5 | 79 | 86 | -7 | 10 | |
5 | Hayle Foundry | 8 | 4 | 0 | 4 | 73 | 87 | -14 | 10 | |
6 | Helston Wendron | 8 | 3 | 0 | 5 | 61 | 99 | -38 | 10 | |
7 | Marazion Choughs | 6 | 3 | 0 | 3 | 77 | 62 | 15 | 8 | |
8 | St Ives St Eia | 6 | 3 | 0 | 3 | 57 | 60 | -3 | 8 | |
9 | Centenary Spurs | 6 | 2 | 1 | 3 | 47 | 69 | -22 | 7 |
West Division Two
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Porthleven Treza | 6 | 5 | 0 | 1 | 81 | 46 | 35 | 16 | |
2 | St Keverne Manacles | 6 | 5 | 0 | 1 | 73 | 46 | 27 | 14 | |
3 | St Ives Knill | 6 | 3 | 0 | 3 | 51 | 57 | -6 | 8 | |
4 | Troon Pendarves | 4 | 2 | 0 | 2 | 52 | 39 | 13 | 6 | |
5 | St Keverne An Gof | 6 | 1 | 1 | 4 | 48 | 77 | -29 | 5 | |
6 | St Ives Trenwith | 4 | 1 | 0 | 3 | 35 | 53 | -18 | 4 | |
7 | Hayle Copperhouse | 4 | 1 | 0 | 3 | 34 | 52 | -18 | 4 | |
8 | Bolitho Sinners | 4 | 1 | 1 | 2 | 39 | 43 | -4 | 3 |
Central Premier Division
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ladock Chiefs | 8 | 5 | 0 | 3 | 87 | 64 | 23 | 16 | |
2 | Ladock Braves | 6 | 4 | 0 | 2 | 50 | 41 | 9 | 12 | |
3 | St Newlyn East | 8 | 4 | 0 | 4 | 67 | 74 | -7 | 12 | |
4 | Treviscoe Whites | 6 | 3 | 1 | 2 | 56 | 60 | -4 | 11 | |
5 | St Agnes Gulls | 8 | 4 | 0 | 4 | 79 | 76 | 3 | 10 | |
6 | Cubert Blues | 6 | 3 | 0 | 3 | 52 | 49 | 3 | 10 | |
7 | Lostwithiel | 6 | 2 | 2 | 2 | 51 | 57 | -6 | 6 | |
8 | Luxulyan Golds | 6 | 2 | 0 | 4 | 47 | 63 | -16 | 6 | |
9 | Withiel Oaks | 6 | 1 | 1 | 4 | 54 | 59 | -5 | 5 |
Central Division One
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | St Stephen | 6 | 6 | 0 | 0 | 67 | 37 | 30 | 20 | |
2 | Kea | 6 | 5 | 0 | 1 | 71 | 42 | 29 | 20 | |
3 | Lanjeth Maroons | 6 | 4 | 0 | 2 | 75 | 46 | 29 | 18 | |
4 | St Agnes Cuckoos | 6 | 4 | 0 | 2 | 61 | 52 | 9 | 14 | |
5 | Ladock Apaches | 6 | 2 | 0 | 4 | 59 | 49 | 10 | 10 | |
6 | Cubert Royals | 6 | 2 | 0 | 4 | 48 | 67 | -19 | 4 | |
7 | Perranporth Pilchards | 6 | 2 | 0 | 4 | 44 | 65 | -21 | 4 | |
8 | Goonbarrow Greens | 4 | 1 | 0 | 3 | 24 | 42 | -18 | 2 | |
9 | St Agnes Gulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Treviscoe Blues | 6 | 0 | 0 | 6 | 34 | 83 | -49 | 0 |
North Division One
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Tintagel | 3 | 3 | 0 | 0 | 76 | 39 | 37 | 8 | |
2 | Blisland | 3 | 2 | 0 | 1 | 62 | 64 | -2 | 6 | |
3 | Lanteglos A | 4 | 2 | 0 | 2 | 61 | 76 | -15 | 6 | |
4 | St Minver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Altarnun | 2 | 0 | 0 | 2 | 32 | 34 | -2 | 0 | |
6 | Wadebridge A | 2 | 0 | 0 | 2 | 32 | 50 | -18 | 0 |
North Division Two
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Lanteglos Reds | 2 | 2 | 0 | 0 | 45 | 36 | 9 | 8 | |
2 | Boscastle | 4 | 2 | 0 | 2 | 81 | 89 | -8 | 8 | |
3 | Stratton A | 3 | 1 | 0 | 2 | 63 | 64 | -1 | 4 | |
4 | Wadebridge B | 1 | 1 | 0 | 0 | 28 | 15 | 13 | 2 | |
5 | Poughill | 2 | 1 | 0 | 1 | 41 | 45 | -4 | 2 | |
6 | Lanteglos Whites | 2 | 0 | 0 | 2 | 36 | 45 | -9 | 0 |
The busy county calendar continues this weekend with the first day of National Championship qualifiers with the Fours and Singles being contested at Carnmoggas on Saturday and Dorset visit on Sunday for the latest Inter County Championship match.
ENDS
Nicholas Truscott
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Tel: 07800 916059
E-mail: cornwallshortmatbowls@gmail.com
E-mail: cornwallshortmatbowls@gmail.com
Web: www.ccsmba.co.uk
Twitter: www.twitter.com/ccsmbaBBM: 7C59B3EF
No comments:
Post a Comment