Thursday, 29 August 2013

CCSMBA Summer League Update - 29 August

CORNWALL COUNTY SHORT MAT BOWLING ASSOCIATION 
SUMMER LEAGUE UPDATE 




Tuesday 13/08/13 Tintagel 36 v 10 Blisland
Tuesday 13/08/13 Nomads 39 v 10 Withiel
Tuesday 13/08/13 Ladock 26 v 15 St Minver
Friday 16/08/13 Boscastle 17 v 28 Dobwalls
Monday 19/08/13 Landrake 27 v 19 Nomads
Tuesday 20/08/13 Blisland 20 v 15 Withiel
Thursday 22/08/13 Dobwalls 19 v 21 Ladock
Friday 23/08/13 St Minver 22 v 14 Tintagel
Tuesday 27/08/13 Tintagel 18 v 15 Dobwalls
Tuesday 27/08/13 Nomads 17 v 14 Boscastle
Thursday 29/08/13 Withiel 16 v 14 Landrake





P W D L SF SA +/- BP Pts
Nomads 14 10 1 3 355 207 148 12 33
Ladock 14 10 0 4 273 238 35 8 28
Tintagel 15 9 0 6 264 296 -32 10 26
Landrake 14 8 0 6 303 221 82 10 26
Dobwalls 14 5 1 8 258 249 9 6 17
Withiel 14 5 1 8 248 266 -18 4 17
St Minver 14 5 0 9 238 327 -89 2 12
Boscastle 14 4 1 9 259 305 -46 2 11
Blisland 13 5 0 8 209 298 -89 0 10 

No comments: