NEWS RELEASE 23 August 2014
UK OPEN Day One Report
9 local bowlers have been competing in Bromsgrove today during the first day of the Short Mat Players Tour UK Open. In a hugely competitive competition all have achieved at least one win with Treviscoe's Luke Jolly having the best day with three wins after defeat in his first game.
In Group One Landrake's Richard Kerr has won two and lost two on his debut in major events. His final group game tomorrow morning is against Alan Jones, a draw will be enough to put Richard through to the Plate competition.
Points | Played | Won | Draws | Lost | Goals for | Goals against | ||
1 | Peter Rees | 12 | 4 | 4 | 0 | 0 | 46 | 33 |
2 | Mark Beattie | 9 | 4 | 3 | 0 | 1 | 46 | 35 |
3 | Richard Kerr | 6 | 4 | 2 | 0 | 2 | 42 | 39 |
4 | Lawrence Moffat | 3 | 4 | 1 | 0 | 3 | 35 | 40 |
5 | Richard Prowse | 3 | 4 | 1 | 0 | 3 | 33 | 54 |
6 | Alan Jones | 3 | 4 | 1 | 0 | 3 | 39 | 40 |
Points | Played | Won | Draws | Lost | Goals for | Goals against | ||
1 | John Manley | 12 | 4 | 4 | 0 | 0 | 56 | 26 |
2 | Steve Stanton | 10 | 4 | 3 | 1 | 0 | 52 | 25 |
3 | Christopher Hillier | 4 | 4 | 1 | 1 | 2 | 37 | 45 |
4 | Arwel Morgan | 3 | 4 | 1 | 0 | 3 | 39 | 42 |
5 | Elise Daniell | 3 | 4 | 1 | 0 | 3 | 28 | 51 |
6 | Russell Stallibrass | 3 | 4 | 1 | 0 | 3 | 31 | 54 |
Points | Played | Won | Draws | Lost | Goals for | Goals against | ||
1 | Allan Williams | 12 | 4 | 4 | 0 | 0 | 58 | 29 |
2 | Lee Toleman | 9 | 4 | 3 | 0 | 1 | 50 | 36 |
3 | Jorgen Karlsson | 6 | 4 | 2 | 0 | 2 | 47 | 31 |
4 | Neil Gribble | 6 | 4 | 2 | 0 | 2 | 46 | 39 |
5 | David Glennerster | 3 | 4 | 1 | 0 | 3 | 45 | 49 |
6 | Ryan Fox | 0 | 4 | 0 | 0 | 4 | 17 | 79 |
Points | Played | Won | Draws | Lost | Goals for | Goals against | ||
1 | Aled Humphreys | 12 | 4 | 4 | 0 | 0 | 66 | 28 |
2 | Paddy McElvaney | 9 | 4 | 3 | 0 | 1 | 56 | 33 |
3 | Peter Hore | 6 | 4 | 2 | 0 | 2 | 46 | 38 |
4 | Sheila Wilson | 6 | 4 | 2 | 0 | 2 | 32 | 47 |
5 | Danny Curl | 3 | 4 | 1 | 0 | 3 | 31 | 50 |
6 | Catherine Roberts | 0 | 4 | 0 | 0 | 4 | 28 | 63 |
Points | Played | Won | Draws | Lost | Goals for | Goals against | ||
1 | P.J Gallagher | 8 | 4 | 2 | 2 | 0 | 58 | 32 |
2 | Paul Bax | 7 | 4 | 2 | 1 | 1 | 46 | 40 |
3 | Glenn Harvey | 7 | 4 | 2 | 1 | 1 | 53 | 32 |
4 | Tom Westlake | 6 | 4 | 2 | 0 | 2 | 45 | 44 |
5 | Lars Hansen | 6 | 4 | 2 | 0 | 2 | 52 | 38 |
6 | Sue Dwyer | 0 | 4 | 0 | 0 | 4 | 14 | 82 |
Points | Played | Won | Draws | Lost | Goals for | Goals against | ||
1 | Dick Almen | 9 | 4 | 3 | 0 | 1 | 57 | 26 |
2 | Richard Palmer | 9 | 4 | 3 | 0 | 1 | 63 | 34 |
3 | Nigel Nicholls | 6 | 4 | 2 | 0 | 2 | 64 | 33 |
4 | Frans Roberts | 6 | 4 | 2 | 0 | 2 | 44 | 46 |
5 | David Wilson | 6 | 4 | 2 | 0 | 2 | 50 | 41 |
6 | Kirsty Jordan | 0 | 4 | 0 | 0 | 4 | 9 | 107 |
Points | Played | Won | Draws | Lost | Goals for | Goals against | ||
1 | Niall Cox | 10 | 4 | 3 | 1 | 0 | 53 | 26 |
2 | Ryan Knight | 9 | 4 | 3 | 0 | 1 | 51 | 30 |
3 | Luke Jolly | 9 | 4 | 3 | 0 | 1 | 62 | 32 |
4 | Michael Ivings | 7 | 4 | 2 | 1 | 1 | 56 | 36 |
5 | Stephen Wilson | 0 | 4 | 0 | 0 | 4 | 18 | 63 |
6 | Suzanne Steele | 0 | 4 | 0 | 0 | 4 | 22 | 75 |
Points | Played | Won | Draws | Lost | Goals for | Goals against | ||
1 | Jake Attrill | 9 | 4 | 3 | 0 | 1 | 47 | 30 |
2 | Luke Haddon | 9 | 4 | 3 | 0 | 1 | 44 | 36 |
3 | Ivan Craig | 6 | 4 | 2 | 0 | 2 | 38 | 38 |
4 | Edward Dyer | 6 | 4 | 2 | 0 | 2 | 41 | 42 |
5 | Adam Easthope | 6 | 4 | 2 | 0 | 2 | 39 | 40 |
6 | Richard Ivings | 0 | 4 | 0 | 0 | 4 | 22 | 45 |
Points | Played | Won | Draws | Lost | Goals for | Goals against | ||
1 | Jack Barrett | 12 | 4 | 4 | 0 | 0 | 66 | 15 |
2 | Richard Rose | 9 | 4 | 3 | 0 | 1 | 51 | 32 |
3 | Matt Chapman | 9 | 4 | 3 | 0 | 1 | 47 | 37 |
4 | Dennis Shorthouse | 6 | 4 | 2 | 0 | 2 | 49 | 42 |
5 | Erika Wachholz | 0 | 4 | 0 | 0 | 4 | 26 | 58 |
6 | Steve Young | 0 | 4 | 0 | 0 | 4 | 21 | 76 |
Follow Sundays results by clicking on the link http://tournamentsoftware.com/sport/matches.aspx?id=B9586E61-4131-4026-8AA0-A41EBA994C10&d=20140824
ENDS
Nicholas Truscott
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Tel: 07800 916059
E-mail: cornwallshortmatbowls@
No comments:
Post a Comment