NEWS RELEASE 23 August 2014
UK OPEN Day One Report
9 local bowlers have been competing in Bromsgrove today during the first day of the Short Mat Players Tour UK Open. In a hugely competitive competition all have achieved at least one win with Treviscoe's Luke Jolly having the best day with three wins after defeat in his first game.
In Group One Landrake's Richard Kerr has won two and lost two on his debut in major events. His final group game tomorrow morning is against Alan Jones, a draw will be enough to put Richard through to the Plate competition.
Points | Played | Won | Draws | Lost | Goals for | Goals against | ||
1 | 12 | 4 | 4 | 0 | 0 | 46 | 33 | |
2 | 9 | 4 | 3 | 0 | 1 | 46 | 35 | |
3 | 6 | 4 | 2 | 0 | 2 | 42 | 39 | |
4 | 3 | 4 | 1 | 0 | 3 | 35 | 40 | |
5 | 3 | 4 | 1 | 0 | 3 | 33 | 54 | |
6 | 3 | 4 | 1 | 0 | 3 | 39 | 40 |
Points | Played | Won | Draws | Lost | Goals for | Goals against | ||
1 | 12 | 4 | 4 | 0 | 0 | 56 | 26 | |
2 | 10 | 4 | 3 | 1 | 0 | 52 | 25 | |
3 | 4 | 4 | 1 | 1 | 2 | 37 | 45 | |
4 | 3 | 4 | 1 | 0 | 3 | 39 | 42 | |
5 | 3 | 4 | 1 | 0 | 3 | 28 | 51 | |
6 | 3 | 4 | 1 | 0 | 3 | 31 | 54 |
Points | Played | Won | Draws | Lost | Goals for | Goals against | ||
1 | 12 | 4 | 4 | 0 | 0 | 58 | 29 | |
2 | 9 | 4 | 3 | 0 | 1 | 50 | 36 | |
3 | 6 | 4 | 2 | 0 | 2 | 47 | 31 | |
4 | 6 | 4 | 2 | 0 | 2 | 46 | 39 | |
5 | 3 | 4 | 1 | 0 | 3 | 45 | 49 | |
6 | 0 | 4 | 0 | 0 | 4 | 17 | 79 |
Points | Played | Won | Draws | Lost | Goals for | Goals against | ||
1 | 12 | 4 | 4 | 0 | 0 | 66 | 28 | |
2 | 9 | 4 | 3 | 0 | 1 | 56 | 33 | |
3 | 6 | 4 | 2 | 0 | 2 | 46 | 38 | |
4 | 6 | 4 | 2 | 0 | 2 | 32 | 47 | |
5 | 3 | 4 | 1 | 0 | 3 | 31 | 50 | |
6 | 0 | 4 | 0 | 0 | 4 | 28 | 63 |
Points | Played | Won | Draws | Lost | Goals for | Goals against | ||
1 | 8 | 4 | 2 | 2 | 0 | 58 | 32 | |
2 | 7 | 4 | 2 | 1 | 1 | 46 | 40 | |
3 | 7 | 4 | 2 | 1 | 1 | 53 | 32 | |
4 | 6 | 4 | 2 | 0 | 2 | 45 | 44 | |
5 | 6 | 4 | 2 | 0 | 2 | 52 | 38 | |
6 | 0 | 4 | 0 | 0 | 4 | 14 | 82 |
Points | Played | Won | Draws | Lost | Goals for | Goals against | ||
1 | 9 | 4 | 3 | 0 | 1 | 57 | 26 | |
2 | 9 | 4 | 3 | 0 | 1 | 63 | 34 | |
3 | 6 | 4 | 2 | 0 | 2 | 64 | 33 | |
4 | 6 | 4 | 2 | 0 | 2 | 44 | 46 | |
5 | 6 | 4 | 2 | 0 | 2 | 50 | 41 | |
6 | 0 | 4 | 0 | 0 | 4 | 9 | 107 |
Points | Played | Won | Draws | Lost | Goals for | Goals against | ||
1 | 10 | 4 | 3 | 1 | 0 | 53 | 26 | |
2 | 9 | 4 | 3 | 0 | 1 | 51 | 30 | |
3 | 9 | 4 | 3 | 0 | 1 | 62 | 32 | |
4 | 7 | 4 | 2 | 1 | 1 | 56 | 36 | |
5 | 0 | 4 | 0 | 0 | 4 | 18 | 63 | |
6 | 0 | 4 | 0 | 0 | 4 | 22 | 75 |
Points | Played | Won | Draws | Lost | Goals for | Goals against | ||
1 | 9 | 4 | 3 | 0 | 1 | 47 | 30 | |
2 | 9 | 4 | 3 | 0 | 1 | 44 | 36 | |
3 | 6 | 4 | 2 | 0 | 2 | 38 | 38 | |
4 | 6 | 4 | 2 | 0 | 2 | 41 | 42 | |
5 | 6 | 4 | 2 | 0 | 2 | 39 | 40 | |
6 | 0 | 4 | 0 | 0 | 4 | 22 | 45 |
Points | Played | Won | Draws | Lost | Goals for | Goals against | ||
1 | 12 | 4 | 4 | 0 | 0 | 66 | 15 | |
2 | 9 | 4 | 3 | 0 | 1 | 51 | 32 | |
3 | 9 | 4 | 3 | 0 | 1 | 47 | 37 | |
4 | 6 | 4 | 2 | 0 | 2 | 49 | 42 | |
5 | 0 | 4 | 0 | 0 | 4 | 26 | 58 | |
6 | 0 | 4 | 0 | 0 | 4 | 21 | 76 |
Follow Sundays results by clicking on the link http://tournamentsoftware.com/sport/matches.aspx?id=B9586E61-4131-4026-8AA0-A41EBA994C10&d=20140824
ENDS
Nicholas Truscott
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Tel: 07800 916059
E-mail: cornwallshortmatbowls@
No comments:
Post a Comment