CORNWALL COUNTY SHORT MAT BOWLING ASSOCIATION
NEWS RELEASE 10 August 2014
Summer League
West Area | Pl | W | D | L | SF | SA | SD | BP | Pts |
Wanderers | 13 | 11 | 0 | 2 | 241 | 117 | 124 | 10 | 32 |
Ladock Apaches | 13 | 8 | 0 | 5 | 215 | 146 | 69 | 6 | 22 |
Nomads | 11 | 8 | 0 | 3 | 173 | 122 | 51 | 6 | 22 |
Withiel Oaks | 12 | 7 | 0 | 5 | 167 | 161 | 6 | 4 | 18 |
Ladock Chiefs | 11 | 6 | 0 | 5 | 167 | 140 | 27 | 4 | 16 |
White Gold | 12 | 5 | 0 | 7 | 156 | 168 | -12 | 4 | 14 |
Ladock Braves | 13 | 4 | 0 | 9 | 151 | 215 | -64 | 2 | 10 |
Perran 1 | 11 | 3 | 0 | 8 | 136 | 169 | -33 | 0 | 6 |
Perran 2 | 12 | 2 | 0 | 10 | 88 | 256 | -168 | 0 | 4 |
108 | 54 | 0 | 54 | 1494 | 1494 | 0 | 36 | 144 | |
East Area | Pl | W | D | L | SF | SA | SD | BP | Pts |
Tintagel Knights | 12 | 8 | 2 | 2 | 218 | 115 | 103 | 8 | 26 |
Blisland | 13 | 8 | 0 | 5 | 187 | 159 | 28 | 6 | 22 |
Tintagel Heralds | 12 | 6 | 2 | 4 | 182 | 137 | 45 | 8 | 22 |
Landrake Choughs | 11 | 7 | 1 | 3 | 164 | 121 | 43 | 4 | 19 |
Landrake Oggies | 12 | 7 | 0 | 5 | 164 | 161 | 3 | 2 | 16 |
Boscastle | 12 | 6 | 0 | 6 | 158 | 174 | -16 | 4 | 16 |
St Minver Sports | 12 | 5 | 0 | 7 | 151 | 170 | -19 | 2 | 12 |
St Tudy | 11 | 1 | 2 | 8 | 96 | 194 | -98 | 0 | 4 |
St Minver Colts | 11 | 1 | 1 | 9 | 91 | 180 | -89 | 0 | 3 |
106 | 49 | 8 | 49 | 1411 | 1411 | 0 | 34 | 140 |
ENDS
Nicholas Truscott
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Tel: 07800 916059
E-mail: cornwallshortmatbowls@gmail.com
E-mail: cornwallshortmatbowls@gmail.com
Web: www.ccsmba.co.uk
Twitter: www.twitter.com/ccsmbaBBM: 7C59B3EFENDS
No comments:
Post a Comment