CORNWALL COUNTY SHORT MAT BOWLS ASSOCIATION
NEWS RELEASE 29 January 2012
COUNTY CHAMPION OF CHAMPIONS
On Sunday 14 club champions from across the county met at Fowey Community Leisure Centre to compete for the title of County Champion of Champions.
Reaching the Semi Finals were Graham Reeves (Saltash), Fran Phillips (Helston), Peter Hore (Holmans) and Graham Ford (St Newlyn East). In the semi finals Graham Reeves and Fran Phillips contested a close match with the score all square at 6-6 after 8 ends before Graham sealed victory 10-8 after the allotted 11 ends. In the other semi final Peter Hore came from 1-7 down against Graham Ford to win 15-10. Peter claimed the title with an 11-5 win in the final against Graham Reeves.
Game Scores
Preliminary Round
Paul Cummins (Liskeard) 7 - 11 Graham Reeves (Saltash), John Menhenick (Wadebridge) 10 - 4 Brenda Sleep (Dobwalls), David Topliffe (St Minver) 5 - 13 Fran Phillips (Helston), Ian Perry (Porthleven) 9 - 6 Betty Temple-Smith (Luxulyan), Andrew Bunce (St Tudy) 6 - 9 Tony Jago (Treviscoe), Peter Hore (Holmans) 14 - 1 David Studden (Illogan)
Quarter Finals
Graham Reeves 13 - 4 John Menhenick, Fran Phillips 16 - 6 Ian Perry, Tony Jago 2 - 15 Peter Hore, Joyce Ward (Withiel) 3 - 17 Graham Ford (St Newlyn East)
Semi Finals
Graham Reeves 10 - 8 Fran Phillips, Peter Hore 15 - 10 Graham Ford
Final
Graham Reeves 5 - 11 Peter Hore
COUNTY MIXED FOURS
The 8 qualifiers from the recent qualification competition returned to Fowey Community Leisure Centre on Sunday to compete for the County Mixed Fours title.
In the Quarter Finals Rosemary Curnow, Patsy Wakeley, Brian Wakeley & Chris Roberts (Ladock) defeated Ronald & Margaret Shillaber (Lanteglos), Sheila Flower & Robert Flower 10-6. Gillan Cawrse (Withiel), Terry Bray (Lostwithiel), Joyce Ward (Withiel) & Peter Hamley (Lostwithiel) were 12-7 winners against Chris & Edna Cope, John & Margaret Turner (Liskeard). Marion & John Keers, Carol & Graham Ford (St Newlyn East) claimed a 14-4 win against Margaret Goodwin, Melba Kitt, Graham Reeves & Darren Woolner (Saltash). The final game saw Leah Sherman, Richard Brown, Linda Martin & Gerald Fisher (Illogan) take a 15-3 win against Barbara James (Dobwalls), Marilyn Stewart, Henry Kendall, Arthur Hambley (Withiel).
In the semi finals Peter Hamley’s team held a 1 shot lead over Chris Roberts’ team but a misjudged final wood from Hamley gave away two shots in turn giving Roberts a 9-8 victory and a place in the final. The second semi saw Gerald Fisher’s team defeat Graham Ford’s 10-5.
In a closely fought final the score read 8-8 going into the last end, Fisher chose not to bowl the final wood of the game despite not being 100% sure he held shot. After a few tense moments Fisher’s decision not to bowl was proven correct as the umpire measure went in his favour by a matter of millimetres.
INTER COUNTY CHAMPIONSHIP
On Saturday Cornwall’s ‘A’ Team travel to Bristol to start their defence of the ESMBA Inter County A Team Consolation title against Warwickshire.
AREA LEAGUE UPDATES
West Premier Division
P W D L F A Diff Pts
Holmans 26 19 2 5 323 206 117 64
Newlyn Trinity Jowsters 28 18 2 8 304 253 51 60
Penzance Comets 28 19 0 9 385 219 166 56
Helston Grylls 26 15 2 9 294 242 52 46
Porthleven Fisherfolk 28 14 2 12 278 309 -31 46
St Ives Club 28 11 1 16 277 288 -11 35
Marazion Blackbirds 28 11 1 16 269 317 -48 33
St Ives Belyars 26 9 1 16 246 301 -55 32
Penlee A 28 10 0 18 245 340 -95 29
Mabe Granites 26 9 0 17 205 300 -95 26
Helston Penrose 28 9 1 18 262 313 -51 25
West Division One
P W D L F A Diff Pts
Illogan 28 24 1 3 433 180 253 75
Newlyn Trinity Wreckers 26 15 2 9 305 222 83 49
Marazion Choughs 28 14 2 12 265 281 -16 47
St Ives St Eia 28 13 2 13 294 269 25 43
Troon Tryers 28 12 3 13 279 295 -16 43
Centenary Spurs 26 12 2 12 293 282 11 41
Helston Wendron 28 14 0 14 284 299 -15 40
Bolitho Sinners 26 11 1 14 237 276 -39 32
Praa Sands Buckets 26 10 1 15 251 302 -51 31
Hayle Foundry 28 11 0 17 246 333 -87 28
Helston Trengrouse 28 7 0 21 216 364 -148 21
West Division Two
P W D L F A Diff Pts
Marazion Swifts 26 21 1 4 309 221 88 65
St Ives Knill 24 14 2 8 236 230 6 42
St Keverne A 26 12 2 12 284 248 36 41
Porthleven Treza 22 12 2 8 251 217 34 38
Hayle Copperhouse 26 11 4 11 247 306 -59 38
Newlyn Trinity Luggers 26 9 4 13 282 280 2 36
Penlee B 24 11 3 10 248 243 5 35
St Ives Trenwith 22 10 1 11 224 212 12 33
Troon Pendarves 24 7 2 15 249 251 -2 26
St Keverne B 24 4 1 19 182 304 -122 12
Central Premier Division
P W D L F A Diff Pts
Withiel Oaks 24 17 2 5 289 176 113 55
Treviscoe Whites 24 16 0 8 257 183 74 48
Ladock Chiefs 24 12 2 10 240 206 34 44
Ladock Braves 24 11 4 9 224 218 6 38
Cubert Blues 22 11 1 10 210 212 -2 33
Luxulyan Golds 20 6 4 10 177 198 -21 31
Perranporth Pilchards 24 10 0 14 196 233 -37 29
Lostwithiel 22 9 2 11 177 221 -44 27
St Newlyn East 24 9 0 15 193 244 -51 24
Luxulyan Maroons 24 6 3 15 188 260 -72 21
Central Division One
P W D L F A Diff Pts
St Agnes Cuckoos 22 17 0 5 237 160 77 52
Kea 22 12 0 10 223 185 38 41
Withiel Elms 20 14 0 6 219 164 55 40
St Agnes Gulls 22 10 2 10 207 186 21 33
Lanjeth Maroons 20 10 1 9 185 170 15 33
St Stephen Club 20 9 0 11 161 190 -29 26
Treviscoe Blues 22 9 0 13 186 220 -34 26
Goonbarrow Greens 22 9 0 13 173 217 -44 26
Ladock Apaches 22 4 1 17 153 252 -99 11
East Premier Division
P W D L F A Diff Pts
Dobwalls 16 14 0 2 203 115 88 41
Saltash Blues 16 11 0 5 164 131 33 34
Calstock 16 9 0 7 164 128 36 28
Landrake 16 8 1 7 164 146 18 24
Duloe A 16 6 0 10 126 171 -45 18
Callington Eagles 16 5 1 10 134 170 -36 17
Liskeard 16 4 2 10 109 179 -70 16
Saltash Whites 16 5 0 11 133 157 -24 14
East Division One
P W D L F A Diff Pts
Pensilva 22 14 2 6 268 188 80 46
Rilla Mill 20 13 1 6 218 155 63 41
Callington Falcons 18 10 2 6 189 146 43 34
Lanreath 20 11 1 8 184 180 4 33
Crafthole 20 10 1 9 183 192 -9 31
St Germans 20 9 1 10 180 192 -12 27
Pelynt 20 7 2 11 177 194 -17 24
Duloe Blues 20 5 2 13 152 204 -52 18
Callington Hawks 20 5 0 15 140 240 -100 18
North Division One
P W D L F A Diff Pts
Tintagel 9 8 0 1 217 130 87 24
Lanteglos A 10 8 0 2 215 163 52 22
Altarnun 7 4 0 3 136 149 -13 12
Wadebridge A 8 2 0 6 156 150 6 8
Stratton B 6 2 0 4 102 102 0 8
St Minver 8 3 0 5 135 176 -41 8
Blisland 10 2 0 8 141 232 -91 4
North Division Two
P W D L F A Diff Pts
Boscastle 10 7 0 3 242 152 90 24
Camelford A 7 5 1 1 175 95 80 17
St Tudy 10 5 1 4 172 206 -34 17
Wadebridge B 12 5 0 7 215 242 -27 15
Stratton A 10 5 1 4 180 207 -27 14
Lanteglos B 11 3 1 7 169 248 -79 9
Poughill 10 3 0 7 184 187 -3 8
ENDS
Nicholas Truscott
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Web: www.ccsmba.co.uk
Twitter: www.twitter.com/ccsmba
No comments:
Post a Comment