CORNWALL COUNTY SHORT MAT BOWLING ASSOCIATION
NEWS RELEASE - 30 January 2022
On Sunday the County Triples will be contested at Carnmoggas with 18 teams from 12 clubs due to compete for the 8 places available in the County Finals. Play starts at 0900 and is expected to continue through to around 1500.
Three of the fours semi finalists when the competition was last contested in 2020 feature in the entry, Dennis Shorthouse, Richard Kerr & Neil Gribble (Landrake), Elise Daniell, Nicholas Truscott & Peter Hore (Holmans) and Martin Boraston, Caroline & Alan Trubshaw (Duloe). 2020 winners Michael Liddicoat, Glynn Roy & Callum Beale are not defending the title.
Over the weekend of 19th and 20th February 45 bowlers are entered in the County Singles with 23 due to play on Saturday and 22 on Sunday with 4 places in the finals up for grabs on each day.
Latest League Tables (Results recorded up to 29 January)
West Premier Division
Team Name | P | W | D | L | NR | SF | SA | Pts |
---|---|---|---|---|---|---|---|---|
Holmans | 20 | 14 | 0 | 6 | 0 | 274 | 143 | 46 |
Larrigan (Penlee) | 20 | 13 | 1 | 6 | 0 | 203 | 193 | 41 |
Jowsters (Newlyn Trinity) | 20 | 13 | 1 | 6 | 0 | 244 | 178 | 40 |
Fisherfolk (Porthleven) | 18 | 10 | 2 | 6 | 0 | 182 | 192 | 31 |
St Ives | 20 | 10 | 1 | 9 | 0 | 197 | 189 | 30 |
Blackbirds (Marazion) | 20 | 8 | 1 | 11 | 0 | 198 | 200 | 27 |
Foundry (Hayle) | 18 | 6 | 0 | 12 | 0 | 162 | 217 | 20 |
Penlee | 20 | 5 | 1 | 14 | 0 | 188 | 242 | 17 |
St Eia (St Ives) | 20 | 5 | 1 | 14 | 0 | 173 | 267 | 12 |
West Division One
Team Name | P | W | D | L | NR | SF | SA | Pts |
---|---|---|---|---|---|---|---|---|
Pirates (Penzance) | 20 | 13 | 1 | 6 | 0 | 235 | 181 | 43 |
Penrose (Helston) | 20 | 13 | 1 | 6 | 0 | 239 | 167 | 42 |
Dodos (Penzance) | 16 | 12 | 1 | 3 | 0 | 211 | 121 | 39 |
St Johns (Helston) | 18 | 13 | 0 | 5 | 0 | 211 | 164 | 37 |
Trigg Rocks (Penlee) | 16 | 8 | 0 | 8 | 0 | 176 | 147 | 26 |
Choughs (Marazion) | 18 | 6 | 2 | 10 | 0 | 162 | 206 | 18 |
An Gof (St Keverne) | 16 | 6 | 0 | 10 | 0 | 130 | 178 | 16 |
Wendron (Helston) | 18 | 4 | 0 | 14 | 0 | 162 | 211 | 14 |
Grylls (Helston) | 18 | 2 | 1 | 15 | 0 | 108 | 259 | 5 |
Central Area
Team Name | P | W | D | L | NR | SF | SA | Pts |
---|---|---|---|---|---|---|---|---|
Ladock Apaches | 26 | 16 | 0 | 10 | 0 | 262 | 217 | 50 |
St Agnes Choughs | 26 | 14 | 1 | 11 | 0 | 258 | 214 | 47 |
St Newlyn East Phoenix | 26 | 16 | 0 | 10 | 0 | 274 | 218 | 46 |
Withiel Oaks | 24 | 13 | 2 | 9 | 0 | 252 | 177 | 42 |
Luxulyan Maroons | 22 | 10 | 1 | 11 | 0 | 181 | 210 | 29 |
Goonbarrow | 24 | 2 | 2 | 20 | 0 | 123 | 314 | 8 |
East Area
Team Name | P | W | D | L | NR | SF | SA | Pts |
---|---|---|---|---|---|---|---|---|
Duloe Blues | 28 | 24 | 0 | 2 | 2 | 355 | 145 | 78 |
Callington Eagles | 28 | 21 | 1 | 6 | 0 | 353 | 220 | 65 |
Landrake | 28 | 20 | 1 | 7 | 0 | 350 | 192 | 63 |
Dobwalls | 28 | 15 | 2 | 11 | 0 | 282 | 245 | 47 |
Calstock | 28 | 12 | 1 | 15 | 0 | 272 | 239 | 43 |
Callington Falcons | 28 | 12 | 1 | 15 | 0 | 224 | 291 | 35 |
Saltash Blues | 28 | 11 | 2 | 15 | 0 | 252 | 274 | 35 |
Saltash Whites | 28 | 9 | 0 | 19 | 0 | 230 | 281 | 30 |
Saltash Kernow | 28 | 9 | 0 | 15 | 4 | 182 | 272 | 30 |
Dobwalls Blues | 28 | 6 | 1 | 19 | 2 | 170 | 282 | 26 |
Callington Hawks | 28 | 8 | 4 | 16 | 0 | 183 | 345 | 24 |
Callington Kestrels | 28 | 8 | 1 | 15 | 4 | 170 | 237 | 16 |
North Area
Team Name | P | W | D | L | NR | SF | SA | Pts |
---|---|---|---|---|---|---|---|---|
Blisland | 11 | 9 | 0 | 2 | 0 | 224 | 182 | 24 |
Lanteglos B | 12 | 7 | 1 | 4 | 0 | 272 | 171 | 21 |
Tintagel | 11 | 5 | 0 | 6 | 0 | 206 | 229 | 12 |
Wadebridge A | 10 | 3 | 1 | 6 | 0 | 174 | 197 | 11 |
Lanteglos A | 10 | 2 | 0 | 8 | 0 | 140 | 237 | 6 |
Nicholas Truscott
Press and Promotions Officer
CCSMBA
No comments:
Post a Comment