CORNWALL COUNTY SHORT MAT BOWLING ASSOCIATION
NEWS RELEASE 19 July 2015
SUMMER LEAGUE
West Area | P | W | D | L | SF | SA | +/- | BP | Pts |
Wanderers | 8 | 7 | 0 | 1 | 166 | 76 | 90 | 2 | 16 |
Ladock 2 | 9 | 6 | 0 | 3 | 128 | 104 | 24 | 4 | 16 |
Treviscoe | 9 | 6 | 0 | 3 | 118 | 99 | 19 | -2 | 10 |
Nomads | 7 | 4 | 1 | 2 | 90 | 99 | -9 | 0 | 9 |
Withiel Elms | 8 | 3 | 2 | 3 | 88 | 116 | -28 | 0 | 8 |
Truro | 9 | 2 | 0 | 7 | 93 | 148 | -55 | 4 | 8 |
Ladock 1 | 8 | 2 | 1 | 5 | 97 | 118 | -21 | 0 | 5 |
Withiel Oaks | 8 | 1 | 0 | 7 | 96 | 116 | -20 | 0 | 2 |
East Area | P | W | D | L | SF | SA | +/- | BP | Pts |
Blisland B | 11 | 7 | 1 | 3 | 176 | 124 | 52 | 4 | 19 |
Dobwalls | 11 | 7 | 1 | 3 | 160 | 119 | 41 | 4 | 19 |
Choughs | 11 | 8 | 0 | 3 | 186 | 117 | 69 | 2 | 18 |
Tintagel Knights | 11 | 7 | 0 | 4 | 160 | 128 | 32 | 4 | 18 |
Oggies | 11 | 7 | 0 | 4 | 169 | 144 | 25 | 2 | 16 |
Boscastle | 11 | 6 | 1 | 4 | 152 | 139 | 13 | 2 | 15 |
Blisland A | 11 | 5 | 0 | 6 | 123 | 168 | -45 | 0 | 10 |
Tintagel Heralds | 11 | 3 | 0 | 8 | 118 | 171 | -53 | 0 | 6 |
St Minver Sports | 10 | 2 | 1 | 7 | 127 | 149 | -22 | 0 | 5 |
St Minver Colts | 10 | 0 | 0 | 10 | 88 | 200 | -112 | 0 | 0 |
ENDS
Nicholas Truscott
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Tel: 07800 916059
E-mail: cornwallshortmatbowls@gmail.com
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Tel: 07800 916059
E-mail: cornwallshortmatbowls@gmail.com
Web: www.ccsmba.co.uk
Twitter: www.twitter.com/ccsmba
No comments:
Post a Comment