CORNWALL COUNTY SHORT MAT BOWLING ASSOCIATION
ENDS
NEWS RELEASE 12 July 2015
SUMMER LEAGUE
| West Area | P | W | D | L | SF | SA | +/- | BP | Pts |
| Wanderers | 8 | 7 | 0 | 1 | 166 | 76 | 90 | 2 | 16 |
| Ladock 2 | 8 | 6 | 0 | 2 | 117 | 91 | 26 | 2 | 14 |
| Nomads | 7 | 4 | 1 | 2 | 90 | 99 | -9 | 0 | 9 |
| Treviscoe | 8 | 5 | 0 | 3 | 105 | 88 | 17 | -2 | 8 |
| Withiel Elms | 7 | 3 | 2 | 2 | 81 | 89 | -8 | 0 | 8 |
| Ladock 1 | 8 | 2 | 1 | 5 | 97 | 118 | -21 | 0 | 5 |
| Truro | 8 | 1 | 0 | 7 | 66 | 141 | -75 | 2 | 4 |
| Withiel Oaks | 8 | 1 | 0 | 7 | 96 | 116 | -20 | 0 | 2 |
| East Area | P | W | D | L | SF | SA | +/- | BP | Pts |
| Choughs | 10 | 8 | 0 | 2 | 178 | 105 | 73 | 2 | 18 |
| Oggies | 11 | 7 | 0 | 4 | 169 | 144 | 25 | 2 | 16 |
| Dobwalls | 10 | 6 | 1 | 3 | 137 | 113 | 24 | 2 | 15 |
| Boscastle | 10 | 6 | 1 | 3 | 139 | 123 | 16 | 0 | 13 |
| Tintagel Knights | 9 | 6 | 0 | 3 | 135 | 109 | 26 | 0 | 12 |
| Blisland B | 9 | 5 | 1 | 3 | 151 | 110 | 41 | 0 | 11 |
| Blisland A | 9 | 4 | 0 | 5 | 101 | 142 | -41 | 0 | 8 |
| St Minver Sports | 9 | 2 | 1 | 6 | 120 | 134 | -14 | 0 | 5 |
| Tintagel Heralds | 10 | 2 | 0 | 8 | 106 | 161 | -55 | 0 | 4 |
| St Minver Colts | 9 | 0 | 0 | 9 | 82 | 177 | -95 | 0 | 0 |
Nicholas Truscott
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Tel: 07800 916059
E-mail: cornwallshortmatbowls@gmail.com
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Tel: 07800 916059
E-mail: cornwallshortmatbowls@gmail.com
Web: www.ccsmba.co.uk
Twitter: www.twitter.com/ccsmba
No comments:
Post a Comment