West Area | P | W | D | L | SF | SA | +/- | BP | Pts |
Wanderers | 11 | 10 | 0 | 1 | 218 | 108 | 110 | 8 | 28 |
Ladock 2 | 11 | 7 | 0 | 4 | 157 | 134 | 23 | 5 | 19 |
Treviscoe | 10 | 7 | 0 | 3 | 118 | 99 | 19 | 0 | 14 |
Nomads | 8 | 4 | 1 | 3 | 102 | 113 | -11 | 0 | 9 |
Withiel Elms | 9 | 3 | 2 | 4 | 100 | 133 | -33 | 1 | 9 |
Truro | 10 | 2 | 0 | 8 | 102 | 172 | -70 | 4 | 8 |
Withiel Oaks | 9 | 2 | 0 | 7 | 120 | 125 | -5 | 2 | 6 |
Ladock 1 | 10 | 2 | 1 | 7 | 105 | 138 | -33 | -2 | 3 |
Grand Total | 78 | 37 | 4 | 37 | 1022 | 1022 | 0 | 18 | 96 |
East Area | P | W | D | L | SF | SA | +/- | BP | Pts |
Blisland B | 13 | 9 | 1 | 3 | 243 | 130 | 113 | 8 | 27 |
Choughs | 13 | 10 | 0 | 3 | 227 | 129 | 98 | 6 | 26 |
Tintagel Knights | 13 | 8 | 0 | 5 | 179 | 148 | 31 | 6 | 22 |
Dobwalls | 12 | 8 | 1 | 3 | 170 | 125 | 45 | 4 | 21 |
Boscastle | 13 | 7 | 1 | 5 | 180 | 156 | 24 | 6 | 21 |
Oggies | 12 | 8 | 0 | 4 | 188 | 154 | 34 | 4 | 20 |
Blisland A | 13 | 6 | 0 | 7 | 150 | 193 | -43 | 2 | 14 |
Tintagel Heralds | 13 | 3 | 0 | 10 | 131 | 218 | -87 | 0 | 6 |
St Minver Sports | 12 | 2 | 1 | 9 | 138 | 208 | -70 | 0 | 5 |
St Minver Colts | 12 | 0 | 0 | 12 | 96 | 241 | -145 | 0 | 0 |
Grand Total | 126 | 61 | 4 | 61 | 1702 | 1702 | 0 | 36 | 162 |
Thursday, 30 July 2015
Summer League Update
Not including tonight's matches
Friday, 24 July 2015
Summer League Update
West Area | P | W | D | L | SF | SA | +/- | BP | Pts |
Wanderers | 10 | 9 | 0 | 1 | 198 | 100 | 98 | 6 | 24 |
Ladock 2 | 11 | 7 | 0 | 4 | 157 | 134 | 23 | 5 | 19 |
Treviscoe | 10 | 7 | 0 | 3 | 118 | 99 | 19 | 0 | 14 |
Nomads | 8 | 4 | 1 | 3 | 102 | 113 | -11 | 0 | 9 |
Withiel Elms | 9 | 3 | 2 | 4 | 100 | 133 | -33 | 1 | 9 |
Truro | 9 | 2 | 0 | 7 | 93 | 148 | -55 | 4 | 8 |
Ladock 1 | 9 | 2 | 1 | 6 | 97 | 118 | -21 | -2 | 3 |
Withiel Oaks | 8 | 1 | 0 | 7 | 96 | 116 | -20 | 0 | 2 |
East Area | P | W | D | L | SF | SA | +/- | BP | Pts |
Blisland B | 12 | 8 | 1 | 3 | 203 | 129 | 74 | 6 | 23 |
Choughs | 12 | 9 | 0 | 3 | 207 | 121 | 86 | 4 | 22 |
Dobwalls | 11 | 7 | 1 | 3 | 160 | 119 | 41 | 4 | 19 |
Boscastle | 12 | 7 | 1 | 4 | 170 | 143 | 27 | 4 | 19 |
Tintagel Knights | 11 | 7 | 0 | 4 | 160 | 128 | 32 | 4 | 18 |
Oggies | 11 | 7 | 0 | 4 | 169 | 144 | 25 | 2 | 16 |
Blisland A | 12 | 5 | 0 | 7 | 127 | 189 | -62 | 0 | 10 |
Tintagel Heralds | 12 | 3 | 0 | 9 | 123 | 198 | -75 | 0 | 6 |
St Minver Sports | 10 | 2 | 1 | 7 | 127 | 149 | -22 | 0 | 5 |
St Minver Colts | 11 | 0 | 0 | 11 | 92 | 218 | -126 | 0 | 0 |
Sunday, 19 July 2015
CCSMBA NEWS RELEASE - 19 July 2015
CORNWALL COUNTY SHORT MAT BOWLING ASSOCIATION
NEWS RELEASE 19 July 2015
SUMMER LEAGUE
West Area | P | W | D | L | SF | SA | +/- | BP | Pts |
Wanderers | 8 | 7 | 0 | 1 | 166 | 76 | 90 | 2 | 16 |
Ladock 2 | 9 | 6 | 0 | 3 | 128 | 104 | 24 | 4 | 16 |
Treviscoe | 9 | 6 | 0 | 3 | 118 | 99 | 19 | -2 | 10 |
Nomads | 7 | 4 | 1 | 2 | 90 | 99 | -9 | 0 | 9 |
Withiel Elms | 8 | 3 | 2 | 3 | 88 | 116 | -28 | 0 | 8 |
Truro | 9 | 2 | 0 | 7 | 93 | 148 | -55 | 4 | 8 |
Ladock 1 | 8 | 2 | 1 | 5 | 97 | 118 | -21 | 0 | 5 |
Withiel Oaks | 8 | 1 | 0 | 7 | 96 | 116 | -20 | 0 | 2 |
East Area | P | W | D | L | SF | SA | +/- | BP | Pts |
Blisland B | 11 | 7 | 1 | 3 | 176 | 124 | 52 | 4 | 19 |
Dobwalls | 11 | 7 | 1 | 3 | 160 | 119 | 41 | 4 | 19 |
Choughs | 11 | 8 | 0 | 3 | 186 | 117 | 69 | 2 | 18 |
Tintagel Knights | 11 | 7 | 0 | 4 | 160 | 128 | 32 | 4 | 18 |
Oggies | 11 | 7 | 0 | 4 | 169 | 144 | 25 | 2 | 16 |
Boscastle | 11 | 6 | 1 | 4 | 152 | 139 | 13 | 2 | 15 |
Blisland A | 11 | 5 | 0 | 6 | 123 | 168 | -45 | 0 | 10 |
Tintagel Heralds | 11 | 3 | 0 | 8 | 118 | 171 | -53 | 0 | 6 |
St Minver Sports | 10 | 2 | 1 | 7 | 127 | 149 | -22 | 0 | 5 |
St Minver Colts | 10 | 0 | 0 | 10 | 88 | 200 | -112 | 0 | 0 |
ENDS
Nicholas Truscott
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Tel: 07800 916059
E-mail: cornwallshortmatbowls@gmail.com
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Tel: 07800 916059
E-mail: cornwallshortmatbowls@gmail.com
Web: www.ccsmba.co.uk
Twitter: www.twitter.com/ccsmba
Sunday, 12 July 2015
CCSMBA NEWS RELEASE - 12 July 2015
CORNWALL COUNTY SHORT MAT BOWLING ASSOCIATION
ENDS
NEWS RELEASE 12 July 2015
SUMMER LEAGUE
West Area | P | W | D | L | SF | SA | +/- | BP | Pts |
Wanderers | 8 | 7 | 0 | 1 | 166 | 76 | 90 | 2 | 16 |
Ladock 2 | 8 | 6 | 0 | 2 | 117 | 91 | 26 | 2 | 14 |
Nomads | 7 | 4 | 1 | 2 | 90 | 99 | -9 | 0 | 9 |
Treviscoe | 8 | 5 | 0 | 3 | 105 | 88 | 17 | -2 | 8 |
Withiel Elms | 7 | 3 | 2 | 2 | 81 | 89 | -8 | 0 | 8 |
Ladock 1 | 8 | 2 | 1 | 5 | 97 | 118 | -21 | 0 | 5 |
Truro | 8 | 1 | 0 | 7 | 66 | 141 | -75 | 2 | 4 |
Withiel Oaks | 8 | 1 | 0 | 7 | 96 | 116 | -20 | 0 | 2 |
East Area | P | W | D | L | SF | SA | +/- | BP | Pts |
Choughs | 10 | 8 | 0 | 2 | 178 | 105 | 73 | 2 | 18 |
Oggies | 11 | 7 | 0 | 4 | 169 | 144 | 25 | 2 | 16 |
Dobwalls | 10 | 6 | 1 | 3 | 137 | 113 | 24 | 2 | 15 |
Boscastle | 10 | 6 | 1 | 3 | 139 | 123 | 16 | 0 | 13 |
Tintagel Knights | 9 | 6 | 0 | 3 | 135 | 109 | 26 | 0 | 12 |
Blisland B | 9 | 5 | 1 | 3 | 151 | 110 | 41 | 0 | 11 |
Blisland A | 9 | 4 | 0 | 5 | 101 | 142 | -41 | 0 | 8 |
St Minver Sports | 9 | 2 | 1 | 6 | 120 | 134 | -14 | 0 | 5 |
Tintagel Heralds | 10 | 2 | 0 | 8 | 106 | 161 | -55 | 0 | 4 |
St Minver Colts | 9 | 0 | 0 | 9 | 82 | 177 | -95 | 0 | 0 |
Nicholas Truscott
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Tel: 07800 916059
E-mail: cornwallshortmatbowls@gmail.com
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Tel: 07800 916059
E-mail: cornwallshortmatbowls@gmail.com
Web: www.ccsmba.co.uk
Twitter: www.twitter.com/ccsmba
Saturday, 4 July 2015
CCSMBA NEWS RELEASE - 4 JULY 2015
CORNWALL COUNTY SHORT MAT BOWLING ASSOCIATION
NEWS RELEASE 4 July 2015
Summer League
The CCSMBA Summer League has reached the mid point with Wanderers leading the West and Choughs the East.
West Area | P | W | D | L | SF | SA | +/- | BP | Pts |
Wanderers | 7 | 6 | 0 | 1 | 154 | 67 | 87 | 0 | 12 |
Ladock 2 | 7 | 5 | 0 | 2 | 100 | 82 | 18 | 0 | 10 |
Nomads | 7 | 4 | 1 | 2 | 90 | 99 | -9 | 0 | 9 |
Withiel Elms | 7 | 3 | 2 | 2 | 81 | 89 | -8 | 0 | 8 |
Treviscoe | 7 | 4 | 0 | 3 | 88 | 78 | 10 | -2 | 6 |
Ladock 1 | 7 | 2 | 1 | 4 | 88 | 101 | -13 | 0 | 5 |
Withiel Oaks | 7 | 1 | 0 | 6 | 87 | 104 | -17 | 0 | 2 |
Truro | 7 | 1 | 0 | 6 | 56 | 124 | -68 | 0 | 2 |
East Area | P | W | D | L | SF | SA | +/- | BP | Pts |
Choughs | 9 | 7 | 0 | 2 | 157 | 94 | 63 | 0 | 14 |
Oggies | 9 | 6 | 0 | 3 | 136 | 109 | 27 | 0 | 12 |
Tintagel Knights | 9 | 6 | 0 | 3 | 135 | 109 | 26 | 0 | 12 |
Dobwalls | 9 | 6 | 0 | 3 | 127 | 103 | 24 | 0 | 12 |
Blisland B | 9 | 5 | 1 | 3 | 151 | 110 | 41 | 0 | 11 |
Boscastle | 8 | 5 | 0 | 3 | 115 | 104 | 11 | 0 | 10 |
Blisland A | 9 | 4 | 0 | 5 | 101 | 142 | -41 | 0 | 8 |
St Minver Sports | 9 | 2 | 1 | 6 | 120 | 134 | -14 | 0 | 5 |
Tintagel Heralds | 7 | 1 | 0 | 6 | 70 | 117 | -47 | 0 | 2 |
St Minver Colts | 8 | 0 | 0 | 8 | 74 | 164 | -90 | 0 | 0 |
Match results
West Area
Treviscoe | Wanderers | 20 | 14 |
Withiel Elms | Nomads | 13 | 13 |
Truro | Ladock 1 | 7 | 22 |
Ladock 2 | Truro | 19 | 12 |
Nomads | Withiel Oaks | 13 | 12 |
Wanderers | Withiel Elms | 16 | 7 |
East Area
Oggies | Blisland A | 8 | 13 |
St Minver Sports | Dobwalls | 11 | 23 |
Tintagel Knights | Blisland B | 21 | 6 |
Tintagel Heralds | Boscastle | ||
St Minver Colts | Choughs | 5 | 25 |
Dobwalls | Blisland A | 15 | 9 |
Blisland B | Oggies | 19 | 7 |
Boscastle | St Minver Sports | 16 | 11 |
Choughs | Tintagel Knights | 22 | 10 |
Tintagel Heralds | St Minver Colts |
ENDS
Nicholas Truscott
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Tel: 07800 916059
E-mail: cornwallshortmatbowls@gmail.com
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Tel: 07800 916059
E-mail: cornwallshortmatbowls@gmail.com
Web: www.ccsmba.co.uk
Twitter: www.twitter.com/ccsmba
Subscribe to:
Posts (Atom)