CORNWALL COUNTY SHORT MAT BOWLING ASSOCIATION
NEWS RELEASE 6 June 2015
ENGLAND SQUAD
Local Short Mat Bowlers have this evening learnt if they have been selected for the 2015-16 England Squad.
Last years four representatives Peter Hore, Elise Daniell, Nigel Nicholls and David Studden have again been selected and will be joined by débutante Gillian Cawrse and National Fours winners Tom Westlake, Luke Jolly, Ed Dyer and Karen Watson making a total of nine players from the county involved with the national squad next season.
SUMMER LEAGUE
West Area | P | W | D | L | SF | SA | +/- | BP | Pts |
Ladock 2 | 4 | 3 | 0 | 1 | 56 | 39 | 17 | 0 | 6 |
Withiel Elms | 4 | 2 | 1 | 1 | 45 | 48 | -3 | 0 | 5 |
Treviscoe | 5 | 3 | 0 | 2 | 59 | 50 | 9 | -2 | 4 |
Wanderers | 2 | 2 | 0 | 0 | 43 | 18 | 25 | 0 | 4 |
Nomads | 2 | 2 | 0 | 0 | 35 | 24 | 11 | 0 | 4 |
Withiel Oaks | 4 | 1 | 0 | 3 | 52 | 62 | -10 | 0 | 2 |
Truro | 4 | 1 | 0 | 3 | 33 | 52 | -19 | 0 | 2 |
Ladock 1 | 5 | 0 | 1 | 4 | 53 | 83 | -30 | 0 | 1 |
East Area | P | W | D | L | SF | SA | +/- | BP | Pts |
Oggies | 5 | 4 | 0 | 1 | 77 | 57 | 20 | 0 | 8 |
Choughs | 5 | 4 | 0 | 1 | 78 | 60 | 18 | 0 | 8 |
Tintagel Knights | 5 | 4 | 0 | 1 | 71 | 57 | 14 | 0 | 8 |
Blisland B | 5 | 3 | 1 | 1 | 87 | 45 | 42 | 0 | 7 |
Boscastle | 5 | 3 | 0 | 2 | 68 | 58 | 10 | 0 | 6 |
Dobwalls | 5 | 2 | 0 | 3 | 56 | 64 | -8 | 0 | 4 |
Blisland A | 5 | 2 | 0 | 3 | 53 | 80 | -27 | 0 | 4 |
St Minver Sports | 5 | 1 | 1 | 3 | 64 | 70 | -6 | 0 | 3 |
Tintagel Heralds | 5 | 1 | 0 | 4 | 54 | 81 | -27 | 0 | 2 |
St Minver Colts | 5 | 0 | 0 | 5 | 49 | 85 | -36 | 0 | 0 |
ENDS
Nicholas Truscott
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Tel: 07800 916059
E-mail: cornwallshortmatbowls@gmail.com
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Tel: 07800 916059
E-mail: cornwallshortmatbowls@gmail.com
Web: www.ccsmba.co.uk
Twitter: www.twitter.com/ccsmba
No comments:
Post a Comment