CORNWALL COUNTY SHORT MAT BOWLING ASSOCIATION
NEWS RELEASE 13 June 2015
Summer League
West Area | P | W | D | L | SF | SA | +/- | BP | Pts |
Ladock 2 | 5 | 4 | 0 | 1 | 70 | 47 | 23 | 0 | 8 |
Withiel Elms | 5 | 3 | 1 | 1 | 61 | 60 | 1 | 0 | 7 |
Wanderers | 3 | 3 | 0 | 0 | 74 | 22 | 52 | 0 | 6 |
Treviscoe | 5 | 3 | 0 | 2 | 59 | 50 | 9 | -2 | 4 |
Nomads | 3 | 2 | 0 | 1 | 43 | 38 | 5 | 0 | 4 |
Withiel Oaks | 5 | 1 | 0 | 4 | 64 | 78 | -14 | 0 | 2 |
Truro | 5 | 1 | 0 | 4 | 37 | 83 | -46 | 0 | 2 |
Ladock 1 | 5 | 0 | 1 | 4 | 53 | 83 | -30 | 0 | 1 |
Latest Scores
Ladock 1 | Withiel Elms | 11 | 11 |
Withiel Oaks | Treviscoe | 15 | 16 |
Truro | Nomads | 14 | 18 |
Nomads | Ladock 2 | 8 | 14 |
Withiel Elms | Withiel Oaks | 16 | 12 |
Wanderers | Truro | 31 | 4 |
East Area | P | W | D | L | SF | SA | +/- | BP | Pts |
Oggies | 6 | 5 | 0 | 1 | 103 | 66 | 37 | 0 | 10 |
Tintagel Knights | 6 | 5 | 0 | 1 | 93 | 63 | 30 | 0 | 10 |
Boscastle | 6 | 4 | 0 | 2 | 94 | 69 | 25 | 0 | 8 |
Choughs | 6 | 4 | 0 | 2 | 86 | 74 | 12 | 0 | 8 |
Blisland B | 6 | 3 | 1 | 2 | 98 | 71 | 27 | 0 | 7 |
Dobwalls | 6 | 3 | 0 | 3 | 70 | 72 | -2 | 0 | 6 |
St Minver Sports | 6 | 2 | 1 | 3 | 81 | 75 | 6 | 0 | 5 |
Blisland A | 6 | 2 | 0 | 4 | 59 | 102 | -43 | 0 | 4 |
Tintagel Heralds | 6 | 1 | 0 | 5 | 59 | 98 | -39 | 0 | 2 |
St Minver Colts | 6 | 0 | 0 | 6 | 58 | 111 | -53 | 0 | 0 |
Latest Scores
St Minver Sports | Choughs | 8 | 17 |
Oggies | Boscastle | 20 | 11 |
Dobwalls | Blisland B | 9 | 11 |
Tintagel Knights | Blisland A | 22 | 6 |
St Minver Sports | Tintagel Heralds | 17 | 5 |
St Minver Colts | Oggies | 9 | 26 |
Choughs | Dobwalls | 8 | 14 |
Boscastle | Blisland B | 26 | 11 |
ENDS
Nicholas Truscott
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Tel: 07800 916059
E-mail: cornwallshortmatbowls@gmail.com
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Tel: 07800 916059
E-mail: cornwallshortmatbowls@gmail.com
Web: www.ccsmba.co.uk
Twitter: www.twitter.com/ccsmba
No comments:
Post a Comment