Tuesday 20 May 2014

Summer League as of 20 May

West Area Pl W D L SF SA SD Pts
Wanderers 3 3 0 0 63 21 42 6
White Gold 2 2 0 0 45 15 30 4
Nomads 2 2 0 0 44 22 22 4
Withiel Oaks 2 2 0 0 36 23 13 4
Ladock Chiefs 3 1 0 2 38 36 2 2
Ladock Braves 3 1 0 2 36 56 -20 2
Perran 2 3 1 0 2 27 57 -30 2
Ladock Apaches 3 0 0 3 32 49 -17 0
Perran 1 3 0 0 3 23 65 -42 0
24 12 0 12 344 344 0 24
East Area Pl W D L SF SA SD Pts
Landrake Choughs 3 3 0 0 54 29 25 6
St Tudy 3 1 1 0 34 38 -4 3
Tintagel Knights 1 1 0 0 15 9 6 2
St Minver Sports 2 1 0 1 28 23 5 2
Blisland 2 1 0 1 27 29 -2 2
Tintagel Heralds 1 0 1 0 13 13 0 1
Boscastle 1 0 0 1 11 13 -2 0
St Minver Colts 1 0 0 1 8 19 -11 0
Landrake Oggies 2 0 0 2 18 35 -17 0
16 7 2 6 208 208 0 16

No comments: