NEWS RELEASE 29 May 2014
England Squad
Cornwall will have four bowlers in the England Short Mat Bowls squad for the 2014/5 season with the news today that Peter Hore (Holmans), Elise Daniell (Holmans) and Nigel Nicholls (Newlyn Trinity) have retained their places in the squad and will be joined by David Studden (Illogan) who has been selected for the first time.
Summer League update
West Area | Pl | W | D | L | SF | SA | SD | Pts |
Wanderers | 3 | 3 | 0 | 0 | 63 | 21 | 42 | 6 |
Nomads | 3 | 3 | 0 | 0 | 57 | 34 | 23 | 6 |
White Gold | 3 | 2 | 0 | 1 | 55 | 35 | 20 | 4 |
Withiel Oaks | 2 | 2 | 0 | 0 | 36 | 23 | 13 | 4 |
Ladock Braves | 4 | 2 | 0 | 2 | 56 | 66 | -10 | 4 |
Ladock Apaches | 4 | 1 | 0 | 3 | 58 | 52 | 6 | 2 |
Ladock Chiefs | 3 | 1 | 0 | 2 | 38 | 36 | 2 | 2 |
Perran 2 | 4 | 1 | 0 | 3 | 30 | 83 | -53 | 2 |
Perran 1 | 4 | 0 | 0 | 4 | 35 | 78 | -43 | 0 |
East Area | Pl | W | D | L | SF | SA | SD | Pts |
Landrake Choughs | 3 | 3 | 0 | 0 | 54 | 29 | 25 | 6 |
Tintagel Heralds | 3 | 2 | 1 | 0 | 64 | 32 | 32 | 5 |
Blisland | 3 | 2 | 0 | 1 | 52 | 32 | 20 | 4 |
St Tudy | 3 | 1 | 1 | 1 | 34 | 38 | -4 | 3 |
Tintagel Knights | 2 | 1 | 0 | 1 | 23 | 24 | -1 | 2 |
Boscastle | 3 | 1 | 0 | 2 | 36 | 45 | -9 | 2 |
St Minver Sports | 3 | 1 | 0 | 2 | 37 | 50 | -13 | 2 |
Landrake Oggies | 2 | 0 | 0 | 2 | 18 | 35 | -17 | 0 |
St Minver Colts | 2 | 0 | 0 | 2 | 11 | 44 | -33 | 0 |
Nicholas Truscott
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Tel: 07800 916059
E-mail: cornwallshortmatbowls@
No comments:
Post a Comment