CORNWALL COUNTY SHORT MAT BOWLS ASSOCIATION
NEWS RELEASE 18 December 2011
LEAGUE TABLES
West Area Premier Division
P W D L F A Diff Pts
Holmans 18 13 2 3 230 142 88 44
Newlyn Trinity Jowsters 18 12 0 6 201 162 39 38
Helston Grylls 18 12 1 5 216 162 54 37
Penzance Comets 18 12 0 6 250 138 112 36
St Ives 20 8 1 11 204 190 14 25
Porthleven Fisherfolk 18 8 1 9 174 218 -44 25
Marazion Blackbirds 18 7 1 10 169 201 -32 23
St Ives Belyars 18 7 1 10 176 218 -42 23
Mabe Granites 18 6 0 12 142 214 -72 18
Penlee A 18 6 0 12 156 230 -74 16
Helston Penrose 18 5 1 12 160 203 -43 15
West Area Division One
P W D L F A Diff Pts
Illogan 18 16 0 2 277 108 169 48
St Ives St Eia 20 10 1 9 208 173 35 32
Newlyn Trinity Wreckers 18 9 2 7 207 161 46 31
Bolitho Sinners 18 10 1 7 178 170 8 30
Centenary Spurs 16 8 1 7 184 157 27 29
Marazion Choughs 16 8 1 7 134 164 -30 28
Troon Tryers 18 7 2 9 172 196 -24 26
Helston Wendron 18 9 0 9 183 180 3 24
Praa Sands Buckets 18 7 0 11 164 219 -55 20
Hayle Foundry 16 5 0 11 128 199 -71 12
Helston Trengrouse 16 3 0 13 124 232 -108 8
West Division Two
P W D L F A Diff Pts
Marazion Swifts 16 14 1 1 196 132 64 43
St Ives Knill 16 10 1 5 160 148 12 29
Porthleven Treza 16 8 2 6 194 158 36 28
St Ives Trenwith 16 8 1 7 165 156 9 27
Newlyn Trinity Luggers 16 6 2 8 182 171 11 24
Penlee B 18 8 2 8 179 190 -11 24
Hayle Copperhouse 16 8 2 6 155 180 -25 24
St Keverne A 16 6 1 9 172 156 16 22
Troon Pendarves 16 4 1 11 160 174 -14 15
St Keverne B 18 3 1 14 138 236 -98 10
Central Area Premier Division
P W D L F A Diff Pts
Withiel Oaks 18 14 1 3 226 119 107 44
Treviscoe Whites 18 12 0 6 204 142 62 36
Ladock Chiefs 18 8 2 8 175 160 15 32
Ladock Braves 18 9 2 7 163 155 8 30
Cubert Blues 18 9 1 8 170 179 -9 27
Perranporth Pilchards 18 8 0 10 150 178 -28 21
Lostwithiel 16 7 2 7 134 164 -30 21*
Luxulyan Golds 16 4 2 10 123 166 -43 21*
Luxulyan Maroons 18 5 2 11 148 185 -37 18
St Newlyn East 18 6 0 12 140 185 -45 16
*Points adjusted as per rules 8.1 & 8.4
Central Area Division One
P W D L F A Diff Pts
St Agnes Cuckoos 16 14 0 2 176 114 62 40
Withiel Elms 16 13 0 3 195 119 76 38
Kea 16 8 0 8 167 148 19 27
Lanjeth Maroons 16 8 1 7 149 132 17 27
St Stephen 16 8 0 8 135 144 -9 22
St Agnes Gulls 16 6 1 9 142 148 -6 20
Goonbarrow Greens 16 6 0 10 122 168 -46 18
Treviscoe Blues 16 5 0 11 120 168 -48 16
Ladock Apaches 16 3 0 13 120 185 -65 8
East Area Premier Division
P W D L F A Diff Pts
Dobwalls 14 13 0 1 189 96 93 39
Saltash Blues 14 10 0 4 144 112 32 30
Calstock 14 8 0 6 145 114 31 24
Landrake 14 8 0 6 150 127 23 23
Duloe A 14 6 0 8 113 143 -30 18
Saltash Whites 14 4 0 10 114 137 -23 12
Callington Eagles 14 3 1 10 106 157 -51 11
Liskeard 14 3 1 10 90 165 -75 11
East Area Division One
P W D L F A Diff Pts
Rilla Mill 16 11 1 4 183 110 73 35
Callington Falcons 16 10 2 4 177 118 59 34
Pensilva 16 10 2 4 186 137 49 34
Crafthole 16 9 1 6 152 157 -5 27
St Germans 16 8 1 7 153 146 7 25
Lanreath 16 8 1 7 134 155 -21 25
Duloe Blues 16 4 2 10 122 159 -37 14
Pelynt Club 16 3 2 11 121 169 -48 12
Callington Hawks 16 3 0 13 111 188 -77 12
North Area Division One
P W D L F A Diff Pts
Tintagel 8 7 0 1 183 120 63 22
Lanteglos A 8 6 0 2 165 136 29 16
Wadebridge A 6 2 0 4 129 100 29 8
Stratton B 6 2 0 4 102 102 0 8
Altarnun 4 2 0 2 77 78 -1 6
Blisland 6 2 0 4 82 124 -42 4
North Area Division Two
P W D L F A Diff Pts
Boscastle 8 5 0 3 186 128 58 18
Stratton A 7 4 1 2 138 143 -5 12
St Tudy 6 3 1 2 111 119 -8 11
Wadebridge B 8 4 0 4 139 160 -21 11
Poughill 8 3 0 5 153 150 3 8
Camelford A 3 1 1 1 69 47 22 5
Lanteglos B 6 1 1 4 91 140 -49 3
St Minver 6 1 0 5 76 154 -78 2
ENDS
Nicholas Truscott
Press and Promotions Officer
CCSMBA