Press Release:
The new short mat bowls season is just a few weeks away. The Cornwall County SMBA would like to remind clubs and members that entry forms and fees for all county competitions in 2007-08 must be received by the competition secretary no later than Saturday 25th August. All members are encouraged to support the county by entering as many competitions as possible.
League Tables:
West:
Club | Team | P | W | D | L | F | A | GD | Pts | |
1 | Nomads | Summer | 12 | 12 | 0 | 0 | 328 | 162 | 166 | 34* |
2 | Luxulyan | Summer | 12 | 8 | 0 | 4 | 250 | 196 | 54 | 24* |
3 | St Newlyn East | Summer | 11 | 5 | 0 | 6 | 207 | 228 | -21 | 16* |
4 | Lanjeth | Summer | 12 | 6 | 0 | 6 | 215 | 267 | -52 | 16* |
5 | St Stephen | Summer | 12 | 5 | 1 | 6 | 237 | 238 | -1 | 13* |
6 | Ladock | Summer | 12 | 5 | 0 | 7 | 232 | 217 | 15 | 12* |
7 | Centenary | Summer | 12 | 4 | 0 | 8 | 213 | 256 | -43 | 12* |
8 | Praa Sands | Summer | 11 | 1 | 1 | 9 | 158 | 276 | -118 | 3 |
East:
Club | Team | P | W | D | L | F | A | GD | Pts | |
1 | Tintagel | Summer | 12 | 9 | 1 | 2 | 280 | 163 | 117 | 29* |
2 | Withiel | Elms Summer | 12 | 8 | 0 | 4 | 296 | 186 | 110 | 26* |
3 | Wadebridge | Summer | 12 | 8 | 0 | 4 | 292 | 194 | 98 | 22* |
4 | Withiel | Oaks Summer | 12 | 7 | 1 | 4 | 237 | 221 | 16 | 19* |
5 | Camelford | Summer | 12 | 3 | 1 | 8 | 209 | 244 | -35 | 13* |
6 | Boscastle | Summer | 12 | 5 | 0 | 7 | 210 | 252 | -42 | 12* |
7 | Blisland | Summer | 12 | 4 | 1 | 7 | 179 | 268 | -89 | 11* |
8 | St Tudy | Summer | 12 | 2 | 0 | 10 | 151 | 326 | -175 | 4 |
Regards
Peter Hore
CCSMBA Press & Promotions Officer
http://www.ccsmba.co.uk/
ccsmbapress@tiscali.co.uk
No comments:
Post a Comment