The funeral service for Bob Easton will be held at Glynn Valley Crematorium on Tuesday January 7th 2014 at 3.30 pm.
Donations if desired please to Parkinson's UK by retiring collection or c/o Bodmin Funeral Services, Old Wall Lodge, Castle Canyke Road, PL31 1DU.
Sunday, 5 January 2014
CCSMBA NEWS RELEASE - 5 January 2014
CORNWALL COUNTY SHORT MAT BOWLING ASSOCIATION
NEWS RELEASE - 5 January 2014
COUNTY FOUR WOOD PAIRS
Over the weekend the County Four Wood Pairs qualification competition was played at Carnmoggas with 32 teams playing on Saturday and 29 on Sunday.
On Saturday the 32 teams played a round robin competition with 8 groups of 4 providing group winners to play a knockout round.
The group winners were
Group One - Dennis Shorthouse and Richard Kerr (Landrake) 6 points +28 shots
Group Two - Richard Brown and Arthur Tubb (Ladock) 5 +4.
Group Three - Lesley Clayton and Tony Knight (Cubert) 6 +16
Group Four - Jim Rule and Terry Bray (Lostwithiel) 4 +7
Group Five - Ann & Ian Perry (Porthleven) 6 +26
Group Six - Lynne & Gary Davey (Liskeard) 4 +23
Group Seven - Linda Martin & Gerald Fisher (Illogan) 6 +16
Group Eight - Elise Daniell & Peter Hore (Holmans) 6 +54
In the knockout round Linda Martin and Gerald Fisher defeated Richard Brown and Arthur Tubb 10-5. Jimmy Rule and Terry Bray were 11-8 winners against Lesley Clayton and Tony Knight. Elise Daniell and Peter Hore won 12-4 against Lynne and Gary Davey. Dennis Shorthouse and Richard Kerr claimed the final spot with a 7-5 win against Anne and Ian Perry.
On Sunday the 29 teams were organised into seven groups for the round robin stage with one group of 5 and six of 4 with the seven group winners and best runners up progressing to the knockout round.
The group winners were
Group One - Diane and Martin Williams (Penlee) 4 +30
Group Two - Edward Wakeley (Ladock) and Tony Jago (Treviscoe) 4 +18
Group Three - Derek Elliott and Mark Eddy (Holmans) 4 +9
Group Four - Betty Temple-Smith (Luxulyan) and Henry Kendall (Withiel) 6 +26
Group Five - Graham Luke and Brian Wakeley (Ladock) 5 +25
Group Six - Margaret Jenkin and Nigel Nicholls (Newlyn Trinity) 6 +20
Group Seven - Neil Gribble (Landrake) and Gillian Cawrse (Lostwithiel) 4 +37
Runners Up - Margaret & John Menhenick (Wadebridge) 5 +6
The knockout round saw Derek Elliott and Mark Eddy defeat Margaret and John Menhenick 17-2. Graham Luke & Brian Wakeley won 12-1 against Betty Temple Smith and Henry Kendall. Margaret Jenkin and Nigel Nicholls were 13-8 winners against Neil Gribble and Gillian Cawrse. Edward Wakeley and Tony Jago were the final qualifiers with a 9-7 win against Diane and Martin Williams.
There will be a break from local competition action this weekend with two local teams travelling to Taunton to take part in the local qualification competition for the Torquay Leisure Hotels Top Club competition.
ENDS
Nicholas Truscott
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Tel: 07800 916059
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Tel: 07800 916059
Blackberry Messenger: 7C59B3EF
E-mail: cornwallshortmatbowls@gmail.com
Web: www.ccsmba.co.uk
Sunday, 29 December 2013
CCSMBA NEWS RELEASE - 29 December 2013
CORNWALL COUNTY SHORT MAT BOWLING ASSOCIATION
NEWS RELEASE 29 December 2013
COUNTY FOUR WOOD PAIRS
Competitive action resumes this weekend with the County Four Wood Pairs Competition at Carnmoggas Indoor Bowling Club with 67 pairs entered, 34 on Saturday and 33 on Sunday. From each day four pairs will qualify for the finals to be played on Saturday 8 March 2014.
COUNTY LEAGUES
West Premier Division
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holmans Club | 18 | 12 | 0 | 6 | 180 | 167 | 13 | 36 | |
| 2 | Newlyn Trinity Jowsters | 18 | 11 | 1 | 6 | 223 | 149 | 74 | 36 | |
| 3 | Marazion Blackbirds | 18 | 11 | 1 | 6 | 189 | 161 | 28 | 35 | |
| 4 | Illogan Club | 18 | 11 | 0 | 7 | 203 | 157 | 46 | 34 | |
| 5 | St Ives Club | 18 | 11 | 1 | 6 | 185 | 169 | 16 | 33 | |
| 6 | Helston Grylls | 18 | 8 | 2 | 8 | 193 | 184 | 9 | 30 | |
| 7 | Porthleven Fisherfolk | 18 | 6 | 2 | 10 | 162 | 194 | -32 | 20 | |
| 8 | Penlee A | 18 | 5 | 2 | 11 | 146 | 195 | -49 | 18 | |
| 9 | Helston Penrose | 18 | 4 | 2 | 12 | 155 | 202 | -47 | 14 | |
| 10 | Troon Tryers | 18 | 5 | 1 | 12 | 151 | 209 | -58 | 14 | |
West Division One
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Ives Belyars | 14 | 9 | 0 | 5 | 166 | 126 | 40 | 34 | |
| 2 | Praa Sands Buckets | 16 | 10 | 1 | 5 | 182 | 160 | 22 | 33 | |
| 3 | St Ives St Eia | 16 | 10 | 0 | 6 | 177 | 140 | 37 | 30 | |
| 4 | Hayle Foundry | 16 | 9 | 0 | 7 | 151 | 151 | 0 | 24 | |
| 5 | Centenary Spurs | 16 | 6 | 2 | 8 | 148 | 160 | -12 | 22 | |
| 6 | Penlee B | 16 | 5 | 2 | 9 | 159 | 160 | -1 | 20 | |
| 7 | Helston Wendron | 16 | 6 | 1 | 9 | 139 | 182 | -43 | 19 | |
| 8 | Marazion Choughs | 16 | 6 | 0 | 10 | 157 | 185 | -28 | 16 | |
| 9 | Newlyn Trinity Wreckers | 14 | 6 | 0 | 8 | 136 | 151 | -15 | 14 | |
West Division Two
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Porthleven Treza | 14 | 10 | 1 | 3 | 179 | 114 | 65 | 35 | |
| 2 | St Ives Knill | 14 | 9 | 0 | 5 | 162 | 122 | 40 | 28 | |
| 3 | Hayle Copperhouse | 14 | 7 | 0 | 7 | 140 | 160 | -20 | 22 | |
| 4 | St Keverne A | 14 | 6 | 1 | 7 | 143 | 156 | -13 | 21 | |
| 5 | Bolitho Sinners | 14 | 6 | 2 | 6 | 159 | 138 | 21 | 18 | |
| 6 | St Keverne B | 14 | 6 | 0 | 8 | 142 | 139 | 3 | 18 | |
| 7 | Troon Pendarves | 14 | 5 | 2 | 7 | 140 | 159 | -19 | 16 | |
| 8 | St Ives Trenwith | 14 | 4 | 0 | 10 | 113 | 190 | -77 | 10 | |
Central Premier Division
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lostwithiel Club | 16 | 9 | 2 | 5 | 178 | 141 | 37 | 32 | |
| 2 | Ladock Braves | 16 | 10 | 1 | 5 | 151 | 137 | 14 | 31 | |
| 3 | St Agnes Gulls | 16 | 9 | 0 | 7 | 164 | 144 | 20 | 25 | |
| 4 | Luxulyan Golds | 16 | 8 | 0 | 8 | 172 | 143 | 29 | 24 | |
| 5 | Treviscoe Whites | 16 | 7 | 2 | 7 | 146 | 166 | -20 | 24 | |
| 6 | Cubert Blues | 16 | 7 | 1 | 8 | 149 | 175 | -26 | 23 | |
| 7 | Ladock Chiefs | 16 | 6 | 1 | 9 | 145 | 151 | -6 | 20 | |
| 8 | St Newlyn East Club | 16 | 6 | 0 | 10 | 132 | 164 | -32 | 20 | |
| 9 | Withiel Oaks | 16 | 5 | 3 | 8 | 138 | 154 | -16 | 17 | |
Central Division One
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lanjeth Maroons | 16 | 11 | 1 | 4 | 182 | 115 | 67 | 37 | |
| 2 | Kea Club | 16 | 10 | 1 | 5 | 168 | 124 | 44 | 31 | |
| 3 | St Stephen Club | 16 | 10 | 1 | 5 | 160 | 128 | 32 | 31 | |
| 4 | Perranporth Pilchards | 16 | 9 | 0 | 7 | 161 | 140 | 21 | 28 | |
| 5 | St Agnes Cuckoos | 16 | 7 | 1 | 8 | 148 | 154 | -6 | 22 | |
| 6 | Treviscoe Blues | 16 | 6 | 0 | 10 | 133 | 165 | -32 | 18 | |
| 7 | Ladock Apaches | 16 | 5 | 0 | 11 | 129 | 173 | -44 | 16 | |
| 8 | Cubert Royals | 14 | 6 | 0 | 8 | 118 | 148 | -30 | 15 | |
| 9 | Goonbarrow Greens | 14 | 4 | 0 | 10 | 102 | 154 | -52 | 12 | |
East Premier Division
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Landrake Club | 14 | 12 | 0 | 2 | 187 | 100 | 87 | 36 | |
| 2 | Dobwalls Club | 14 | 7 | 2 | 5 | 123 | 113 | 10 | 24 | |
| 3 | Duloe A | 14 | 6 | 2 | 6 | 116 | 138 | -22 | 22 | |
| 4 | Calstock Club | 14 | 5 | 3 | 6 | 122 | 154 | -32 | 19 | |
| 5 | Saltash Blues | 14 | 5 | 2 | 7 | 137 | 126 | 11 | 18 | |
| 6 | Callington Eagles | 14 | 6 | 0 | 8 | 119 | 118 | 1 | 18 | |
| 7 | Liskeard Club | 14 | 5 | 1 | 8 | 105 | 139 | -34 | 16 | |
| 8 | Saltash Whites | 14 | 4 | 2 | 8 | 120 | 141 | -21 | 15 | |
East Division One
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Callington Falcons | 16 | 12 | 0 | 4 | 180 | 116 | 64 | 34 | |
| 2 | Rilla Mill Club | 16 | 8 | 0 | 8 | 171 | 119 | 52 | 27 | |
| 3 | Crafthole Club | 16 | 9 | 0 | 7 | 159 | 155 | 4 | 27 | |
| 4 | Callington Hawks | 16 | 8 | 0 | 8 | 136 | 156 | -20 | 26 | |
| 5 | Pensilva Club | 16 | 8 | 0 | 8 | 156 | 171 | -15 | 23 | |
| 6 | Lanreath Reds | 16 | 8 | 0 | 8 | 139 | 158 | -19 | 22 | |
| 7 | St Germans Club | 16 | 7 | 1 | 8 | 146 | 170 | -24 | 22 | |
| 8 | Lanreath Greens | 16 | 7 | 1 | 8 | 159 | 154 | 5 | 21 | |
| 9 | Torpoint Club | 16 | 4 | 0 | 12 | 128 | 175 | -47 | 14 | |
North Division One
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tintagel Club | 6 | 5 | 0 | 1 | 137 | 110 | 27 | 14 | |
| 2 | Blisland Club | 6 | 4 | 0 | 2 | 142 | 113 | 29 | 14 | |
| 3 | Wadebridge A | 6 | 3 | 0 | 3 | 125 | 99 | 26 | 10 | |
| 4 | Lanteglos A | 6 | 3 | 0 | 3 | 96 | 115 | -19 | 8 | |
| 5 | St Minver Club | 6 | 2 | 0 | 4 | 101 | 120 | -19 | 6 | |
| 6 | Altarnun Club | 6 | 1 | 0 | 5 | 81 | 125 | -44 | 2 | |
North Division Two
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boscastle Club | 6 | 3 | 1 | 2 | 126 | 121 | 5 | 13 | |
| 2 | Lanteglos Reds | 6 | 3 | 1 | 2 | 108 | 106 | 2 | 13 | |
| 3 | Poughill Club | 5 | 4 | 0 | 1 | 107 | 87 | 20 | 10 | |
| 4 | Wadebridge B | 6 | 3 | 0 | 3 | 116 | 111 | 5 | 10 | |
| 5 | Stratton A | 7 | 3 | 0 | 4 | 132 | 145 | -13 | 8 | |
| 6 | Lanteglos Whites | 8 | 2 | 0 | 6 | 153 | 172 | -19 | 6 | |
ENDS
Nicholas Truscott
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Tel: 07800 916059
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Tel: 07800 916059
Blackberry Messenger: 7C59B3EF
E-mail: cornwallshortmatbowls@gmail.com
Web: www.ccsmba.co.uk
Twitter: www.twitter.com/ccsmba
Subscribe to:
Posts (Atom)