CORNWALL COUNTY SHORT MAT BOWLING ASSOCIATION
West Division One
Central
East Premier Division
East Division One
North
NEWS RELEASE - 6 November 2022
COUNTY SINGLES
Over the weekend 37 bowlers competed in the County Singles at Carnmoggas with 18 playing on Saturday and 19 playing on Sunday with players drawn into four groups on each day with the group winners qualifying for the finals on Saturday 11th March 2023.
On Saturday Group One was topped by Karen Watson (Saltash) with 6 points +9 shots ahead of Brenda Sleep (Dobwalls) on 4 +20. Peter Hore (Holmans) picked up two shots on the last end against Elise Daniell (Holmans) in the final game of Group Two to qualify with 4 +14 , one shot ahead of Elise who finished with 4 +13. Group Three winner was Dennis Shorthouse (Landrake) with 6 +16 with John Dodd (St Newlyn East) second on 4 +10. Saturday's final qualifier from Group Four was Alan Trubshaw (Duloe) on 6 +7 ahead of Mark Payne (Penzance) on 4 +20.
On Sunday Rita Hancock (Blisland) on 6 +23 topped Group One ahead of Des Pengelly (Saltash Kernow) on 4 +14. Group Two winner was John Worton (St Newlyn East) on 6 +15 with David Topliffe (Boscastle) second on 2 +7. Paddy Spear (Saltash Kernow) topped Group Three with 4 +11 ahead of Martyn Featherstone (Saltash Kernow) on 4 +10. The weekend's final qualifier was David Balow (Marazion) from Group Four with 4 +7 ahead of Martin Borsaton (Duloe) who finished with 4 +1.
NATIONAL QUALIFIERS
On Saturday Qualifiers for the National Fours, Mixed Fours and Singles are scheduled to take place at Carnmoggas.
INTER COUNTY CHAMPIONSHIP
On Sunday Cornwall's Premier and A Teams play their first home matches in this season's ESMBA Inter County Championship with Dorset the visitors to Carnmoggas. The matches get underway at 10.00 and are expected to finish at around 16.00. Spectators are welcome throughout the day.
Cornwall's Premier Team have scored 34 out of a possible 120 points in their three away matches and are 12 points behind Hampshire who have completed all their home matches. Cornwall's target over the three home games is to outscore Hampshire by at least 13 points to avoid the Premier One relegation play off and the possibility of no longer facing the far south west counties in the group stages next season.
Cornwall's A Team have scored 37 out of a possible 80 points in their two away matches and the three counties are separated by just 5 points with Devon on 42 and Dorset on 41 leaving all to play for over the remaining two fixtures.
Cornwall's other remaining group stage fixtures are on Sunday 4th December against Devon for both teams and Sunday 22nd January against Hampshire for the Premier Team.
Team Manager Nigel Nicholls has informed the squad that having stepped in at the last minute to manage the team this year he does not intend to stand for the position next year and the County Committee is seeking interest from anyone willing to take on the role for the 2023/24 season.
AREA LEAGUES
The Area League program is entering the second month of the season.
League Tables as at 06/11/22
West Premier Division
Team Name | P | W | D | L | SF | SA | Pts |
---|---|---|---|---|---|---|---|
Newlyn Trinity Jowsters | 8 | 5 | 0 | 3 | 100 | 76 | 17 |
Porthleven Fisherfolk | 8 | 4 | 1 | 3 | 85 | 68 | 17 |
Helston St Johns | 8 | 5 | 0 | 3 | 83 | 73 | 14 |
Holmans | 6 | 4 | 0 | 2 | 78 | 54 | 13 |
Hayle Foundry | 6 | 4 | 0 | 2 | 65 | 62 | 10 |
Penlee Larrigan | 8 | 4 | 0 | 4 | 79 | 87 | 10 |
Penzance Dodos | 6 | 2 | 1 | 3 | 54 | 63 | 7 |
Marazion Blackbirds | 6 | 1 | 1 | 4 | 51 | 69 | 5 |
St Ives | 8 | 1 | 1 | 6 | 66 | 109 | 3 |
West Division One
Team Name | P | W | D | L | SF | SA | Pts |
---|---|---|---|---|---|---|---|
Penzance Pirates | 8 | 7 | 0 | 1 | 114 | 62 | 20 |
Redruth | 8 | 6 | 0 | 2 | 96 | 69 | 16 |
Marazion Choughs | 8 | 5 | 0 | 3 | 84 | 82 | 16 |
Penlee | 6 | 4 | 0 | 2 | 67 | 46 | 14 |
Helston Penrose | 6 | 4 | 0 | 2 | 58 | 55 | 12 |
St Keverne An Gof | 6 | 4 | 0 | 2 | 57 | 56 | 12 |
Porthleven Trigg Rocks | 6 | 0 | 0 | 6 | 41 | 66 | 0 |
Helston Wendron | 8 | 0 | 0 | 8 | 58 | 96 | 0 |
Helston Grylls | 4 | 0 | 0 | 4 | 23 | 66 | 0 |
Central
Team Name | P | W | D | L | SF | SA | Pts |
---|---|---|---|---|---|---|---|
Withiel Oaks | 6 | 4 | 0 | 2 | 59 | 48 | 10 |
St Newlyn East Phoenix | 4 | 3 | 0 | 1 | 51 | 26 | 10 |
Lostwithiel | 6 | 2 | 1 | 3 | 43 | 52 | 9 |
Luxulyan Maroons | 6 | 2 | 1 | 3 | 41 | 57 | 7 |
St Agnes Choughs | 4 | 2 | 0 | 2 | 40 | 28 | 6 |
Ladock Apaches | 4 | 2 | 0 | 2 | 30 | 41 | 6 |
Goonbarrow | 6 | 2 | 0 | 4 | 47 | 59 | 6 |
East Premier Division
Team Name | P | W | D | L | SF | SA | Pts |
---|---|---|---|---|---|---|---|
Duloe Blues | 6 | 5 | 0 | 1 | 65 | 47 | 14 |
Dobwalls | 6 | 4 | 1 | 1 | 64 | 38 | 13 |
Landrake | 6 | 4 | 0 | 2 | 53 | 54 | 12 |
Saltash Whites | 6 | 3 | 0 | 3 | 62 | 57 | 10 |
Callington Eagles | 6 | 2 | 0 | 4 | 45 | 56 | 8 |
Calstock | 4 | 2 | 1 | 1 | 40 | 31 | 7 |
Callington Falcons | 6 | 1 | 0 | 5 | 38 | 69 | 2 |
Saltash Blues | 4 | 0 | 0 | 4 | 32 | 47 | 0 |
East Division One
Team Name | P | W | D | L | SF | SA | Pts |
---|---|---|---|---|---|---|---|
Liskeard | 10 | 5 | 2 | 3 | 74 | 78 | 25 |
Saltash Kernow | 10 | 7 | 0 | 3 | 106 | 58 | 22 |
Dobwalls Blues | 10 | 6 | 0 | 4 | 96 | 96 | 18 |
Torpoint | 10 | 4 | 2 | 4 | 65 | 70 | 11 |
Callington Hawks | 10 | 3 | 0 | 7 | 90 | 104 | 10 |
Callington Kestrels | 10 | 3 | 0 | 7 | 87 | 112 | 6 |
North
Team Name | P | W | D | L | NR | SF | SA | BP | Pts |
---|---|---|---|---|---|---|---|---|---|
Blisland | 4 | 3 | 0 | 1 | 0 | 106 | 41 | 2 | 8 |
Wadebridge A | 2 | 2 | 0 | 0 | 0 | 41 | 18 | 2 | 6 |
Boscastle | 1 | 1 | 0 | 0 | 0 | 25 | 15 | 0 | 2 |
Tintagel | 2 | 1 | 0 | 1 | 0 | 36 | 34 | 0 | 2 |
Lanteglos Beavers | 3 | 1 | 0 | 2 | 0 | 47 | 68 | 0 | 2 |
Lanteglos Bears | 6 | 1 | 0 | 5 | 0 | 68 | 147 | 0 | 2 |
ENDS
The CCSMBA welcomes representatives from local media organisations to join us at any point during the Inter County match on Sunday.
Nicholas Truscott
Press and Promotions Officer
CCSMBA
No comments:
Post a Comment