CORNWALL COUNTY SHORT MAT BOWLING ASSOCIATION
NEWS RELEASE 2 August 2015
Summer League
West Area | P | W | D | L | SF | SA | +/- | BP | Pts |
Wanderers | 11 | 10 | 0 | 1 | 218 | 108 | 110 | 8 | 28 |
Ladock 2 | 12 | 8 | 0 | 4 | 174 | 144 | 30 | 7 | 23 |
Treviscoe | 11 | 7 | 0 | 4 | 130 | 112 | 18 | 2 | 16 |
Withiel Elms | 10 | 4 | 2 | 4 | 113 | 145 | -32 | 1 | 11 |
Nomads | 8 | 4 | 1 | 3 | 102 | 113 | -11 | 0 | 9 |
Truro | 10 | 2 | 0 | 8 | 102 | 172 | -70 | 4 | 8 |
Withiel Oaks | 10 | 2 | 0 | 8 | 130 | 142 | -12 | 2 | 6 |
Ladock 1 | 10 | 2 | 1 | 7 | 105 | 138 | -33 | -2 | 3 |
East Area | P | W | D | L | SF | SA | +/- | BP | Pts |
Blisland B | 13 | 9 | 1 | 3 | 243 | 130 | 113 | 8 | 27 |
Choughs | 13 | 10 | 0 | 3 | 227 | 129 | 98 | 6 | 26 |
Oggies | 13 | 9 | 0 | 4 | 199 | 162 | 37 | 6 | 24 |
Tintagel Knights | 13 | 8 | 0 | 5 | 179 | 148 | 31 | 6 | 22 |
Dobwalls | 13 | 8 | 1 | 4 | 178 | 136 | 42 | 4 | 21 |
Boscastle | 13 | 7 | 1 | 5 | 180 | 156 | 24 | 6 | 21 |
Blisland A | 13 | 6 | 0 | 7 | 150 | 193 | -43 | 2 | 14 |
Tintagel Heralds | 13 | 3 | 0 | 10 | 131 | 218 | -87 | 0 | 6 |
St Minver Sports | 12 | 2 | 1 | 9 | 138 | 208 | -70 | 0 | 5 |
St Minver Colts | 12 | 0 | 0 | 12 | 96 | 241 | -145 | 0 | 0 |
ENDS
Nicholas Truscott
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Tel: 07800 916059
E-mail: cornwallshortmatbowls@gmail.com
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Tel: 07800 916059
E-mail: cornwallshortmatbowls@gmail.com
Web: www.ccsmba.co.uk
Twitter: www.twitter.com/ccsmba
No comments:
Post a Comment