CORNWALL COUNTY SHORT MAT BOWLING ASSOCIATION
NEWS RELEASE - 9 November 2014
INTER COUNTY CHAMPIONSHIP
On Sunday Cornwall hosted Dorset at Carnmoggas Indoor Bowling Club for the fifth of this years six Inter County Championship group stage fixtures. Team Manager Nigel Nicholls asked the Premier Team for a big result and they duly delivered with a comprehensive 31-9 victory.
Cornwall took three wins in the first session, one in the Singles and two in the Pairs including a dominant win for Elise Daniell and Luke Jolly 24-4. The second session saw Cornwall again take three wins, two in the Triples and one in the Fours. At the halfway stage Cornwall lead 12 points to 4 and 106 shots to 72.
Cornwall claimed all four mats in the third session together with the bonus points to take an unassailable position in the match 24 points to 4. Cornwall pressed on in the final session taking a win in the Triples and a win and draw in the Fours together with the Triples bonus points to take a 7-5 session advantage moving the final match score onto Cornwall 31 points Dorset 9 and Cornwall 198 shots Dorset 140.
In the days other match Somerset defeated Devon 25-15 at Taunton Deane Indoor Bowling Club to see Cornwall move into the top spot and setting up a final deciding day of fixtures on the 30th November when Cornwall travel to Dorset and Devon host Somerset with all combinations of top two finishers being possible. Having taken such a comprehensive victory Cornwall go into the match with a realistic chance of topping the South West group whilst 11 points will see Cornwall guaranteed a top two finish.
Table
P | W | D | L | Pts | |
Cornwall | 5 | 2 | 0 | 3 | 111 |
Devon | 5 | 3 | 0 | 2 | 101 |
Somerset | 5 | 2 | 1 | 2 | 96 |
Dorset | 5 | 2 | 1 | 2 | 92 |
Cornwall's A Team finally claimed a win this season with a hard fought 24-16 victory of Dorset.
Cornwall took three win in the first session winning both Singles and one of the Pairs games. A further three wins followed in the second session with one in the Triples and a pair of impressive wins in the Fours. Graham Luke, Sandra Worton, Keith Matthews and Brian Wakeley 22-5 and Henry Matthews, Bill Sharp, Brenda Sleep and Derek Newton 18-0. Cornwall lead 12 points to 4 and 110 shots to 65 at the halfway stage.
Three wins for Cornwall in the third session, both Singles completing doubles on the day and one win the the Pairs together with the Singles bonus points moved Cornwall onto 20 points ensuring that the losing streak for the season was broken. Dorset rallied in the final session taking three wins to Cornwall's one which came in the Fours also securing the Fours bonus points. The final match score Cornwall 24 points Dorset 16 and Cornwall 178 shots Dorset 156. Somerset won the days other match 22-18 ensuring that Devon and Somerset secure the two spots in the Main Knockout Competition with Dorset and Cornwall in the Consolation places.
Table
P | W | D | L | Pts | |
Devon | 5 | 3 | 0 | 2 | 123 |
Somerset | 5 | 3 | 1 | 1 | 120 |
Dorset | 5 | 1 | 1 | 3 | 80 |
Cornwall | 5 | 1 | 0 | 4 | 77 |
NATIONAL CHAMPIONSHIP QUALIFIERS
The local qualification competitions for the National Pairs and Triples were contested recently. In the Pairs Elise Daniell and Nicholas Truscott needed an extra end to defeat Gillian Cawrse and Nigel Nicholls in a tense final, winning 9-8. Top spot in the Triples went to Truscott, Nicholls and Peter Hore ahead of Dennis Shorthouse, Neil Gribble and Ed Dyer.
BRITISH ISLES CHAMPIONSHIPS
Peter Hore and Nigel Nicholls take part in the British Isles Short Mat Bowls Championships in LLanneli, Wales this weekend. Peter will take his place at number three alongside Mitchell Young (Essex), Ryan Knight (Gloucestershire) and AJ Brown (Oxfordshire) who also played with Peter when he last played in the championships in 2012. Nigel Nicholls, making his debut in the senior team after previously playing in the A Team in 2013, will line up as lead in a rink including Jack Knight (Gloucestershire), Keith Hawkins (Somerset) and skipped by Dave Wiggins (Oxfordshire).
Peter Hore and Nigel Nicholls take part in the British Isles Short Mat Bowls Championships in LLanneli, Wales this weekend. Peter will take his place at number three alongside Mitchell Young (Essex), Ryan Knight (Gloucestershire) and AJ Brown (Oxfordshire) who also played with Peter when he last played in the championships in 2012. Nigel Nicholls, making his debut in the senior team after previously playing in the A Team in 2013, will line up as lead in a rink including Jack Knight (Gloucestershire), Keith Hawkins (Somerset) and skipped by Dave Wiggins (Oxfordshire).
Cornwall's other England Squad members will play in the A Team Championship on the same weekend with Elise Daniell playing with Les Woodward (Oxfordshire), Stephen Holdsworth (Gloucestershire) and Gareth Davies (Oxfordshire). David Studden lines up with Stephen Stanton (Dorset), Paul King and Kevin Siddle (both West Yorkshire).
The full teams for the Championships have been published by the ESMBA and are as follows.
British Isles Team
Rink 1 - Barry Hedges (Essex), Adam Sultana (Essex), Royston Lewis (W. Yorks), Jacinta Townend (N. Yorks.)
Rink 2 - Stephen Proctor (Cheshire), Ben Render (N. Yorks.), Anthony Faultley (Essex), Danny Langdon (N. Yorks.)
Rink 3 - Dave Wiggins (Oxon.), Keith Hawkins (Somerset), Jack Knight (Gloucs.), Nigel Nicholls (Cornwall)
Rink 4 - A J Brown (Oxon.), Peter Hore (Cornwall), Ryan Knight (Gloucs.), Mitchell Young (Essex)
Singles - Roger Wiggins (Oxon.)
Pairs - Alan Jones (Shrops.), Allan Willliams (Shrops.)
Triples - Lee Toleman (Devon), James Smith (Devon), Bronagh Toleman (Devon)
Fours - TBA, Ed Sawbridge (Northants.), Chris Weston (Northants), Leigh Hall (Northants)
British Isles A Team
Rink 1 - Gareth Davies (Oxon.), Stephen Holdsworth (Gloucs.), Les Woodward (Oxon.), Elise Daniell (Cornwall)
Rink 2 - Derek Johns (Surrey), Jake Atrill (Gloucs.), David Lamb (Norfolk), Joseph Newsome (N. Yorks.)
Rink 3 - Kevin Siddle (W. Yorks.), Paul King (W. Yorks.), Stephen Stanton (Dorset), David Studden (Cornwall)
Rink 4 - Stephen Burrows (Cheshire), Nicky Bartlett (Kent), David Newsome (N. Yorks.), Matt Dillon (Essex)
Singles - Paul Seaman (East Sussex)
Pairs - Keith Cooke (Norfolk), Jack Pye (Norfolk)
Triples - Darren Cookson (W. Yorks.), Dan Winmill (Somerset), Callum Beale (Northants)
Fours - Herbie Bowden (Shrops.), Barry Keirle (Somerset), Karl Hudson (Somerset), Sadie Young (Essex)
INTER AREA LEAGUE
Locally the Inter Area League fixtures between North v West and Central v East will be played at Carnmoggas on Sunday with play starting at 10.00.
LOCAL LEAGUES
The local leagues are now well underway with the early front runners emerging in each area. In the West Penlee lead Helston Grylls and Holmans. The Central area is headed by Ladock Braves from Treviscoe Blues and Ladock Chiefs. East area is lead by Landrake ahead of Callington Eagles and Dobwalls. Blisland head the North from Lanteglos and Poughill.
West Premier Division
P | W | D | L | F | A | +/- | Pts | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penlee A | 10 | 6 | 1 | 3 | 111 | 84 | 27 | 22 | ||||||||||||
2 | Helston Grylls | 8 | 5 | 0 | 3 | 87 | 64 | 23 | 14 | ||||||||||||
3 | Holmans Club | 8 | 4 | 0 | 4 | 107 | 60 | 47 | 13 | ||||||||||||
4 | Newlyn Trinity Jowsters | 8 | 4 | 0 | 4 | 78 | 68 | 10 | 12 | ||||||||||||
5 | Illogan Club | 6 | 4 | 0 | 2 | 54 | 60 | -6 | 12 | ||||||||||||
6 | Marazion Blackbirds | 8 | 4 | 0 | 4 | 78 | 89 | -11 | 12 | ||||||||||||
7 | St Ives Club | 10 | 4 | 0 | 6 | 91 | 111 | -20 | 12 | ||||||||||||
8 | St Ives Belyars | 10 | 4 | 0 | 6 | 83 | 110 | -27 | 10 | ||||||||||||
9 | Praa Sands Buckets | 8 | 2 | 1 | 5 | 67 | 110 | -43 | 7 | ||||||||||||
West Division One
P | W | D | L | F | A | +/- | Pts | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Troon Tryers | 8 | 6 | 0 | 2 | 100 | 67 | 33 | 20 | ||||||||||||
2 | Hayle Foundry | 8 | 5 | 1 | 2 | 95 | 67 | 28 | 17 | ||||||||||||
3 | St Ives St Eia | 6 | 5 | 0 | 1 | 74 | 41 | 33 | 16 | ||||||||||||
4 | Porthleven Fisherfolk | 6 | 3 | 0 | 3 | 76 | 55 | 21 | 10 | ||||||||||||
5 | Penlee B | 6 | 4 | 0 | 2 | 69 | 70 | -1 | 10 | ||||||||||||
6 | Porthleven Treza | 8 | 2 | 1 | 5 | 73 | 102 | -29 | 7 | ||||||||||||
7 | Helston Penrose | 10 | 2 | 0 | 8 | 84 | 126 | -42 | 6 | ||||||||||||
8 | Helston Wendron | 8 | 2 | 0 | 6 | 58 | 101 | -43 | 4 | ||||||||||||
West Division Two
P | W | D | L | F | A | +/- | Pts | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St Ives Knill | 10 | 6 | 0 | 4 | 125 | 87 | 38 | 22 | ||||||||||||
2 | Newlyn Trinity Wreckers | 8 | 5 | 0 | 3 | 98 | 73 | 25 | 18 | ||||||||||||
3 | Centenary Spurs | 6 | 5 | 0 | 1 | 71 | 46 | 25 | 16 | ||||||||||||
4 | St Keverne A | 10 | 6 | 0 | 4 | 112 | 106 | 6 | 16 | ||||||||||||
5 | Troon Pendarves | 8 | 3 | 1 | 4 | 98 | 85 | 13 | 11 | ||||||||||||
6 | Bolitho Sinners | 8 | 3 | 1 | 4 | 77 | 90 | -13 | 11 | ||||||||||||
7 | St Keverne B | 8 | 4 | 0 | 4 | 73 | 94 | -21 | 8 | ||||||||||||
8 | Marazion Choughs | 8 | 2 | 1 | 5 | 67 | 88 | -21 | 7 | ||||||||||||
9 | St Ives Trenwith | 10 | 2 | 1 | 7 | 83 | 135 | -52 | 7 | ||||||||||||
Central Premier Division
P | W | D | L | F | A | +/- | Pts | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ladock Braves | 8 | 6 | 0 | 2 | 93 | 47 | 46 | 20 | ||||||||||||
2 | Treviscoe Whites | 6 | 5 | 0 | 1 | 60 | 37 | 23 | 14 | ||||||||||||
3 | Ladock Chiefs | 6 | 5 | 0 | 1 | 62 | 45 | 17 | 14 | ||||||||||||
4 | Luxulyan Golds | 8 | 4 | 0 | 4 | 76 | 75 | 1 | 13 | ||||||||||||
5 | St Agnes Gulls | 6 | 2 | 0 | 4 | 46 | 67 | -21 | 12 | ||||||||||||
6 | Withiel Oaks | 6 | 3 | 0 | 3 | 64 | 48 | 16 | 9 | ||||||||||||
7 | Lostwithiel Club | 4 | 1 | 0 | 3 | 39 | 47 | -8 | 4 | ||||||||||||
8 | Lanjeth Maroons | 6 | 1 | 0 | 5 | 40 | 71 | -31 | 2 | ||||||||||||
9 | Kea Club | 6 | 1 | 0 | 5 | 32 | 75 | -43 | -2* | ||||||||||||
Central Division One
P | W | D | L | F | A | +/- | Pts | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cubert Blues | 6 | 6 | 0 | 0 | 100 | 29 | 71 | 18 | ||||||||||||
2 | St Stephen Club | 6 | 4 | 0 | 2 | 78 | 49 | 29 | 14 | ||||||||||||
3 | St Agnes Cuckoos | 8 | 4 | 0 | 4 | 106 | 71 | 35 | 12 | ||||||||||||
4 | Perranporth Pilchards | 6 | 2 | 1 | 3 | 51 | 53 | -2 | 9 | ||||||||||||
5 | Luxulyan Maroons | 4 | 3 | 0 | 1 | 38 | 32 | 6 | 8 | ||||||||||||
6 | Treviscoe Blues | 6 | 3 | 0 | 3 | 48 | 73 | -25 | 8 | ||||||||||||
7 | Ladock Apaches | 8 | 3 | 0 | 5 | 59 | 91 | -32 | 8 | ||||||||||||
8 | Goonbarrow Greens | 8 | 0 | 1 | 7 | 48 | 130 | -82 | 1 | ||||||||||||
East Premier Division
P | W | D | L | F | A | +/- | Pts | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Landrake Club | 8 | 6 | 1 | 1 | 111 | 43 | 68 | 21 | ||||||||||||
2 | Callington Eagles | 8 | 5 | 1 | 2 | 82 | 51 | 31 | 17 | ||||||||||||
3 | Dobwalls Club | 8 | 5 | 0 | 3 | 95 | 69 | 26 | 16 | ||||||||||||
4 | Saltash Blues | 8 | 4 | 1 | 3 | 97 | 77 | 20 | 13 | ||||||||||||
5 | Duloe A | 8 | 4 | 0 | 4 | 77 | 68 | 9 | 12 | ||||||||||||
6 | Liskeard Club | 8 | 3 | 1 | 4 | 57 | 77 | -20 | 9 | ||||||||||||
7 | Callington Falcons | 8 | 3 | 0 | 5 | 57 | 97 | -40 | 8 | ||||||||||||
8 | Callington Hawks | 8 | 0 | 0 | 8 | 37 | 131 | -94 | 0 | ||||||||||||
East Division One
P | W | D | L | F | A | +/- | Pts | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saltash Whites | 10 | 7 | 1 | 2 | 137 | 87 | 50 | 21 | ||||||||||||
2 | Lanreath Reds | 10 | 6 | 1 | 3 | 95 | 83 | 12 | 21 | ||||||||||||
3 | Calstock Club | 10 | 6 | 0 | 4 | 99 | 81 | 18 | 19 | ||||||||||||
4 | Rilla Mill Club | 10 | 5 | 1 | 4 | 97 | 106 | -9 | 17 | ||||||||||||
5 | Pensilva Club | 10 | 5 | 0 | 5 | 109 | 85 | 24 | 16 | ||||||||||||
6 | St Germans Club | 10 | 5 | 0 | 5 | 101 | 96 | 5 | 16 | ||||||||||||
7 | Saltash Wesley Club | 10 | 4 | 2 | 4 | 91 | 107 | -16 | 14 | ||||||||||||
8 | Lanreath Greens | 8 | 2 | 0 | 6 | 55 | 78 | -23 | 13 | ||||||||||||
9 | Crafthole Club | 10 | 5 | 0 | 5 | 87 | 104 | -17 | 12 | ||||||||||||
10 | Torpoint Club | 8 | 0 | 1 | 7 | 47 | 91 | -44 | -3* | ||||||||||||
North Division One
P | W | D | L | F | A | +/- | Pts | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blisland Club | 5 | 3 | 1 | 1 | 98 | 95 | 3 | 7 | ||||||||||||
2 | Lanteglos A | 4 | 3 | 0 | 1 | 77 | 57 | 20 | 6 | ||||||||||||
3 | Poughill Club | 5 | 3 | 0 | 2 | 93 | 77 | 16 | 6 | ||||||||||||
4 | Wadebridge A | 5 | 2 | 0 | 3 | 79 | 93 | -14 | 4 | ||||||||||||
5 | Lanteglos Reds | 5 | 1 | 1 | 3 | 78 | 88 | -10 | 3 | ||||||||||||
6 | Tintagel Club | 4 | 1 | 0 | 3 | 76 | 91 | -15 | 2 | ||||||||||||
North Division Two
P | W | D | L | F | A | +/- | Pts | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St Minver Club | 3 | 2 | 0 | 1 | 61 | 55 | 6 | 4 | ||||||||||||
2 | Lanteglos Whites | 3 | 2 | 0 | 1 | 55 | 59 | -4 | 4 | ||||||||||||
3 | Wadebridge B | 4 | 1 | 0 | 3 | 68 | 63 | 5 | 2 | ||||||||||||
4 | Boscastle Club | 2 | 1 | 0 | 1 | 35 | 34 | 1 | 2 | ||||||||||||
5 | Altarnun Club | 2 | 1 | 0 | 1 | 33 | 41 | -8 | 2 | ||||||||||||
ENDS
Nicholas Truscott
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Tel: 07800 916059
E-mail: cornwallshortmatbowls@gmail.com
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Tel: 07800 916059
E-mail: cornwallshortmatbowls@gmail.com
Web: www.ccsmba.co.uk
Twitter: www.twitter.com/ccsmba
BBM: 7C59B3EFENDS
No comments:
Post a Comment