West | P | W | D | L | SF | SA | +/- | Pts |
Treviscoe | 3 | 3 | 0 | 0 | 65 | 41 | 24 | 6 |
Nomads | 3 | 2 | 0 | 1 | 73 | 45 | 28 | 4 |
Luxulyan | 3 | 2 | 0 | 1 | 60 | 45 | 15 | 4 |
Ladock | 3 | 0 | 1 | 2 | 43 | 69 | -26 | 1 |
Withiel | 4 | 0 | 1 | 3 | 59 | 100 | -41 | 1 |
East | P | W | D | L | SF | SA | +/- | Pts |
Tintagel | 4 | 4 | 0 | 0 | 106 | 42 | 64 | 8 |
St Minver | 3 | 2 | 0 | 1 | 60 | 52 | 8 | 4 |
Blisland | 3 | 1 | 0 | 2 | 57 | 54 | 3 | 4 |
Dobwalls | 3 | 1 | 0 | 2 | 51 | 49 | 2 | 4 |
Camelford | 3 | 2 | 0 | 1 | 47 | 63 | -16 | 4 |
Boscastle Birds | 2 | 0 | 0 | 2 | 23 | 45 | -22 | 0 |
Boscastle Bees | 2 | 0 | 0 | 2 | 17 | 56 | -39 | 0 |
Nicholas Truscott
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Tel: 07800 916059
E-mail: cornwallshortmatbowls@gmail.com
Web: www.ccsmba.co.uk
Twitter: www.twitter.com/ccsmba
No comments:
Post a Comment