West | P | W | D | L | SF | SA | +/- | Pts |
Nomads | 5 | 3 | 0 | 2 | 122 | 69 | 53 | 8 |
Luxulyan | 5 | 2 | 0 | 3 | 83 | 93 | -10 | 8 |
Treviscoe | 5 | 3 | 0 | 2 | 83 | 94 | -11 | 6 |
Ladock | 5 | 2 | 1 | 2 | 86 | 95 | -9 | 5 |
Withiel | 6 | 2 | 1 | 3 | 101 | 124 | -23 | 5 |
26 | 12 | 2 | 12 | 475 | 475 | 0 | 32 | |
East | P | W | D | L | SF | SA | +/- | Pts |
Tintagel | 6 | 4 | 0 | 2 | 127 | 91 | 36 | 8 |
St Minver | 4 | 3 | 0 | 1 | 86 | 65 | 21 | 6 |
Camelford | 4 | 3 | 0 | 1 | 74 | 73 | 1 | 6 |
Dobwalls | 4 | 2 | 0 | 2 | 73 | 61 | 12 | 4 |
Blisland | 5 | 2 | 0 | 3 | 92 | 86 | 6 | 4 |
Boscastle Bees | 4 | 2 | 0 | 2 | 65 | 82 | -17 | 4 |
Boscastle Birds | 5 | 0 | 0 | 5 | 61 | 120 | -59 | 0 |
32 | 16 | 0 | 16 | 578 | 578 | 0 | 32 |
Tuesday, 26 June 2012
Summer League Tables to 21st June 2012
Sunday, 10 June 2012
CCSMBA Summer League Tables
West | P | W | D | L | SF | SA | +/- | Pts |
Treviscoe | 3 | 3 | 0 | 0 | 65 | 41 | 24 | 6 |
Nomads | 3 | 2 | 0 | 1 | 73 | 45 | 28 | 4 |
Luxulyan | 3 | 2 | 0 | 1 | 60 | 45 | 15 | 4 |
Ladock | 3 | 0 | 1 | 2 | 43 | 69 | -26 | 1 |
Withiel | 4 | 0 | 1 | 3 | 59 | 100 | -41 | 1 |
East | P | W | D | L | SF | SA | +/- | Pts |
Tintagel | 4 | 4 | 0 | 0 | 106 | 42 | 64 | 8 |
St Minver | 3 | 2 | 0 | 1 | 60 | 52 | 8 | 4 |
Blisland | 3 | 1 | 0 | 2 | 57 | 54 | 3 | 4 |
Dobwalls | 3 | 1 | 0 | 2 | 51 | 49 | 2 | 4 |
Camelford | 3 | 2 | 0 | 1 | 47 | 63 | -16 | 4 |
Boscastle Birds | 2 | 0 | 0 | 2 | 23 | 45 | -22 | 0 |
Boscastle Bees | 2 | 0 | 0 | 2 | 17 | 56 | -39 | 0 |
Nicholas Truscott
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Tel: 07800 916059
E-mail: cornwallshortmatbowls@gmail.com
Web: www.ccsmba.co.uk
Twitter: www.twitter.com/ccsmba
Subscribe to:
Posts (Atom)