Press and Promotions Officer
Cornwall County Short Mat Bowling Association
E-mail: cornwallshortmatbowls@gmail.com
CORNWALL COUNTY SHORT MAT BOWLING ASSOCIATION
NEWS RELEASE 19 February 2012
INTER COUNTY
On Saturday (18 February) Cornwall’s A Team travelled to Bristol to face Oxfordshire in the Quarter Finals of the ESMBA Inter County Championship Consolation Competition as they bid to retain the title won three times in the past 5 seasons.
Session One saw the points shared 4 apiece, Luke Jolly taking a 15-9 win in the Singles and Sheila & Robert Flower winning 14-12 in the Pairs. Cornwall took an advantage they would not relinquish in the second session with Marion & John Keers & Pam Williams winning 14-9 in the Triples and both Fours claiming wins, Bill Sharp, Jim Rule, Terry Bray & Peter Hamley 13-4 and Barbara James, Joe Dixon, Miriam Barbery & Derek Newton 12-8. At the halfway stage Cornwall led 10 points to 6 and 87 shots to 80.
Cornwall all but sealed victory in the third session with a further 3 wins, Luke Jolly 13-12 in the Singles, Sheila & Robert Flower 21-8 and Keith Williams & Betty Temple-Smith 20-7 in the Pairs where the strong scoring also secured the bonus points. The final session saw Cornwall ensure victory with a further two wins, Marion & John Keers & Pam Williams 14-3 and Kath Goodman, Tony Jago & Keith Matthews 9-8 in the Triples together with the bonus points. The fours bonus points were also secured with both rinks restricting defeat to 2 shots each. The final score being Cornwall 26 points 184 shots Oxfordshire 14 points 149 shots.
This weekend will see the Premier Team in action in their Quarter Final match against Surrey, victory will see them join there A Team counterparts in the Semi Finals on Saturday 3 March, likely to be in Northampton.
A Team Game Scores
SINGLES: Luke Jolly (Treviscoe) 15-9 & 13-12; Martin Boraston (Liskeard) 7-13 & 9-16
PAIRS: Sheila & Robert Flower (Tintagel) 14-12 & 21-8; Keith Williams (Penlee) & Betty Temple-Smith (Luxulyan) 4-16 & 20-7
TRIPLES: Marion & John Keers, Pam Williams (St Newlyn East) 14-9 & 14-3; Kath Goodman, Tony Jago (Treviscoe) & Keith Matthews (Blisland) 8-9 & 9-8
FOURS: Bill Sharp (Dobwalls), Jim Rule (Lostwithiel), Terry Bray (Lostwithiel) & Peter Hamley (Lostwithiel) 13-4 & 5-7; Barbara James (Dobwalls), Joe Dixon (Withiel), Miriam Barbery & Derek Newton (Dobwalls) 12-8 & 6-8.
LEAGUES
West Premier Division
P W D L F A Diff Pts
Newlyn Trinity Jowsters 34 23 2 9 378 297 81 74
Holmans 32 21 2 9 383 261 122 72
Penzance Comets 34 22 2 10 466 273 193 67
Helston Grylls 32 19 4 9 372 293 79 61
Porthleven Fisherfolk 32 16 2 14 323 353 -30 52
St Ives 34 14 1 19 330 355 -25 41
St Ives Belyars 32 11 1 20 304 365 -61 40
Marazion Blackbirds 34 13 1 20 322 389 -67 39
Mabe Granites 32 11 0 21 256 375 -119 34
Penlee A 32 12 0 20 279 387 -108 33
Helston Penrose 32 10 1 21 298 363 -65 29
West Division One
P W D L F A Diff Pts
Illogan 32 27 1 4 488 204 284 85 P
St Ives St Eia 34 18 2 14 369 306 63 59
Newlyn Trinity Wreckers 32 17 2 13 378 278 100 55
Centenary Spurs 32 15 3 14 356 331 25 52
Marazion Choughs 34 15 2 17 304 356 -52 51
Troon Tryers 32 14 3 15 318 349 -31 49
Helston Wendron 30 15 0 15 302 318 -16 42
Bolitho Sinners 32 14 1 17 301 333 -32 40
Hayle Foundry 34 14 0 20 295 407 -112 36
Praa Sands Buckets 32 11 2 19 290 379 -89 34
Helston Trengrouse 32 10 0 22 259 399 -140 31
West Division Two
P W D L F A Diff Pts
Marazion Swifts 30 24 1 5 357 263 94 73 P
Penlee B 30 15 3 12 335 285 50 49
St Keverne A 28 14 2 12 314 262 52 47
Newlyn Trinity Luggers 30 12 5 13 324 303 21 47
Porthleven Treza 28 14 2 12 305 280 25 44
St Ives Knill 28 15 2 11 270 285 -15 44
Hayle Copperhouse 30 13 4 13 284 354 -70 44
St Ives Trenwith 28 12 2 14 270 282 -12 40
Troon Pendarves 28 8 2 18 277 299 -22 28
St Keverne B 28 5 1 22 226 349 -123 16
Central Premier Division
P W D L F A Diff Pts
Withiel Oaks 30 19 2 9 341 225 116 61
Treviscoe Whites 30 20 0 10 321 233 88 60
Ladock Chiefs 30 17 2 11 325 253 72 58
Ladock Braves 30 15 4 11 279 271 8 48
Luxulyan Golds 26 9 4 13 245 252 -7 41
Lostwithiel 28 13 2 13 238 268 -30 41
Cubert Blues 30 13 1 16 259 314 -55 39
Perranporth Pilchards 30 13 0 17 244 283 -39 37
St Newlyn East 28 11 0 17 234 274 -40 30
Luxulyan Maroons 30 7 3 20 224 337 -113 25
Central Division One
P W D L F A Diff Pts
St Agnes Cuckoos 26 19 1 6 275 193 82 59
Withiel Elms 26 17 1 8 288 208 80 49
St Agnes Gulls 28 15 2 11 294 224 70 49
Kea Club 26 12 2 12 254 229 25 43
St Stephen Club 26 13 0 13 222 236 -14 40
Treviscoe Blues 28 12 2 14 251 274 -23 40
Lanjeth Maroons 26 11 1 14 235 226 9 37
Goonbarrow Greens 26 10 0 16 204 281 -77 28
Ladock Apaches 28 6 1 21 185 337 -152 15
East Premier Division
P W D L F A Diff Pts
Dobwalls 22 18 0 4 273 156 117 53
Saltash Blues 22 16 0 6 225 183 42 48
Callington Eagles 22 11 1 10 205 213 -8 35
Calstock 22 10 0 12 215 197 18 32
Landrake 22 10 1 11 228 206 22 30
Duloe A 22 10 0 12 183 221 -38 30
Liskeard 22 6 2 14 163 238 -75 22
Saltash Whites 22 5 0 17 169 247 -78 14
East Division One
P W D L F A Diff Pts
Pensilva 28 16 2 10 314 250 64 52
Rilla Mill 26 16 1 9 274 202 72 49
Lanreath 24 15 1 8 234 202 32 45
Pelynt 26 13 2 11 256 225 31 42
Callington Falcons 24 13 2 9 245 183 62 40
Crafthole 26 12 1 13 233 261 -28 37
St Germans 26 11 1 14 219 254 -35 33
Callington Hawks 24 7 0 17 176 291 -115 24
Duloe Blues 24 5 2 17 172 255 -83 18
North Division One
P W D L F A Diff Pts
Lanteglos A 12 9 0 3 263 192 71 26 Q
Tintagel 12 8 0 4 262 194 68 26
Wadebridge A 10 4 1 5 196 181 15 15
Altarnun 10 5 1 4 193 197 -4 15
Stratton B 10 4 0 6 171 176 -5 14
St Minver 10 4 0 6 172 207 -35 12
Blisland 12 3 0 9 170 280 -110 6 R
North Division Two
P W D L F A Diff Pts
Camelford A 12 7 1 4 277 172 105 27 P
Boscastle 12 8 0 4 274 204 70 26 P
Stratton A 12 7 1 4 231 224 7 20
St Tudy 12 5 1 6 189 257 -68 17
Wadebridge B 12 5 0 7 215 242 -27 15
Lanteglos B 12 4 1 7 186 264 -78 11
Poughill 12 4 0 8 212 221 -9 10
P – Indicates promotion confirmed. Q – Indicates qualification for Bebbington Cup competition confirmed.
ENDS
Nicholas Truscott
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Tel: 07800 916059
E-mail: cornwallshortmatbowls@gmail.com
Web: www.ccsmba.co.uk
Twitter: www.twitter.com/ccsmba