Matches | Games | Shots | |||||||||||||
P | W | D | L | P | W | D | L | SF | SA | Diff | Pts | ||||
Dobwalls | 6 | 5 | 0 | 1 | 12 | 9 | 0 | 3 | 307 | 151 | 156 | 28 | |||
Withiel | 6 | 4 | 0 | 2 | 12 | 6 | 1 | 5 | 248 | 203 | 45 | 21 | |||
Altarnun | 6 | 3 | 1 | 2 | 12 | 7 | 0 | 5 | 239 | 217 | 22 | 21 | |||
Treviscoe | 6 | 3 | 2 | 1 | 12 | 6 | 0 | 6 | 200 | 220 | -20 | 20 | |||
Callington | 6 | 1 | 0 | 5 | 12 | 6 | 0 | 6 | 192 | 261 | -69 | 14 | |||
Blisland | 6 | 1 | 2 | 3 | 12 | 4 | 0 | 8 | 204 | 241 | -37 | 12 | |||
St Tudy | 6 | 1 | 1 | 4 | 12 | 3 | 1 | 8 | 183 | 280 | -97 | 10 |
No comments:
Post a Comment