Monday 24 May 2010

Summer League Tables

East Area Summer League 2010 - http://www.fixtureslive.com/api_page.asp?apistartcode=division:22974

P W D L F A Dif Pts
Liskeard A 2 2 0 0 55 18 37 4
St Minver 1 1 0 0 39 10 29 2
Blisland 1 1 0 0 25 14 11 2
Tintagel 2 1 0 1 44 39 5 2
Boscastle 2 1 0 1 37 38 - 1 2
Camelford 1 0 0 1 10 23 -13 0
St Tudy 1 0 0 1 7 36 -29 0
Liskeard B 2 0 0 2 23 62 -39 0

West Area Summer League 2010 - http://www.fixtureslive.com/api_page.asp?apistartcode=division:22975

P W D L F A Dif Pts
Hotshots 3 3 0 0 91 36 55 6
Nomads 2 2 0 0 57 25 32 4
Withiel Elms 2 2 0 0 48 29 19 4
Lostwithiel 3 2 0 1 60 48 12 4
Withiel Oaks 2 1 0 1 41 32 9 2
Ladock Chiefs 2 0 1 1 37 40 - 3 1
Ladock Braves 2 0 1 1 34 55 -21 1
Ladock Apaches 2 0 0 2 28 54 -26 0
Luxulyan 2 0 0 2 17 55 -38 0
Treviscoe 2 0 0 2 20 59 -39 0

No comments: