CORNWALL COUNTY SHORT MAT BOWLING ASSOCIATION
NEWS RELEASE 7th February 2010
County Pairs
Over the weekend (6th & 7th February) 49 pairs took part in the qualification competition for the County Pairs championship at the Dragon Leisure Centre, Bodmin.
Play was organised on a round robin basis with all teams playing three games to determine 8 qualifiers to play in a single knockout round to find four qualifiers from each day to progress to the County Finals in March.
On Saturday the play off line up saw Group Two winners David Griffin (Lostwithiel) & Norman Ward (Withiel) claim an 8-6 win over Elise Daniell (Holmans) & Paul Spencer (Wadebridge) who qualified from Group Six as one of the two best runners up.  The second game brought together two pairings who had already met in Group One with John & Marion Keers (St Agnes) avenging defeat earlier in the day, taking a 10-7 win over Mollie Jones & John Sloane (Landrake).  Group Three winners Ted Pentland & Mark Albon (Luxulyan) were 11-9 winners against winners of Group Five Chris Cawrse (Lostwithiel) & Phil Hicks (Luxulyan).  The final game of the knockout round saw Kevin Williams & Mike Widger (Porthleven), winners of Group Six, claim a 10-6 victory over Margaret Jenkin & Nigel Nicholls (Newlyn Trinity), winners of Group Four.
Sunday’s play proved even more competitive with only three teams claiming maximum points in the group stages, Joe Coups & David Studden (Troon) in Group One, Ronald Thomas (Newlyn Trinity) & John Thomas (Penzance) in Group Four and Ken Horrell (Withiel) & Brian Wakeley (Luxulyan) in Group Five.  In the Play Off’s Valerie & Geoff Risdon (Lanteglos) took at 8-5 win over Sue & Jim Ashton (Saltash), both pairings having qualified as two of the three best runners up from Groups One and Two respectively.  The other best runners up, in Group Five, Graham Sleep & Bill Sharp (Dobwalls) claimed a tense match against Joe Coups & David Studden  9-8.  Ronald & John Thomas eased past Ken Horrell & Brian Wakeley 11-5 with an end to spare.  The final game to finish saw Group Three winners Tony Baldwin & Peter Spargo (Liskeard) defeat Group Two winners Marilyn Stewart & Arthur Hambly (Lostwithiel) 11-10 after an extra end.
Inter County Championship
On Saturday (13th February) the Cornwall A team travel to Northampton in the first match of their bid to retain the ESMBA Inter County Championship Consolation competition.  Opponents in the quarter final match are Hampshire, the county Cornwall defeated by 26 points to 14 in the final last year.
West Division Triples
Also on Saturday 33 triples are entered in the Western Division Triples competition to be played at Marazion Community Centre.
Leagues
Central Premier Division
| Played | Won | Drawn | Lost | Shots  | Shots  | Shot | Points | |
| For | Against | Diff. | ||||||
| Withiel   Oaks | 24 | 17 | 2 | 5 | 293 | 173 | 120 | 56 | 
| Lostwithiel | 26 | 16 | 2 | 8 | 286 | 194 | 92 | 54 | 
| St   Newlyn East | 26 | 11 | 3 | 12 | 266 | 258 | 8 | 38 | 
| Luxulyan   Golds | 24 | 12 | 1 | 11 | 220 | 214 | 6 | 36 | 
| St   Agnes Cuckoos | 22 | 12 | 0 | 10 | 194 | 195 | -1 | 35 | 
| Treviscoe   Whites | 20 | 11 | 0 | 9 | 216 | 191 | 25 | 32 | 
| Lanjeth   Greens | 22 | 8 | 1 | 13 | 171 | 230 | -59 | 25 | 
| Withiel   Elms | 24 | 8 | 2 | 14 | 195 | 264 | -69 | 24 | 
| Ladock   A | 24 | 5 | 1 | 18 | 170 | 292 | -122 | 18 | 
Central Division One
| Played | Won | Drawn | Lost | Shots  | Shots  | Shot | Points | |
| For | Against | Diff | ||||||
| Ladock   B | 26 | 18 | 1 | 7 | 289 | 198 | 91 | 58 | 
| Kea   Plums | 28 | 16 | 3 | 9 | 282 | 222 | 60 | 53 | 
| Cubert   Blues | 26 | 16 | 0 | 10 | 261 | 239 | 22 | 48 | 
| Cubert   Royals | 28 | 16 | 0 | 12 | 282 | 264 | 18 | 48 | 
| Treviscoe   Blues | 22 | 14 | 0 | 8 | 230 | 162 | 68 | 41 | 
| Perranporth   Pilchards | 24 | 12 | 0 | 12 | 231 | 219 | 12 | 38 | 
| St.   Agnes Gulls | 26 | 9 | 1 | 14 | 228 | 206 | 22 | 35 | 
| St.   Stephen | 26 | 10 | 2 | 14 | 214 | 280 | -66 | 32 | 
| Goonbarrow   Greens | 26 | 4 | 3 | 19 | 192 | 317 | -125 | 17 | 
| Lanjeth   Whites | 28 | 8 | 0 | 18 | 181 | 283 | -102 | 16 | 
East Premier Division
| Played | Won | Lost | Drawn | For | Against | Points | |
| LISKEARD | 24 | 17 | 5 | 2 | 292 | 169 | 54 | 
| SALTASH   BLUES | 24 | 13 | 10 | 1 | 252 | 205 | 42 | 
| DULOE   A | 24 | 11 | 10 | 3 | 212 | 207 | 41 | 
| CALLINGTON   BLUES | 22 | 12 | 9 | 1 | 197 | 216 | 37 | 
| CALSTOCK | 22 | 11 | 9 | 2 | 191 | 224 | 36 | 
| DOBWALLS | 22 | 10 | 11 | 1 | 212 | 176 | 31 | 
| LANDRAKE | 24 | 8 | 14 | 2 | 208 | 231 | 28 | 
| CALLINGTON   REDS | 22 | 8 | 12 | 2 | 180 | 209 | 28 | 
| PELYNT | 24 | 6 | 18 | 0 | 182 | 289 | 15 | 
East Division One
| Played | Won | Lost | Drawn | For | Against | Points | |
| RILLA   MILL | 22 | 12 | 9 | 1 | 219 | 183 | 39 | 
| CALLINGTON   WHITES | 20 | 11 | 7 | 2 | 196 | 163 | 38 | 
| PENSILVA | 20 | 10 | 8 | 2 | 212 | 173 | 35 | 
| ST.GERMANS | 22 | 11 | 8 | 3 | 203 | 222 | 33 | 
| CRAFTHOLE | 22 | 8 | 14 | 0 | 192 | 217 | 27 | 
| DULOE   BLUES | 18 | 8 | 8 | 2 | 153 | 166 | 26 | 
| SALTASH   WHITES | 20 | 8 | 11 | 1 | 186 | 179 | 25 | 
| LANREATH | 20 | 8 | 11 | 1 | 158 | 216 | 23 | 
North Division One
P        W       D        L        F        A        Diff     Pts 
Lanteglos A    9        6        0        3        186     159     27      19  
St Minver       12      5        0        7        222     235     -13     16  
Boscastle       8        4        2        2        163      138    25      15  
Wadebridge    7        5        0        2        161     110     51      14  
Tintagel         10      4        0        6        207     225     -18     14  
Stratton B      10      3        1        6        179     214     -35     11  
Camelford A   10      4        1        5        179     216     -37     9
North Division Two
P        W       D        L        F        A        Diff     Pts 
Altarnun        9        5        1        3        198     165     33      19  
Poughill         9        6        0        3        189     167     22      18  
Lanteglos B    12      6        0        6        229     250     -21     18  
Stratton A      12      5        0        7        226     238     -12     14  
Blisland         7        5        0        2        164     139     25      12  
St Tudy Club   10      3        1        6        198     187     11      11  
Wadebridge B 9        3        0        6        135     193     -58     8  
ENDS
Nicholas Truscott
Press and Promotions Officer
CCSMBA
 
No comments:
Post a Comment