CORNWALL COUNTY SHORT MAT BOWLS ASSOCIATION
NEWS RELEASE 31 January 2010
WESTERN DIVISION TWO WOOD SINGLES
The only competition action over the weekend (30 & 31 January) for Cornwall’s Short Mat Bowlers saw 28 Western Division members contest the divisional Two Wood Singles title at Goldsithney.
The title went to David Studden who defeated Troon club mate Linda Martin 13-6 in the final.  In the latter stage of the competition Studden beat Danny Mallett (Goldsithney) 11-8 in the quarter finals and Malcolm Furneaux (Penlee) 13-6 in the semi finals.  Martin claimed a 12-7 win over Virginia Plummer (St Ives) in the quarter finals and a tight 12-11 win over Don Falck (Marazion) in the semi finals.  
 
COUNTY LEAGUES
Central Area Premier Division
| Played | Won | Drawn | Lost | Shots  | Shots  | Shot | Points | |
| For | Against | Diff. | ||||||
| Withiel   Oaks | 24 | 17 | 2 | 5 | 293 | 173 | 120 | 56 | 
| Lostwithiel | 22 | 13 | 1 | 8 | 237 | 162 | 75 | 43 | 
| St   Newlyn East | 24 | 11 | 2 | 11 | 249 | 234 | 15 | 37 | 
| Luxulyan   Golds | 22 | 12 | 1 | 9 | 206 | 189 | 17 | 36 | 
| Treviscoe   Whites | 20 | 11 | 0 | 9 | 216 | 191 | 25 | 32 | 
| St   Agnes Cuckoos | 20 | 10 | 0 | 10 | 169 | 181 | -12 | 29 | 
| Withiel   Elms | 24 | 8 | 2 | 14 | 195 | 264 | -69 | 24 | 
| Lanjeth   Greens | 20 | 6 | 1 | 13 | 147 | 221 | -74 | 19 | 
| Ladock   A | 20 | 5 | 1 | 14 | 146 | 243 | -97 | 18 | 
Central Area Division One
| Played | Won | Drawn | Lost | Shots  | Shots  | Shot | Points | |
| For | Against | Diff | ||||||
| Ladock   B | 24 | 16 | 1 | 7 | 267 | 184 | 83 | 52 | 
| Kea   Plums | 26 | 15 | 3 | 8 | 262 | 206 | 56 | 49 | 
| Cubert   Blues | 24 | 16 | 0 | 8 | 247 | 217 | 30 | 48 | 
| Cubert   Royals | 26 | 14 | 0 | 12 | 258 | 253 | 5 | 42 | 
| Treviscoe   Blues | 22 | 14 | 0 | 8 | 230 | 162 | 68 | 41 | 
| Perranporth   Pilchards | 24 | 12 | 0 | 12 | 231 | 219 | 12 | 38 | 
| St.   Agnes Gulls | 24 | 9 | 1 | 12 | 217 | 182 | 35 | 35 | 
| St.   Stephen | 24 | 9 | 1 | 14 | 190 | 263 | -73 | 27 | 
| Goonbarrow   Greens | 24 | 4 | 2 | 18 | 175 | 293 | -118 | 16 | 
| Lanjeth   Whites | 26 | 7 | 0 | 17 | 165 | 263 | -98 | 14 | 
East Area Premier Division
| Played | Won | Lost | Drawn | For | Against | Points | |
| LISKEARD | 22 | 16 | 4 | 2 | 264 | 150 | 50 | 
| SALTASH   BLUES | 22 | 12 | 9 | 1 | 233 | 183 | 40 | 
| DULOE   A | 22 | 10 | 9 | 3 | 190 | 188 | 37 | 
| CALSTOCK | 20 | 11 | 7 | 2 | 175 | 195 | 36 | 
| CALLINGTON   BLUES | 20 | 11 | 8 | 1 | 178 | 188 | 35 | 
| LANDRAKE | 22 | 8 | 12 | 2 | 201 | 209 | 28 | 
| CALLINGTON   REDS | 22 | 8 | 12 | 2 | 180 | 209 | 28 | 
| DOBWALLS | 20 | 8 | 11 | 1 | 190 | 169 | 25 | 
| PELYNT | 22 | 4 | 18 | 0 | 153 | 273 | 9 | 
East Area Division One
| Played | Won | Lost | Drawn | For | Against | Points | |
| CALLINGTON   WHITES | 18 | 9 | 7 | 2 | 163 | 156 | 32 | 
| PENSILVA | 18 | 9 | 7 | 2 | 187 | 150 | 31 | 
| ST.   GERMANS | 20 | 10 | 7 | 3 | 180 | 197 | 31 | 
| RILLA   MILL | 18 | 9 | 8 | 1 | 181 | 152 | 29 | 
| CRAFTHOLE | 20 | 8 | 12 | 0 | 185 | 184 | 27 | 
| DULOE   BLUES | 16 | 8 | 6 | 2 | 141 | 149 | 26 | 
| SALTASH   WHITES | 18 | 7 | 10 | 1 | 167 | 158 | 23 | 
| LANREATH | 20 | 8 | 11 | 1 | 158 | 216 | 23 | 
North Division One
                             P        W       D        L        F        A        Diff     Pts 
 Lanteglos A             8        6        0        2        175     128     47      19  
 Boscastle                7        4        2        1        150     105     45      15  
 Tintagel                  10      4        0        6        207     225     -18     14  
 Wadebridge A         6        4        0        2        130     99      31      12  
 St Minver                11      4        0        7        189     222     -33     12  
 Camelford A            8        3        1        4        143     174     -31     7 
 Stratton B               8        2        1        5        137     178     -41     7  
North Division Two
                              P        W       D        L        F        A        Diff     Pts 
 Poughill                  9        6        0        3        189     167     22      18  
 Lanteglos B             12      6        0        6        229     250     -21     18  
 Altarnun                 8        5        1        2        185     141     44      17  
 Stratton A               11      5        0        6        217     223     -6       14  
 Blisland                  7        5        0        2        183     145     38      12  
 Wadebridge B         9        3        0        6        135     193     -58     8  
 St Tudy                  10      2        1        7        192     211     -19     7  
COUNTY PAIRS
The weekend 50 pairs will competed on either Saturday or Sunday for the eight places in the County Finals in March. 
ENDS
Nicholas Truscott
Press and Promotions Officer
CCSMBA
 
No comments:
Post a Comment