CORNWALL COUNTY SHORT MAT BOWLING ASSOCIATION
NEWS RELEASE 29 May 2015
Summer League Update
| West Area | P | W | D | L | SF | SA | +/- | BP | Pts |
| Ladock 2 | 4 | 3 | 0 | 1 | 56 | 39 | 17 | 0 | 6 |
| Wanderers | 2 | 2 | 0 | 0 | 43 | 18 | 25 | 0 | 4 |
| Withiel Elms | 3 | 2 | 0 | 1 | 34 | 37 | -3 | 0 | 4 |
| Treviscoe | 4 | 2 | 0 | 2 | 43 | 35 | 8 | -2 | 2 |
| Nomads | 1 | 1 | 0 | 0 | 17 | 10 | 7 | 0 | 2 |
| Withiel Oaks | 3 | 1 | 0 | 2 | 37 | 46 | -9 | 0 | 2 |
| Truro | 3 | 1 | 0 | 2 | 19 | 34 | -15 | 0 | 2 |
| Ladock 1 | 4 | 0 | 0 | 4 | 42 | 72 | -30 | 0 | 0 |
| East Area | P | W | D | L | SF | SA | +/- | BP | Pts |
| Boscastle | 4 | 3 | 0 | 1 | 57 | 38 | 19 | 0 | 6 |
| Tintagel Knights | 4 | 3 | 0 | 1 | 56 | 43 | 13 | 0 | 6 |
| Oggies | 4 | 3 | 0 | 1 | 57 | 46 | 11 | 0 | 6 |
| Choughs | 4 | 3 | 0 | 1 | 61 | 52 | 9 | 0 | 6 |
| Blisland B | 4 | 2 | 1 | 1 | 76 | 36 | 40 | 0 | 5 |
| Dobwalls | 4 | 2 | 0 | 2 | 47 | 53 | -6 | 0 | 4 |
| St Minver Sports | 4 | 1 | 1 | 2 | 56 | 53 | 3 | 0 | 3 |
| Tintagel Heralds | 4 | 1 | 0 | 3 | 48 | 64 | -16 | 0 | 2 |
| Blisland A | 4 | 1 | 0 | 3 | 36 | 74 | -38 | 0 | 2 |
| St Minver Colts | 4 | 0 | 0 | 4 | 35 | 70 | -35 | 0 | 0 |
ENDS
Nicholas Truscott
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Tel: 07800 916059
E-mail: cornwallshortmatbowls@gmail.com
Press and Promotions Officer
Cornwall County Short Mat Bowling Association
Tel: 07800 916059
E-mail: cornwallshortmatbowls@gmail.com
Web: www.ccsmba.co.uk
Twitter: www.twitter.com/ccsmba
