CORNWALL COUNTY SHORT MAT BOWLS ASSOCIATION
NEWS RELEASE 21 February 2010
INTER COUNTY CHAMPIONSHIP
On Saturday (27 February) Cornwall’s Premier & A Teams will travel to Northampton for the Semi Finals of the English Short Mat Bowls Association Inter County Championship Consolation competition.
The Premier Team, who have progressed direct to the semi finals after the withdrawal from the competition by Quarter Final opponents Staffordshire, will be up against Surrey who were 28-12 winners against Somerset in the Quarter Finals.
The A Team, who are defending the defending A Team competition title holders, face Cheshire who were 27-13 winners against Warwickshire in the Quarter Finals.
It is hoped that score updates will be made available from both matches via Twitter at www.twitter.com/ccsmba or the CCSMBA website at www.ccsmba.co.uk. 
WESTERN DIVISION FOURS
Also on Saturday the Western Division Fours will be held at Marazion Community Centre with originally 24 teams entered, however the clash with Inter County match will result in some withdrawals.  Play gets underway at 0900 and is expected to last throughout the day with the final scheduled to start at 1600.
 COUNTY LEAGUES
Lanteglos A from the North Area and Liskeard from the East Area are the first two teams confirmed as qualifying for the Bebbington Cup competition on Sunday 28 March at Bodmin’s Dragon Leisure Centre after securing their respective Area titles for the 2009/10 season.  Lostwithiel look set for the Central Area title after nearest rivals Withiel Oaks dropped all six points at Lanjeth last week leaving them 8 points behind with two weeks of matches remaining.  In the West Area Helston Grylls consolidated their grip on top spot in the West Area after crushing fourth place Holmans 38-11 in last Tuesdays fixtures. 
Central Premier Division
| Played | Won | Drawn | Lost | Shots  | Shots  | Shot | Points | |
| For | Against | Diff. | ||||||
| Lostwithiel | 30 | 20 | 2 | 8 | 343 | 210 | 133 | 66 | 
| Withiel   Oaks | 28 | 18 | 2 | 8 | 326 | 213 | 118 | 58 | 
| St   Agnes Cuckoos | 28 | 16 | 0 | 12 | 259 | 244 | 15 | 49 | 
| Treviscoe   Whites | 28 | 14 | 0 | 14 | 285 | 279 | 6 | 42 | 
| St   Newlyn East | 28 | 12 | 3 | 13 | 286 | 281 | 5 | 40 | 
| Luxulyan   Golds | 28 | 12 | 1 | 15 | 237 | 274 | -37 | 36 | 
| Lanjeth   Greens | 26 | 11 | 1 | 14 | 209 | 263 | -54 | 34 | 
| Withiel   Elms | 28 | 9 | 2 | 17 | 227 | 306 | -79 | 27 | 
| Ladock   A | 28 | 8 | 1 | 19 | 217 | 319 | -102 | 26 | 
Central Division One
| Played | Won | Drawn | Lost | Shots  | Shots  | Shot | Points | |
| For | Against | Diff | ||||||
| Ladock   B | 30 | 20 | 1 | 9 | 333 | 239 | 94 | 66 | 
| Cubert   Blues | 32 | 20 | 0 | 12 | 321 | 281 | 40 | 60 | 
| Kea   Plums | 30 | 17 | 3 | 10 | 301 | 241 | 60 | 56 | 
| Cubert   Royals | 32 | 17 | 0 | 15 | 311 | 311 | 0 | 51 | 
| Treviscoe   Blues | 26 | 16 | 0 | 10 | 268 | 199 | 69 | 48 | 
| Perranporth   Pilchards | 30 | 15 | 0 | 15 | 287 | 272 | 15 | 47 | 
| St.   Stephen | 32 | 13 | 2 | 17 | 273 | 338 | -65 | 40 | 
| St.   Agnes Gulls | 28 | 10 | 1 | 17 | 256 | 247 | 9 | 37 | 
| Goonbarrow   Greens | 30 | 8 | 3 | 19 | 240 | 336 | -96 | 29 | 
| Lanjeth   Whites | 30 | 9 | 0 | 21 | 208 | 334 | -126 | 18 | 
East Premier Division
| Played | Won | Lost | Drawn | For | Against | Points | |
| LISKEARD | 28 | 21 | 5 | 2 | 348 | 194 | 66 | 
| SALTASH   BLUES | 28 | 15 | 12 | 1 | 284 | 243 | 48 | 
| DULOE   A | 28 | 13 | 12 | 3 | 250 | 242 | 47 | 
| CALLINGTON   BLUES | 26 | 13 | 12 | 1 | 221 | 264 | 39 | 
| DOBWALLS | 26 | 12 | 13 | 1 | 252 | 209 | 37 | 
| CALSTOCK | 26 | 11 | 12 | 3 | 219 | 280 | 37 | 
| LANDRAKE | 26 | 9 | 14 | 3 | 232 | 247 | 33 | 
| CALLINGTON   REDS | 26 | 9 | 15 | 2 | 220 | 245 | 32 | 
| PELYNT | 26 | 8 | 18 | 0 | 205 | 307 | 21 | 
East Division One
| Played | Won | Lost | Drawn | For | Against | Points | |
| RILLA   MILL | 26 | 13 | 11 | 2 | 252 | 217 | 44 | 
| PENSILVA | 24 | 12 | 10 | 2 | 242 | 204 | 41 | 
| CALLINGTON   WHITES | 24 | 12 | 10 | 2 | 222 | 203 | 40 | 
| ST.   GERMANS | 24 | 13 | 8 | 3 | 226 | 232 | 39 | 
| CRAFTHOLE | 24 | 9 | 14 | 1 | 208 | 230 | 32 | 
| SALTASH   WHITES | 22 | 10 | 11 | 1 | 209 | 189 | 31 | 
| LANREATH | 22 | 10 | 11 | 1 | 185 | 224 | 29 | 
| DULOE   BLUES | 22 | 8 | 12 | 2 | 171 | 216 | 26 | 
North Division One
|  | P | W | D | L | F | A | Diff | Pts | 
| Lanteglos   A   | 11 | 8 | 1 | 2 | 237 | 179 | 58 | 26 | 
| Wadebridge   A | 11 | 7 | 0 | 4 | 237 | 199 | 38 | 20 | 
| Tintagel | 12 | 5 | 0 | 7 | 246 | 261 | -15 | 18 | 
| Boscastle    | 12 | 5 | 2 | 5 | 229 | 231 | -2 | 17 | 
| St   Minver | 12 | 5 | 0 | 7 | 222 | 235 | -13 | 16 | 
| Camelford   A | 12 | 5 | 1 | 6 | 224 | 251 | -27 | 13 | 
| Stratton   B | 12 | 3 | 2 | 7 | 212 | 251 | -39 | 12 | 
North Division Two
|  | P | W | D | L | F | A | Diff | Pts | 
| Altarnun | 12 | 8 | 1 | 3 | 266 | 216 | 50 | 29 | 
| Poughill | 12 | 7 | 0 | 5 | 263 | 225 | 38 | 22 | 
| Lanteglos   B   | 12 | 6 | 0 | 6 | 229 | 250 | -21 | 18 | 
| Stratton   A   | 12 | 5 | 0 | 7 | 226 | 248 | -22 | 14 | 
| Blisland | 10 | 6 | 0 | 4 | 211 | 241 | -30 | 14 | 
| St   Tudy | 11 | 4 | 1 | 6 | 245 | 191 | 54 | 13 | 
| Wadebridge   B | 11 | 3 | 0 | 8 | 167 | 236 | -69 | 8 | 
ENDS
Nicholas Truscott
Press and Promotions Officer
Cornwall County Short Mat Bowls Association
 
No comments:
Post a Comment