East Area
| Club | P | W | D | L | F | A | GD | Pts | |
|            1          | Tintagel | 11 | 8 | 1 | 2 | 259 | 151 | 108 | 25*          | 
|            2          | Withiel Elms | 11 | 8 | 0 | 3 | 278 | 166 | 112 | 24*          | 
|            3          | Wadebridge | 10 | 6 | 0 | 4 | 248 | 165 | 83 | 16*          | 
|            4          | Withiel Oaks | 11 | 6 | 1 | 4 | 213 | 205 | 8 | 15*          | 
|            5          | Boscastle | 11 | 5 | 0 | 6 | 202 | 223 | -21 | 12*          | 
|            6          | Blisland | 11 | 4 | 1 | 6 | 163 | 244 | -81 | 11*          | 
|            7          | Camelford | 10 | 2 | 1 | 7 | 169 | 212 | -43 | 9*          | 
|            8          | St Tudy | 11 | 2 | 0 | 9 | 139 | 305 | -166 | 4 | 
West Area
| Club | P | W | D | L | F | A | GD | Pts | |
|            1          | Nomads | 11 | 11 | 0 | 0 | 302 | 149 | 153 | 30*          | 
|            2          | Luxulyan | 10 | 7 | 0 | 3 | 213 | 151 | 62 | 20*          | 
|            3          | St Newlyn East | 11 | 5 | 0 | 6 | 207 | 228 | -21 | 14*          | 
|            4          | St Stephen | 11 | 5 | 1 | 5 | 215 | 212 | 3 | 13*          | 
|            5          | Ladock | 10 | 5 | 0 | 5 | 194 | 169 | 25 | 12*          | 
|            6          | Lanjeth | 11 | 5 | 0 | 6 | 191 | 248 | -57 | 12*          | 
|            7          | Centenary | 11 | 3 | 0 | 8 | 187 | 234 | -47 | 8*          | 
|            8          | Praa Sands | 11 | 1 | 1 | 9 | 158 | 276 | -118 | 5*          | 
 
No comments:
Post a Comment